The list of iShares ETF changes include:
|
Ticker |
Old Name |
New Name |
| ACWV | iShares MSCI All Country World Minimum Volatility Index Fund | iShares MSCI All Country World Minimum Volatility ETF |
| AGZ | iShares Barclays Agency Bond Fund | iShares Agency Bond ETF |
| AIA | iShares S&P Asia 50 Index Fund | iShares Asia 50 ETF |
| AMPS | iShares Utilities Sector Bond Fund | iShares Utilities Bond ETF |
| AOA | iShares S&P Aggressive Allocation Fund | iShares Aggressive Allocation ETF |
| AOK | iShares S&P Conservative Allocation Fund | iShares Conservative Allocation ETF |
| AOM | iShares S&P Moderate Allocation Fund | iShares Moderate Allocation ETF |
| AOR | iShares S&P Growth Allocation Fund | iShares Growth Allocation ETF |
| AXDI | iShares MSCI ACWI ex US Consumer Discretionary Sector Index Fund | iShares MSCI ACWI ex U.S. Consumer Discretionary ETF |
| AXEN | iShares MSCI ACWI ex US Energy Sector Index Fund | iShares MSCI ACWI ex U.S. Energy ETF |
| AXHE | iShares MSCI ACWI ex US Health Care Sector Index Fund | iShares MSCI ACWI ex U.S. Healthcare ETF |
| AXID | iShares MSCI ACWI ex US Industrials Sector Index Fund | iShares MSCI ACWI ex U.S. Industrials ETF |
| AXIT | iShares MSCI ACWI ex US Information Technology Sector Index Fund | iShares MSCI ACWI ex U.S. Information Technology ETF |
| AXMT | iShares MSCI ACWI ex US Materials Sector Index Fund | iShares MSCI ACWI ex U.S. Materials ETF |
| AXSL | iShares MSCI ACWI ex US Consumer Staples Sector Index Fund | iShares MSCI ACWI ex U.S. Consumer Staples ETF |
| AXTE | iShares MSCI ACWI ex US Telecommunication Services Sector Index Fund | iShares MSCI ACWI ex U.S. Telecommunication Services ETF |
| AXUT | iShares MSCI ACWI ex US Utilities Sector Index Fund | iShares MSCI ACWI ex U.S. Utilities ETF |
| BFK | iShares MSCI BRIC Index Fund | iShares MSCI BRIC ETF |
| CFT | iShares Barclays Credit Bond Fund | iShares Credit Bond ETF |
| CIU | iShares Barclays Intermediate Credit Bond Fund | iShares Intermediate Credit Bond ETF |
| CLY | iShares 10+ Year Credit Bond Fund | iShares 10+ Year Credit Bond ETF |
| CMBS | iShares Barclays CMBS Bond Fund | iShares CMBS ETF |
| CMF | iShares S&P California AMT-Free Municipal Bond Fund | iShares California AMT-Free Muni Bond ETF |
| CSJ | iShares Barclays 1-3 Year Credit Bond Fund | iShares 1-3 Year Credit Bond ETF |
| DVY | iShares Dow Jones Select Dividend Index Fund | iShares Select Dividend ETF |
| DVYA | iShares Asia/Pacific Dividend 30 Index Fund | iShares Asia/Pacific Dividend ETF |
| DVYE | iShares Emerging Markets Dividend Index Fund | iShares Emerging Markets Dividend ETF |
| ECH | iShares MSCI Chile Capped Investable Market Index Fund | iShares MSCI Chile Capped ETF |
| ECNS | iShares MSCI China Small Cap Index Fund | iShares MSCI China Small-Cap ETF |
| EEM | iShares MSCI Emerging Markets Index Fund | iShares MSCI Emerging Markets ETF |
| EEMS | iShares MSCI Emerging Markets Small Cap Index Fund | iShares MSCI Emerging Markets Small-Cap ETF |
| EEMV | iShares MSCI Emerging Markets Minimum Volatility Index Fund | iShares MSCI Emerging Markets Minimum Volatility ETF |
| EFA | iShares MSCI EAFE Index Fund | iShares MSCI EAFE ETF |
| EFAV | iShares MSCI EAFE Minimum Volatility Index Fund | iShares MSCI EAFE Minimum Volatility ETF |
| EFG | iShares MSCI EAFE Growth Index Fund | iShares MSCI EAFE Growth ETF |
| EFV | iShares MSCI EAFE Value Index Fund | iShares MSCI EAFE Value ETF |
| EIDO | iShares MSCI Indonesia Investable Market Index Fund | iShares MSCI Indonesia ETF |
| EIRL | iShares MSCI Ireland Capped Investable Market Index Fund | iShares MSCI Ireland Capped ETF |
| EIS | iShares MSCI Israel Capped Investable Market Index Fund | iShares MSCI Israel Capped ETF |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond Fund | iShares J.P. Morgan USD Emerging Markets Bond ETF |
| ENGN | iShares Industrials Sector Bond Fund | iShares Industrials Bond ETF |
| ENZL | iShares MSCI New Zealand Capped Investable Market Index Fund | iShares MSCI New Zealand Capped ETF |
| EPHE | iShares MSCI Philippines Investable Market Index Fund | iShares MSCI Philippines ETF |
| EPOL | iShares MSCI Poland Capped Investable Market Index Fund | iShares MSCI Poland Capped ETF |
| EPP | iShares MSCI Pacific ex-Japan Index Fund | iShares MSCI Pacific ex Japan ETF |
| EPU | iShares MSCI All Peru Capped Index Fund | iShares MSCI All Peru Capped ETF |
| ERUS | iShares MSCI Russia Capped Index Fund | iShares MSCI Russia Capped ETF |
| ESR | iShares MSCI Emerging Markets Eastern Europe Index Fund | iShares MSCI Emerging Markets Eastern Europe ETF |
| EUSA | iShares MSCI United Kingdom Index Fund | iShares MSCI United Kingdom ETF |
| EWA | iShares MSCI Australia Index Fund | iShares MSCI Australia ETF |
| EWC | iShares MSCI Canada Index Fund | iShares MSCI Canada ETF |
| EWD | iShares MSCI Sweden Index Fund | iShares MSCI Sweden ETF |
| EWG | iShares MSCI Germany Index Fund | iShares MSCI Germany ETF |
| EWH | iShares MSCI Hong Kong Index Fund | iShares MSCI Hong Kong ETF |
| EWHS | iShares MSCI Hong Kong Small Cap Index Fund | iShares MSCI Hong Kong Small-Cap ETF |
| EWI | iShares MSCI Italy Capped Index Fund | iShares MSCI Italy Capped ETF |
| EWJ | iShares MSCI Japan Index Fund | iShares MSCI Japan ETF |
| EWK | iShares MSCI Belgium Capped Investable Market Index Fund | iShares MSCI Belgium Capped ETF |
| EWL | iShares MSCI Switzerland Capped Index Fund | iShares MSCI Switzerland Capped ETF |
| EWM | iShares MSCI Malaysia Index Fund | iShares MSCI Malaysia ETF |
| EWN | iShares MSCI Netherlands Investable Market Index Fund | iShares MSCI Netherlands ETF |
| EWO | iShares MSCI Austria Capped Investable Market Index Fund | iShares MSCI Austria Capped ETF |
| EWP | iShares MSCI Spain Capped Index Fund | iShares MSCI Spain Capped ETF |
| EWQ | iShares MSCI France Index Fund | iShares MSCI France ETF |
| EWS | iShares MSCI Singapore Index Fund | iShares MSCI Singapore ETF |
| EWSS | iShares MSCI Singapore Small Cap Index Fund | iShares MSCI Singapore Small-Cap ETF |
| EWT | iShares MSCI Taiwan Index Fund | iShares MSCI Taiwan ETF |
| EWU | iShares MSCI USA Index Fund | iShares MSCI USA ETF |
| EWW | iShares MSCI Mexico Capped Investable Market Index Fund | iShares MSCI Mexico Capped ETF |
| EWY | iShares MSCI South Korea Capped Index Fund | iShares MSCI South Korea Capped ETF |
| EWZ | iShares MSCI Brazil Capped Index Fund | iShares MSCI Brazil Capped ETF |
| EWZS | iShares MSCI Brazil Small Cap Index Fund | iShares MSCI Brazil Small-Cap ETF |
| EXI | iShares S&P Global Industrials Sector Index Fund | iShares Global Industrials ETF |
| EZA | iShares MSCI South Africa Index Fund | iShares MSCI South Africa ETF |
| EZU | iShares MSCI EMU Index Fund | iShares MSCI EMU ETF |
| FILL | iShares MSCI Global Energy Producers Fund | iShares MSCI Global Energy Producers ETF |
| FLOT | iShares Floating Rate Note Fund | iShares Floating Rate Bond ETF |
| FNIO | iShares FTSE NAREIT Industrial/Office Capped Index Fund | iShares Industrial/Office Real Estate Capped ETF |
| FTY | iShares FTSE NAREIT Real Estate 50 Index Fund | iShares Real Estate 50 ETF |
| FXI | iShares FTSE China 25 Index Fund | iShares China Large-Cap ETF |
| GBF | iShares Barclays Government/Credit Bond Fund | iShares Government/Credit Bond ETF |
| GOVT | iShares Barclays U.S. Treasury Bond Fund | iShares U.S. Treasury Bond ETF |
| GTIP | iShares Global Inflation-Linked Bond Fund | iShares Global Inflation-Linked Bond ETF |
| GVI | iShares Barclays Intermediate Government/Credit Bond Fund | iShares Intermediate Government/Credit Bond ETF |
| HDV | iShares High Dividend Equity Fund | iShares High Dividend ETF |
| HYG | iShares iBoxx $ High Yield Corporate Bond Fund | iShares iBoxx $ High Yield Corporate Bond ETF |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | iShares U.S. Broker-Dealers ETF |
| IAK | iShares Dow Jones U.S. Insurance Index Fund | iShares U.S. Insurance ETF |
| IAT | iShares Dow Jones U.S. Regional Banks Index Fund | iShares U.S. Regional Banks ETF |
| IBCB | iShares 2016 Investment Grade Corporate Bond ETF | iSharesBond 2016 Corporate ex-Financials Term ETF |
| IBCC | iShares 2018 Investment Grade Corporate Bond ETF | iSharesBond 2018 Corporate ex-Financials Term ETF |
| IBCD | iShares 2020 Investment Grade Corporate Bond ETF | iSharesBond 2020 Corporate ex-Financials Term ETF |
| IBCE | iShares 2023 Investment Grade Corporate Bond ETF | iSharesBond 2023 Corporate ex-Financials Term ETF |
| ICF | iShares Cohen & Steers Realty Majors Index Fund | iShares Cohen & Steers REIT ETF |
| IDU | iShares Dow Jones U.S. Utilities Sector Index Fund | iShares U.S. Utilities ETF |
| IDV | iShares Dow Jones International Select Dividend Index Fund | iShares International Select Dividend ETF |
| IEF | iShares Barclays 7-10 Year Treasury Bond Fund | iShares 7-10 Year Treasury Bond ETF |
| IEI | iShares Barclays 3-7 Year Treasury Bond Fund | iShares 3-7 Year Treasury Bond ETF |
| IEO | iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | iShares U.S. Oil & Gas Exploration & Production ETF |
| IEV | iShares S&P Europe 350 Index Fund | iShares Europe ETF |
| IEZ | iShares Dow Jones U.S. Oil Equipment & Services Index Fund | iShares U.S. Oil Equipment & Services ETF |
| IGE | iShares S&P North American Natural Resources Sector Index Fund | iShares North American Natural Resources ETF |
| IGF | iShares S&P Global Infrastructure Index Fund | iShares Global Infrastructure ETF |
| IGM | iShares S&P North American Technology Sector Index Fund | iShares North American Tech ETF |
| IGN | iShares S&P North American Technology-Multimedia Networking Index Fund | iShares North American Tech-Multimedia Networking ETF |
| IGV | iShares S&P North American Technology-Software Index Fund | iShares North American Tech-Software ETF |
| IHE | iShares Dow Jones U.S. Pharmaceuticals Index Fund | iShares U.S. Pharmaceuticals ETF |
| IHF | iShares Dow Jones U.S. Healthcare Providers Index Fund | iShares U.S. Healthcare Providers ETF |
| IHI | iShares Dow Jones U.S. Medical Devices Index Fund | iShares U.S. Medical Devices ETF |
| IJJ | iShares S&P MidCap 400 Value Index Fund | iShares S&P Mid-Cap 400 Value ETF |
| IJK | iShares S&P MidCap 400 Growth Index Fund | iShares S&P Mid-Cap 400 Growth ETF |
| IJS | iShares S&P SmallCap 600 Value Index Fund | iShares S&P Small-Cap 600 Value ETF |
| IJT | iShares S&P SmallCap 600 Growth Index Fund | iShares S&P Small-Cap 600 Growth ETF |
| ILF | iShares S&P Latin America 40 Index Fund | iShares Latin America 40 ETF |
| IOO | iShares S&P Global 100 Index Fund | iShares Global 100 ETF |
| IPFF | iShares S&P International Preferred Stock Index Fund | iShares International Preferred Stock ETF |
| ITA | iShares Dow Jones U.S. Aerospace & Defense Index Fund | iShares U.S. Aerospace & Defense ETF |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | iShares U.S. Home Construction ETF |
| ITF | iShares S&P/TOPIX 150 Index Fund | iShares Japan Large-Cap ETF |
| ITIP | iShares International Inflation-Linked Bond Fund | iShares International Inflation-Linked Bond ETF |
| IVE | iShares S&P 500 Value Index Fund | iShares S&P 500 Value ETF |
| IVW | iShares S&P 500 Growth Index Fund | iShares S&P 500 Growth ETF |
| IWB | iShares Russell 1000 Index Fund | iShares Russell 1000 ETF |
| IWC | iShares Russell Microcap Index Fund | iShares Micro-Cap ETF |
| IWD | iShares Russell 1000 Value Index Fund | iShares Russell 1000 Value ETF |
| IWF | iShares Russell 1000 Growth Index Fund | iShares Russell 1000 Growth ETF |
| IWL | iShares Russell Top 200 Index Fund | iShares Russell Top 200 ETF |
| IWM | iShares Russell 2000 Index Fund | iShares Russell 2000 ETF |
| IWN | iShares Russell 2000 Value Index Fund | iShares Russell 2000 Value ETF |
| IWO | iShares Russell 2000 Growth Index Fund | iShares Russell 2000 Growth ETF |
| IWP | iShares Russell Midcap Growth Index Fund | iShares Russell Mid-Cap Growth ETF |
| IWR | iShares Russell Midcap Index Fund | iShares Russell Mid-Cap ETF |
| IWS | iShares Russell Midcap Value Index Fund | iShares Russell Mid-Cap Value ETF |
| IWV | iShares Russell 3000 Index Fund | iShares Russell 3000 ETF |
| IWW | iShares Russell 3000 Value Index Fund | iShares Russell 3000 Value ETF |
| IWX | iShares Russell Top 200 Value Index Fund | iShares Russell Top 200 Value ETF |
| IWY | iShares Russell Top 200 Growth Index Fund | iShares Russell Top 200 Growth ETF |
| IWZ | iShares Russell 3000 Growth Index Fund | iShares Russell 3000 Growth ETF |
| IXC | iShares S&P Global Energy Sector Index Fund | iShares Global Energy ETF |
| IXG | iShares S&P Global Financials Sector Index Fund | iShares Global Financials ETF |
| IXJ | iShares S&P Global Healthcare Sector Index Fund | iShares Global Healthcare ETF |
| IXN | iShares S&P Global Technology Sector Index Fund | iShares Global Tech ETF |
| IXP | iShares S&P Global Telecommunications Sector Index Fund | iShares Global Telecom ETF |
| IYC | iShares Dow Jones U.S. Consumer Services Sector Index Fund | iShares U.S. Consumer Services ETF |
| IYE | iShares Dow Jones U.S. Energy Sector Index Fund | iShares U.S. Energy ETF |
| IYF | iShares Dow Jones U.S. Financial Sector Index Fund | iShares U.S. Financials ETF |
| IYG | iShares Dow Jones U.S. Financial Services Index Fund | iShares U.S. Financial Services ETF |
| IYH | iShares Dow Jones U.S. Healthcare Sector Index Fund | iShares U.S. Healthcare ETF |
| IYJ | iShares Dow Jones U.S. Industrial Sector Index Fund | iShares U.S. Industrials ETF |
| IYK | iShares Dow Jones U.S. Consumer Goods Sector Index Fund | iShares U.S. Consumer Goods ETF |
| IYM | iShares Dow Jones U.S. Basic Materials Sector Index Fund | iShares U.S. Basic Materials ETF |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | iShares U.S. Real Estate ETF |
| IYT | iShares Dow Jones Transportation Average Index Fund | iShares Transportation Average ETF |
| IYW | iShares Dow Jones U.S. Technology Sector Index Fund | iShares U.S. Technology ETF |
| IYY | iShares Dow Jones U.S. Index Fund | iShares Dow Jones U.S. ETF |
| IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund | iShares U.S. Telecommunications ETF |
| JKD | iShares Morningstar Large Core Index Fund | iShares Morningstar Large-Cap ETF |
| JKE | iShares Morningstar Large Growth Index Fund | iShares Morningstar Large-Cap Growth ETF |
| JKF | iShares Morningstar Large Value Index Fund | iShares Morningstar Large-Cap Value ETF |
| JKG | iShares Morningstar Mid Core Index Fund | iShares Morningstar Mid-Cap ETF |
| JKH | iShares Morningstar Mid Growth Index Fund | iShares Morningstar Mid-Cap Growth ETF |
| JKI | iShares Morningstar Mid Value Index Fund | iShares Morningstar Mid-Cap Value ETF |
| JKJ | iShares Morningstar Small Core Index Fund | iShares Morningstar Small-Cap ETF |
| JKK | iShares Morningstar Small Growth Index Fund | iShares Morningstar Small-Cap Growth ETF |
| JKL | iShares Morningstar Small Value Index Fund | iShares Morningstar Small-Cap Value ETF |
| JXI | iShares S&P Global Utilities Sector Index Fund | iShares Global Utilities ETF |
| KLD | iShares MSCI USA ESG Select Social Index Fund | iShares MSCI USA ESG Select ETF |
| KXI | iShares S&P Global Consumer Staples Sector Index Fund | iShares Global Consumer Staples ETF |
| LEMB | iShares Emerging Markets Local Currency Bond Fund | iShares Emerging Markets Local Currency Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond Fund | iShares iBoxx $ Investment Grade Corporate Bond ETF |
| MBB | iShares Barclays MBS Bond Fund | iShares MBS ETF |
| MCHI | iShares MSCI China Index Fund | iShares MSCI China ETF |
| MONY | iShares Financials Sector Bond Fund | iShares Financials Bond ETF |
| MUAB | iShares 2013 S&P AMT-Free Municipal Series | iShares 2013 AMT-Free Muni Term ETF |
| MUAC | iShares 2014 S&P AMT-Free Municipal Series | iShares 2014 AMT-Free Muni Term ETF |
| MUAD | iShares 2015 S&P AMT-Free Municipal Series | iShares 2015 AMT-Free Muni Term ETF |
| MUAE | iShares 2016 S&P AMT-Free Municipal Series | iShares 2016 AMT-Free Muni Term ETF |
| MUAF | iShares 2017 S&P AMT-Free Municipal Series | iShares 2017 AMT-Free Muni Term ETF |
| MUAG | iShares 2018 S&P AMT-Free Municipal Series | iShares 2018 AMT-Free Muni Term ETF |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | iShares National AMT-Free Muni Bond ETF |
| MXI | iShares S&P Global Materials Sector Index Fund | iShares Global Materials ETF |
| NY | iShares NYSE 100 Index Fund | iShares NYSE 100 ETF |
| NYC | iShares NYSE Composite Index Fund | iShares NYSE Composite ETF |
| NYF | iShares S&P New York AMT-Free Municipal Bond Fund | iShares New York AMT-Free Muni Bond ETF |
| OEF | iShares S&P 100 Index Fund | iShares S&P 100 ETF |
| PFF | iShares S&P U.S. Preferred Stock Index Fund | iShares U.S. Preferred Stock ETF |
| PICK | iShares MSCI Global Select Metals & Mining Producers Fund | iShares MSCI Global Metals & Mining Producers ETF |
| QLTA | iShares Aaa A Rated Corporate Bond Fund | iShares Aaa – A Rated Corporate Bond ETF |
| REM | iShares FTSE NAREIT Mortgage Plus Capped Index Fund | iShares Mortgage Real Estate Capped ETF |
| REZ | iShares FTSE NAREIT Residential Plus Capped Index Fund | iShares Residential Real Estate Capped ETF |
| RING | iShares MSCI Global Gold Miners Fund | iShares MSCI Global Gold Miners ETF |
| RTL | iShares FTSE NAREIT Retail Capped Index Fund | iShares Retail Real Estate Capped ETF |
| RXI | iShares S&P Global Consumer Discretionary Sector Index Fund | iShares Global Consumer Discretionary ETF |
| SCJ | iShares MSCI Japan Small Cap Index Fund | iShares MSCI Japan Small-Cap ETF |
| SCZ | iShares MSCI EAFE Small Cap Index Fund | iShares MSCI EAFE Small-Cap ETF |
| SHV | iShares Barclays Short Treasury Bond Fund | iShares Short Treasury Bond ETF |
| SHY | iShares Barclays 1-3 Year Treasury Bond Fund | iShares 1-3 Year Treasury Bond ETF |
| SLVP | iShares MSCI Global Silver Miners Fund | iShares MSCI Global Silver Miners ETF |
| STIP | iShares Barclays 0-5 Year TIPS Bond Fund | iShares 0-5 Year TIPS Bond ETF |
| SUB | iShares S&P Short Term National AMT-Free Municipal Bond Fund | iShares Short-Term National AMT-Free Muni Bond ETF |
| TGR | iShares S&P Target Date Retirement Income Index Fund | iShares Target Date Retirement Income ETF |
| THD | iShares MSCI Thailand Capped Investable Market Index Fund | iShares MSCI Thailand Capped ETF |
| TIP | iShares Barclays TIPS Bond Fund | iShares TIPS Bond ETF |
| TLH | iShares Barclays 10-20 Year Treasury Bond Fund | iShares 10-20 Year Treasury Bond ETF |
| TLT | iShares Barclays 20+ Year Treasury Bond Fund | iShares 20+ Year Treasury Bond ETF |
| TOK | iShares MSCI KLD 400 Social Index Fund | iShares MSCI KLD 400 Social ETF |
| TUR | iShares MSCI Turkey Investable Market Index Fund | iShares MSCI Turkey ETF |
| TZD | iShares S&P Target Date 2010 Index Fund | iShares Target Date 2010 ETF |
| TZE | iShares S&P Target Date 2015 Index Fund | iShares Target Date 2015 ETF |
| TZG | iShares S&P Target Date 2020 Index Fund | iShares Target Date 2020 ETF |
| TZI | iShares S&P Target Date 2025 Index Fund | iShares Target Date 2025 ETF |
| TZL | iShares S&P Target Date 2030 Index Fund | iShares Target Date 2030 ETF |
| TZO | iShares S&P Target Date 2035 Index Fund | iShares Target Date 2035 ETF |
| TZV | iShares S&P Target Date 2040 Index Fund | iShares Target Date 2040 ETF |
| TZW | iShares S&P Target Date 2045 Index Fund | iShares Target Date 2045 ETF |
| TZY | iShares S&P Target Date 2050 Index Fund | iShares Target Date 2050 ETF |
| URTH | iShares MSCI World Index Fund | iShares MSCI World ETF |
| USMV | iShares MSCI USA Minimum Volatility Index Fund | iShares MSCI USA Minimum Volatility ETF |
| VEGI | iShares MSCI Global Agriculture Producers Fund | iShares MSCI Global Agriculture Producers ETF |
| WPS | iShares S&P Developed ex-U.S. Property Index Fund | iShares International Developed Property ETF |
Source: Invest With An Edge
For more information on the ETF industry, visit our current affairs category.
Max Chen contributed to this article.