ETF Spotlight | ETF Trends

ETF Spotlight

Asset Class ETFs

iShares MSCI USA Quality Factor ETF (QUAL) | Quote

ProShares Large Cap Core Plus (CSM) | Quote

Guggenheim Raymond James SB-1 Equity ETF (RYJ) | Quote

Global X Top Guru Holdings Index ETF (GURU) | Quote

ProShares Hedge Replication ETF (HDG) | Quote

IQ Real Return ETF (CPI) | Quote

SPDR SSgA Multi-Asset Real Return ETF (RLY) | Quote

IndexIQ Hedge Multi-Strategy Tracker ETF (QAI) | Quote

PowerShares QQQ (QQQ) | Quote

IQ Hedge Macro Tracker ETF (MCRO) | Quote

AlphaClone Alternative Alpha ETF (ALFA) | Quote

Barclays S&P 500 Dynamic VEQTOR ETN (VQT) | Quote

iShares Russell 1000 Value ETF (IWD) | Quote

iShares Russell 2000 ETF (IWM) | Quote

iShares Russell 1000 Growth ETF (IWF) | Quote

Vanguard Total Stock Market ETF (VTI) | Quote

iShares S&P 500 Index Fund (IVV) | Quote

PowerShares S&P 500 BuyWrite Portfolio ETF (PBP) | Quote

SPDR S&P 500 ETF (SPY) | Quote

PowerShares Dynamic Mid-Cap Growth (PWJ) | Quote

SPDR Dow Jones Industrial Average (DIA) | Quote

Index IQ ARB Merger Arbitrage (MNA) | Quote

Schwab U.S. Small-Cap (SCHA) | Quote

iPath S&P 500 VIX Short-Term Futures ETN (VXX) | Quote

iPath S&P 500 VIX Mid-Term Futures ETN (VXZ) | Quote

Schwab U.S. Broad Market (SCHB) | Quote

iShares Russell 2000 Value Index (IWN) | Quote

WisdomTree International SmallCap Dividends (DLS) | Quote

SPDR S&P Emerging Markets Small Cap (EWX) | Quote

Rydex S&P Equal Weight (RSP) | Quote

Bond ETFs

ProShares USD Covered Bond ETF (COBO) | Quote

iShares Intermediate Credit Bond Fund (CIU) | Quote

Vanguard Short-Term Bond ETF(BSV) | Quote

iShares Barclays MBS Bond Fund (MBB) | Quote

Market Vectors Fallen Angel High Yield Bond ETF (ANGL) | Quote

PIMCO Investment Grade Corporate Bond Index Fund (CORP) | Quote

PIMCO Intermediate Municipal Bond Strategy Fund (MUNI) | Quote

PIMCO 0-5 Year High Yield Corporate Bond Index Fund (HYS) | Quote

iShares JPMorgan USD Emerging Markets Bond (EMB) | Quote

AdvisorShares Peritus High Yield ETF (HYLD) | Quote

iShares iBoxx $ HY Corp Bond Fund (HYG) | Quote

iShares Barclays Aggregate Bond Fund (AGG) | Quote

Vanguard Total Bond Market ETF (BND) | Quote

iShares Barclays TIPS Bond Fund ETF (TIP) | Quote

PowerShares Fundamental High-Yield Corporate Bond Portfolio Fund (PHB) | Quote

SPDR Barclays Capital High-Yield Bond (JNK) | Quote

iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) | Quote

PowerShares 1-30 Laddered Treasury Portfolio (PLW) | Quote

Vanguard Extended Duration Treasury (EDV) | Quote

PIMCO Intermediate Municipal Bond Strategy Fund (MUNI) | Quote

iShares Barclays Aggregate Bond Fund (AGG) | Quote

iShares S&P National Municipal Bond (MUB) | Quote

Commodity ETFs

SPDR Gold Shares ETF (GLD) | Quote

U.S. 12 Month U.S. Oil Fund (USL) | Quote

ETFS Physical Precious Metals Basket Shares (GLTR) | Quote

PowerShares DB Energy (DBE) | Quote

United States Brent Crude Oil Fund (BNO) | Quote

Teucrium Corn (CORN) | Quote

United States Commodity Index Fund (USCI) | Quote

ETFS Physical Palladium (PALL) | Quote

Global X Silver Miners (SIL) | Quote

Market Vectors Junior Gold Miners (GDXJ) | Quote

Global X Copper Miners (COPX) | Quote

PowerShares DB Agriculture (DBA) | Quote

ETFS Physical Swiss Gold Shares (SGOL) | Quote

UBS E-TRACS CMCI Livestock ETN (UBC) | Quote

ETFS Physical Platinum (PPLT) | Quote

PowerShares DB Gold (DGL) | Quote

PowerShares DB Base Metals (DBB) | Quote

SPDR S&P Metals & Mining (XME) | Quote

iShares S&P GSCI Commodity-Indexed Trust (GSG) | Quote

iPath DJ AIG Copper Total Return Sub-Index ETN (JJC) | Quote

United States Oil Fund (USO) | Quote

Market Vectors Coal (KOL) | Quote

iShares Silver Trust (SLV) | Quote

Dividend ETFs

Schwab U.S. Dividend Equity ETF (SCHD) | Quote

PowerShares S&P 500 High Dividend Portfolio (SPHD) | Quote

PowerShares CEF Income Composite Portfolio ETF (PCEF) | Quote

Vanguard Global ex-U.S. Real Estate ETF (VNQI) | Quote

iShares High Dividend Equity ETF (HDV) | Quote

Guggenheim S&P Global Dividend Opportunities Index ETF (LVL) | Quote

WisdomTree Emerging Markets SmallCap Dividend Fund (DGS) | Quote

Vanguard REIT ETF (VNQ) | Quote

Market Vectors Mortgage REIT Income ETF (MORT) | Quote

SPDR Wells Fargo Preferred Stock ETF (PSK) | Quote

Powershares KBW High Dividend Yield Financial Portfolio ETF (KBWD) | Quote

iShares FTSE NAREIT Mortgage REITs Index Fund (REM) | Quote

Global X SuperDividend ETF (SDIV) | Quote

Vanguard Dividend Appreciation ETF (VIG) | Quote

SPDR S&P International Dividend ETF (DWX) | Quote

WisdomTree Emerging Markets Equity Income Fund (DEM) | Quote

iShares Dow Jones Select Dividend Index Fund (DVY) | Quote

SPDR S&P Emerging Markets Dividend ETF (EDIV) | Quote

iShares S&P U.S. Preferred Stock (PFF) | Quote

Vanguard High Dividend Yield Index ETF (VYM) | Quote

WisdomTree Emerging Markets High Yielding Equity (DEM) | Quote

WisdomTree Dividend ex-Financials (DTN) | Quote

SPDR S&P Dividend ETF (SDY) | Quote

PowerShares Preferred Portfolio (PGX) | Quote

First Trust DJ Global Select Dividend (FGD) | Quote

WisdomTree Pacific ex-Japan Total Dividend Fund (DND) | Quote

PowerShares High Yield Dividend Achievers (PEY) | Quote

WisdomTree International SmallCap Dividends (DLS) | Quote

Currency ETFs

WisdomTree Dreyfus Emerging Currency Fund (CEW) | Quote

CurrencyShares Swiss Franc (FXF) | Quote

CurrencyShares Japanese Yen (FXY) | Quote

PowerShares DB G10 Currency Harvest (DBV) | Quote

WisdomTree Dreyfus Brazilian Real (BZF) | Quote

PowerShares DB U.S. Dollar Bullish (UUP) | Quote

PowerShares DB U.S. Dollar Bearish (UDN) | Quote

Global ETFs

FlexShares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) | Quote

Market Vectors Germany Small-Cap ETF (GERJ) | Quote

db X-trackers MSCI United Kingdom Hedged Equity Fund (DBUK) | Quote

Market Vectors Israel ETF (ISRA) | Quote

Arrow Dow Jones Global Yield ETF (GYLD) | Quote

Global X FTSE Argentina 20 ETF (ARGT) | Quote

EGShares Emerging Markets Consumer ETF (ECON) | Quote

iShares MSCI EAFE Growth Index Fund (EFG) | Quote

EGShares Low Volatility Emerging Markets Dividend ETF (HILO) | Quote

Guggenheim China Small Cap ETF (HAO) | Quote

Vanguard Total World Stock ETF (VT) | Quote

Market Vectors India Small-Cap Index ETF (SCIF) | Quote

IQ Emerging Markets Mid Cap ETF (EMER) | Quote

Vanguard MSCI Emerging Markets ETF (VWO) | Quote

iShares MSCI Emerging Markets (EEM) | Quote

Vanguard MSCI Europe (VGK) | Quote

iShares MSCI Russia Capped Index Fund (ERUS) | Quote

iShares MSCI Brazil (EWZ) | Quote

Market Vectors Vietnam (VNM) | Quote

iShares MSCI Peru (EPU) | Quote

First Trust ISE Chindia (FNI) | Quote

PowerShares India (PIN) | Quote

WisdomTree Pacific ex-Japan Total Dividend Fund (DND) | Quote

SPDR Dow Jones Euro STOXX 50 (FEZ) | Quote

Global X/Interbolsa Colombia 20 (GXG) | Quote

iShares MSCI Canada (EWC) | Quote

SPDR S&P Emerging Europe (GUR) | Quote

Emerging Global Shares Composite Titans Index Fund (EEG) | Quote

Market Vectors Russia (RSX) | Quote

iShares MSCI Taiwan (EWT) | Quote

SPDR S&P Emerging Middle East & Africa (GAF) | Quote

SPDR S&P Emerging Markets Small Cap (EWX) | Quote

WisdomTree India Earnings Fund (EPI) | Quote

Market Vectors Brazil Small-Cap (BRF) | Quote

Leveraged & Inverse ETFs

iPath US Treasury 10-year Bear ETN (DTYS) | Quote

Direxion Daily 30-Year Treasury Bear 3x Shares (TMV) | Quote

Sector ETFs

RevenueShares Financials Sector Fund (RWW) | Quote

ALPS Alerian Energy Infrastructure ETF (ENFR) | Quote

Vanguard Materials ETF (VAW) | Quote

Shares Dow Jones U.S. Technology Sector Index Fund (IYW) | Quote

ELEMENTS Credit Suisse Global Warming ETN (GWO) | Quote

SPDR S&P Global Natural Resources ETF (GNR) | Quote

Market Vectors Retail ETF (RTH) | Quote

IndexIQ US Real Estate Small Cap ETF (ROOF) | Quote

PowerShares Global Agriculture Portfolio (PAGG) | Quote

Market Vectors Agribusiness ETF (MOO) | Quote

FlexShares Morningstar Global Upstream Natural Resources Index Fund (GUNR) | Quote

IQ ARB Global Resources ETF (GRES) | Quote

iShares Dow Jones US Broker-Dealers (IAI) | Quote

Consumer Discretionary SPDR (XLY) | Quote

Semiconductor HOLDRS (SMH) | Quote

PowerShares Dynamic Retail (PMR) | Quote

SPDR KBW Bank ETF (KBE) | Quote

Financial Select Sector SPDR Fund (XLF) | Quote

First Trust ISE Global Wind Energy (FAN) | Quote

PowerShares Dynamic Oil Services (PXJ) | Quote

Guggenheim Solar (TAN) | Quote

Market Vectors Rare Earth/Strategic Metals (REMX) | Quote

Global X Silver Miners (SIL) | Quote

Market Vectors Junior Gold Miners (GDXJ) | Quote

Global X Copper Miners (COPX) | Quote

Guggenheim Airline (FAA) | Quote

Market Vectors Gold Miners (GDX) | Quote

Claymore/Robb Report Global Luxury (ROB) | Quote

First Trust Industrial/Producer Durable AlphaDEX (FXR) | Quote

SPDR S&P Retail (XRT) | Quote

First Trust NYSE Arca Biotechnology (FBT) | Quote

iShares Dow Jones U.S. Regional Banks (IAT) | Quote

iShares Dow Jones U.S. Telecom (IYZ) | Quote

Vanguard Consumer Discretionary (VCR) | Quote

iShares Dow Jones U.S. Financial Sector (IYF) | Quote

Claymore/Delta Global Shipping (SEA) | Quote

Health Care Select Sector SPDR (XLV) | Quote

PowerShares Dynamic Biotech & Genome (PBE) | Quote

SPDR S&P Homebuilders | Quote

SPDR Dow Jones REIT (RWR) | Quote

Vanguard Consumer Staples (VDC) | Quote