<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Video</title>
	<atom:link href="http://www.etftrends.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Lydon Talks ETF Growth on CNBC</title>
		<link>http://www.etftrends.com/2011/03/tom-lydon-talks-etf-growth-cnbc/</link>
		<comments>http://www.etftrends.com/2011/03/tom-lydon-talks-etf-growth-cnbc/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:28:54 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=47245</guid>
		<description><![CDATA[Tom Lydon went on CNBC bright and early this morning to talk about the explosive growth witnessed by the exchange traded fund (ETF) industry in just a few short years. Watch the video now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/03/tom-lydon-talks-etf-growth-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Discusses CNBC&#8217;s Inflation-Fighting ETF Portfolio</title>
		<link>http://www.etftrends.com/2011/02/tom-lydon-discusses-cnbcs-inflation-fighting-etf-portfolio/</link>
		<comments>http://www.etftrends.com/2011/02/tom-lydon-discusses-cnbcs-inflation-fighting-etf-portfolio/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:02:39 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=46150</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC this afternoon with Fidelity Investor&#8217;s Jim Lowell and Stocks Reporter Bob Pisani. The three discussed two of CNBC&#8217;s model exchange traded fund (ETF) portfolios. Find out how they&#8217;re doing by watching the video now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/tom-lydon-discusses-cnbcs-inflation-fighting-etf-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom on CNBC: Why ETF Popularity Continues to Grow</title>
		<link>http://www.etftrends.com/2011/02/tom-on-cnbc-why-etfs-beat-out-mutual-funds/</link>
		<comments>http://www.etftrends.com/2011/02/tom-on-cnbc-why-etfs-beat-out-mutual-funds/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:06:10 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=45949</guid>
		<description><![CDATA[If you&#8217;re not sold on exchange traded funds (ETFs) or convinced of their superiority to mutual funds, you don&#8217;t want to miss Tom&#8217;s most recent CNBC performance. Watch the video now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/tom-on-cnbc-why-etfs-beat-out-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Take on Emerging Market ETFs on CNBC</title>
		<link>http://www.etftrends.com/2011/01/toms-take-on-emerging-market-etfs-cnbc/</link>
		<comments>http://www.etftrends.com/2011/01/toms-take-on-emerging-market-etfs-cnbc/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:18:19 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=44551</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC Monday evening to talk about the rioting in Bangladesh and what it could mean for emerging market exchange traded funds (ETFs). Watch the video now to get his take!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/01/toms-take-on-emerging-market-etfs-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Looking at Commodities</title>
		<link>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-looking-at-commodities/</link>
		<comments>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-looking-at-commodities/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:41:02 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[DBB]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=43646</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC on Monday to discuss base metals and their supply and demand.  Find out what is happening with the metals, oil and the markets by watching the video.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-looking-at-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Why Has Gold Stalled?</title>
		<link>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-why-has-gold-stalled/</link>
		<comments>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-why-has-gold-stalled/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:33:26 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=42865</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC on Friday afternoon to talk about the reasons for gold&#8217;s stall this week. Is this the beginning of the end or just a pause? Find out by watching the video now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/12/tom-lydon-on-cnbc-why-has-gold-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold ETFs on CNBC</title>
		<link>http://www.etftrends.com/2010/11/tom-lydon-talks-gold-etfs-on-cnbc-2/</link>
		<comments>http://www.etftrends.com/2010/11/tom-lydon-talks-gold-etfs-on-cnbc-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:11:06 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=41591</guid>
		<description><![CDATA[Tom Lydon went on CNBC to talk about gold exchange traded funds (ETFs) and how much steam the run-up has left. To find out what he said, watch the video below now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/11/tom-lydon-talks-gold-etfs-on-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Are Commodities in a Bubble?</title>
		<link>http://www.etftrends.com/2010/11/tom-lydon-cnbc-are-commodities-bubble/</link>
		<comments>http://www.etftrends.com/2010/11/tom-lydon-cnbc-are-commodities-bubble/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:29:41 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=40996</guid>
		<description><![CDATA[Are commodity exchange traded funds (ETFs) in a bubble? The debate rages on CNBC, where Tom weighs in with his thoughts.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/11/tom-lydon-cnbc-are-commodities-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Live from Schwab IMPACT</title>
		<link>http://www.etftrends.com/2010/10/tom-lydon-on-cnbc-live-from-schwab-impact/</link>
		<comments>http://www.etftrends.com/2010/10/tom-lydon-on-cnbc-live-from-schwab-impact/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:12:40 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=40152</guid>
		<description><![CDATA[Tom Lydon took a break from events at the Schwab IMPACT conference to talk about the differences between ETFs and mutual funds with Schwab Vice President Peter Crawford. Watch the video now to see which investment comes out on top.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/10/tom-lydon-on-cnbc-live-from-schwab-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks FinReg, Tech ETFs on CNBC</title>
		<link>http://www.etftrends.com/2010/09/tom-lydon-talks-finreg-tech-etfs-cnbc/</link>
		<comments>http://www.etftrends.com/2010/09/tom-lydon-talks-finreg-tech-etfs-cnbc/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:50:10 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Broker-Dealers]]></category>
		<category><![CDATA[DGS]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[IAI]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XLK]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=38464</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC this morning talk about the impact of financial regulatory reform on brokers and advisors, as well as why he likes technology exchange traded funds (ETFs) and small-caps in emerging markets. Watch now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/09/tom-lydon-talks-finreg-tech-etfs-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Makes His ETF Picks on CNBC</title>
		<link>http://www.etftrends.com/2010/09/tom-lydon-makes-his-etf-picks-on-cnbc/</link>
		<comments>http://www.etftrends.com/2010/09/tom-lydon-makes-his-etf-picks-on-cnbc/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:31:16 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Long-Short ETFs]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Industrial Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[XHB]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=37916</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC this morning to talk about some hot trends he&#8217;s noticing in the exchange traded funds (ETFs) space. Watch the video now to find out what he likes!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/09/tom-lydon-makes-his-etf-picks-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Gold ETF Run a Self-Fulfilling Prophecy?</title>
		<link>http://www.etftrends.com/2010/09/tom-lydon-cnbc-gold-etf-run-self-fulfilling-prophecy/</link>
		<comments>http://www.etftrends.com/2010/09/tom-lydon-cnbc-gold-etf-run-self-fulfilling-prophecy/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:10:23 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Long-Short ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=37535</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC from Chicago this morning to discuss the current political and economic climate. He also asked a few questions about the gold exchange traded fund (ETF) run-up.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/09/tom-lydon-cnbc-gold-etf-run-self-fulfilling-prophecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Elections and Rallies on CNBC</title>
		<link>http://www.etftrends.com/2010/09/tom-lydon-talks-elections-and-rallies-on-cnbc/</link>
		<comments>http://www.etftrends.com/2010/09/tom-lydon-talks-elections-and-rallies-on-cnbc/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:46:49 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=36923</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC to talk all things exchange traded funds (ETFs) and how they relate to the upcoming November mid-term elections. Lydon also talked about whether this market rally is sustainable. Watch them both now!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/09/tom-lydon-talks-elections-and-rallies-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Looks Forward on CNBC</title>
		<link>http://www.etftrends.com/2010/08/tom-lydon-looks-forward-on-cnbc/</link>
		<comments>http://www.etftrends.com/2010/08/tom-lydon-looks-forward-on-cnbc/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:20:58 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EMB]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[High-Yield Bonds]]></category>
		<category><![CDATA[JNK]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=35528</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC this morning to talk about what lies ahead for the troubled markets in coming months and what his current exchange traded fund (ETF) picks are in this environment. Will we see any signs of a recovery soon? Watch the video to find out what he thinks.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/08/tom-lydon-looks-forward-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Picks His ETF Spots on CNBC</title>
		<link>http://www.etftrends.com/2010/07/tom-lydon-picks-his-etf-spots-on-cnbc/</link>
		<comments>http://www.etftrends.com/2010/07/tom-lydon-picks-his-etf-spots-on-cnbc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:15:55 +0000</pubDate>
		<dc:creator>Heather Hayes</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asset Class ETFs]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Dividend ETFs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DGS]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[IYT]]></category>
		<category><![CDATA[JNK]]></category>
		<category><![CDATA[SDY]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=34422</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC to discuss the tepid economy and where he thinks we&#8217;re headed next. While he was at it, he tossed in a few ETF picks for investors looking for some opportunities. Watch to find out what they are!
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2010/07/tom-lydon-picks-his-etf-spots-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

