<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; USO</title>
	<atom:link href="http://www.etftrends.com/tag/uso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Are Coming Back to Commodity ETFs</title>
		<link>http://www.etftrends.com/2012/01/investors-are-coming-back-to-commodity-etfs/</link>
		<comments>http://www.etftrends.com/2012/01/investors-are-coming-back-to-commodity-etfs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:28:56 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[DBC]]></category>
		<category><![CDATA[DBP]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=74236</guid>
		<description><![CDATA[Commodity exchange traded products were dumped in the last month of 2011 as investors returned to the equities markets. Still, with investor confidence rising, traders are beginning to pick up riskier commodity plays again, according to a report.
Powershares DB Commodity Index Fund ETF (DBC) is up 2.4% year-to-date.
According to BlackRock (BLK), commodity ETPs lost $2.5 [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/investors-are-coming-back-to-commodity-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Rise as Crude Touches $103 on Iran Tensions</title>
		<link>http://www.etftrends.com/2012/01/oil-etfs-rise-as-crude-touches-103-on-iran-tensions/</link>
		<comments>http://www.etftrends.com/2012/01/oil-etfs-rise-as-crude-touches-103-on-iran-tensions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:57:07 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=73093</guid>
		<description><![CDATA[Exchange traded funds tracking movements in crude oil prices rallied 4% on the first trading day of the year after Iran produced its first nuclear fuel rod and on speculation of a forced response from Western countries.
U.S. Oil Fund (NYSEArca: USO) tracks futures based on light, sweet crude oil delivered to Cushing, Okla. The fund [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/oil-etfs-rise-as-crude-touches-103-on-iran-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Chart of the Day: Oil</title>
		<link>http://www.etftrends.com/2011/12/etf-chart-of-the-day-oil-2/</link>
		<comments>http://www.etftrends.com/2011/12/etf-chart-of-the-day-oil-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:43:55 +0000</pubDate>
		<dc:creator>Paul Weisbruch, Street One Financial</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=72672</guid>
		<description><![CDATA[With crude oil prices on the move again this week amidst Iran’s threats to disrupt supply lines, we have the opportunity to highlight a segment of the exchange traded fund market that has experienced significant growth in 2011.
We highlighted the space back in early October as well. A number of oil-related funds launched in 2011 [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/etf-chart-of-the-day-oil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Sell-Off Crushes Gold, Oil ETFs</title>
		<link>http://www.etftrends.com/2011/12/commodities-sell-off-crushes-gold-oil-etfs/</link>
		<comments>http://www.etftrends.com/2011/12/commodities-sell-off-crushes-gold-oil-etfs/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:48:55 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=71697</guid>
		<description><![CDATA[The Dow Jones Industrial Average slipped over 100 points on Wednesday but the sharpest decliners in exchange traded funds tracked gold and commodities, while the U.S. dollar continued to strengthen.
Gold futures lost about $90 an ounce as the precious metal dropped below $1,600 an ounce and its 200-day moving average.
The iShares Gold Trust (NYSEArca: IAU) [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/commodities-sell-off-crushes-gold-oil-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETFs Up 20% This Year Despite Big Swings</title>
		<link>http://www.etftrends.com/2011/12/gold-etfs-up-20-this-year-despite-big-swings/</link>
		<comments>http://www.etftrends.com/2011/12/gold-etfs-up-20-this-year-despite-big-swings/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:16:23 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[AGOL]]></category>
		<category><![CDATA[BNO]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[DBO]]></category>
		<category><![CDATA[DGL]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OLO]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[SGOL]]></category>
		<category><![CDATA[UBG]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=70986</guid>
		<description><![CDATA[Gold exchange traded funds have seen volatility pick up in the back half of 2011 due to speculation over more central bank easing, Eurozone debt worries and margin hikes on futures contracts.
Yet the precious metal is above $1,700 an ounce and gold ETFs are up 20% this year to trounce stocks.
A desire for safe havens [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/gold-etfs-up-20-this-year-despite-big-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Spotlight: Oil</title>
		<link>http://www.etftrends.com/2011/12/etf-spotlight-oil/</link>
		<comments>http://www.etftrends.com/2011/12/etf-spotlight-oil/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:00:50 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[ETF Spotlight]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=70886</guid>
		<description><![CDATA[ETF Spotlight on U.S. 12 Month U.S. Oil Fund  (NYSEArca: USL), part of an ongoing series.
Assets: $183.19 million.
Objective: The United States 12 Month Oil Fund tries to reflect the price movements of West Texas Intermediate light, sweet crude oil (WTI).
Holdings: The fund holds 12 futures contracts on crude oil traded on the New York [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/etf-spotlight-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Oil ETFs Surge on Weaker Dollar</title>
		<link>http://www.etftrends.com/2011/11/gold-oil-etfs-surge-on-weaker-dollar/</link>
		<comments>http://www.etftrends.com/2011/11/gold-oil-etfs-surge-on-weaker-dollar/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:23:55 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=70453</guid>
		<description><![CDATA[Commodity exchange traded funds tracking gold and oil jumped Monday along with global equities as risk appetite recovered following a seven-day down streak for U.S. stocks. A weaker dollar helped fuel the gains.
U.S. Oil Fund (NYSEArca: USO) rallied 3.5% in premarket dealings following reports Eurozone leaders are considering closer fiscal ties in an effort to [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/gold-oil-etfs-surge-on-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs: Tracking the WTI-Brent Spread</title>
		<link>http://www.etftrends.com/2011/11/oil-etfs-tracking-the-wti-brent-spread/</link>
		<comments>http://www.etftrends.com/2011/11/oil-etfs-tracking-the-wti-brent-spread/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:17:16 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[BNO]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=69959</guid>
		<description><![CDATA[In oil markets, the spread between prices of West Texas Intermediate and Brent crude has contracted on news a pipeline sold by ConocoPhillips to Enbridge will be reversed.
Earlier this week, the WTI-Brent spread fell to its lowest levels since May, WSJ.com’s MarketBeat reported.
“Enbridge will reverse the flow of oil to bring crude from Oklahoma to [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/oil-etfs-tracking-the-wti-brent-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Rise on Supply Concerns</title>
		<link>http://www.etftrends.com/2011/11/oil-etfs-rise-on-supply-concerns/</link>
		<comments>http://www.etftrends.com/2011/11/oil-etfs-rise-on-supply-concerns/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:09:41 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[DBO]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=69801</guid>
		<description><![CDATA[As crude prices cross over the $100 a barrel mark again, some market observers interpret the oil rally since early October as a signal for optimism on the global economy. However, the rise in oil prices and oil-related exchange traded funds may also be attributed to growing tensions in the Middle East, and could squeeze [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/oil-etfs-rise-on-supply-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Soar as Crude Tops $102 a Barrel</title>
		<link>http://www.etftrends.com/2011/11/oil-etfs-soar-as-crude-tops-102-a-barrel/</link>
		<comments>http://www.etftrends.com/2011/11/oil-etfs-soar-as-crude-tops-102-a-barrel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:18:01 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[DBO]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=69755</guid>
		<description><![CDATA[Crude oil futures trading on the Nymex rose above $102 a barrel on Wednesday, lifting energy exchange traded funds that have rallied sharply from the October low.
U.S. Oil Fund (NYSEArca: USO) climbed about 3% in afternoon action Wednesday. Crude futures are trading above $100 a barrel for the first time since the summer.
Over the past [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/oil-etfs-soar-as-crude-tops-102-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Rise on Demand Outlook</title>
		<link>http://www.etftrends.com/2011/11/oil-etfs-rise-on-demand-outlook/</link>
		<comments>http://www.etftrends.com/2011/11/oil-etfs-rise-on-demand-outlook/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:33:30 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=69135</guid>
		<description><![CDATA[Oil exchange traded funds were higher Tuesday after OPEC boosted its forecast for global oil demand by 1.9 million barrels a day through 2015.
However, the Eurozone debt crisis and a sluggish U.S. economy are risks to the global recovery, OPEC said in an annual report.
“The recovery has in fact been swifter than expected,” OPEC’s Vienna-based [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/oil-etfs-rise-on-demand-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Exploration, Production ETF Leads Rally with 50% Advance</title>
		<link>http://www.etftrends.com/2011/11/oil-and-gas-exploration-production-etf-leads-rally-with-50-advance/</link>
		<comments>http://www.etftrends.com/2011/11/oil-and-gas-exploration-production-etf-leads-rally-with-50-advance/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:44:35 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IEO]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[XOP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=68940</guid>
		<description><![CDATA[An exchange traded fund indexed to companies focused on the exploration and production of oil and natural gas has led the bounce in equities over the past month, gaining 50% from its October low.
SPDR S&#38;P Oil &#38; Gas Exploration &#38; Production ETF (NYSEArca: XOP) was down fractionally Monday but leads nonleveraged ETFs over the trailing [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/oil-and-gas-exploration-production-etf-leads-rally-with-50-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Rise 3% After Europe Agreement, GDP</title>
		<link>http://www.etftrends.com/2011/10/oil-etfs-rise-3-after-europe-agreement-gdp/</link>
		<comments>http://www.etftrends.com/2011/10/oil-etfs-rise-3-after-europe-agreement-gdp/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:09:45 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=68046</guid>
		<description><![CDATA[Oil exchange traded funds rose 3% Thursday morning after leaders in Europe sorted out an agreement to boost the European Financial Stability Facility, the region&#8217;s bailout fund.
Crude futures were trading over $93 a barrel after a report estimating the U.S. economy grew 2.5% in the third quarter. [Stock ETFs Rally on Debt Deal]
U.S. Oil Fund [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/oil-etfs-rise-3-after-europe-agreement-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Get Boost from Futures Backwardation Shift</title>
		<link>http://www.etftrends.com/2011/10/oil-etfs-get-boost-from-futures-backwardation-shift/</link>
		<comments>http://www.etftrends.com/2011/10/oil-etfs-get-boost-from-futures-backwardation-shift/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:01:40 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=67856</guid>
		<description><![CDATA[Oil exchange traded funds have jumped this week as the futures curve for West Texas Intermediate moved into &#8220;backwardation&#8221; for the first time in about three years.
U.S. Oil Fund (NYSEArca: USO) was up more than 2% on Tuesday. [Oil ETFs Jump]
For the first time since November 2008, WTI crude oil futures are trading in backwardation, [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/oil-etfs-get-boost-from-futures-backwardation-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ETFs Jump as Crude Tops $94 a Barrel</title>
		<link>http://www.etftrends.com/2011/10/oil-etfs-jump-as-crude-tops-94-a-barrel/</link>
		<comments>http://www.etftrends.com/2011/10/oil-etfs-jump-as-crude-tops-94-a-barrel/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:50:19 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=67833</guid>
		<description><![CDATA[Energy exchange traded funds have been leading the market higher over the past month. Oil prices have rallied on optimism over a solution to the Eurozone’s debt woes and improving sentiment on the global economy after the summer decline.
Energy Select Sector SPDR (NYSEArca: XLE) is up about 18% over the past month, while U.S. Oil [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/oil-etfs-jump-as-crude-tops-94-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

