<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Swiss Franc</title>
	<atom:link href="http://www.etftrends.com/tag/swiss-franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sat, 26 May 2012 10:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safe-Haven Currency ETFs Shine in Euro Crisis</title>
		<link>http://www.etftrends.com/2012/05/safe-haven-currency-etfs-shine-in-euro-crisis/</link>
		<comments>http://www.etftrends.com/2012/05/safe-haven-currency-etfs-shine-in-euro-crisis/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:20:17 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[FXY]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=86133</guid>
		<description><![CDATA[Currency exchange traded funds pegged to perceived safe havens such as the U.S. dollar and Japanese yen have rallied on fears Greece will leave the euro.
The Japanese yen, U.S. dollar and even Swiss franc are considered reliable currencies during times of global distress as these countries offer lower lending rates. Additionally, Japan and Switzerland have [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/05/safe-haven-currency-etfs-shine-in-euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF May Take Hit if SNB Intervenes Again</title>
		<link>http://www.etftrends.com/2012/04/swiss-franc-etf-may-take-hit-if-snb-intervenes-again/</link>
		<comments>http://www.etftrends.com/2012/04/swiss-franc-etf-may-take-hit-if-snb-intervenes-again/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:54:43 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=83825</guid>
		<description><![CDATA[The exchange traded fund pegged to the Swiss franc could see action Friday after Swiss National Bank President Thomas Jordan said the central bank could intervene in currency markets again to subdue the currency’s rise, which is hurting the economy.
The SNB president reiterated the central bank&#8217;s pledge to enforce the minimum exchange rate with utmost [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/04/swiss-franc-etf-may-take-hit-if-snb-intervenes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Spotlight: Swiss Franc</title>
		<link>http://www.etftrends.com/2012/03/etf-spotlight-swiss-franc/</link>
		<comments>http://www.etftrends.com/2012/03/etf-spotlight-swiss-franc/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:00:21 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=78280</guid>
		<description><![CDATA[The Swiss franc exchange traded fund has been slowly retaking ground, despite the Swiss National Bank&#8217;s interventions in its currency market to weaken the franc.
CurrencyShares Swiss Franc Trust (NYSEArca: FXF) is up about 4% year to date.
The SNB has capped the franc at 1.20 to the euro currency; however, over the past few weeks, the [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/03/etf-spotlight-swiss-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Swiss Franc ETF Still A Safe Haven?</title>
		<link>http://www.etftrends.com/2012/02/is-the-swiss-franc-etf-still-a-safe-haven/</link>
		<comments>http://www.etftrends.com/2012/02/is-the-swiss-franc-etf-still-a-safe-haven/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:57 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75310</guid>
		<description><![CDATA[The Swiss franc has been trading near last four-month highs against the euro, the strongest since the Swiss National bank set a cap at 1.20. CurrencyShares Swiss Franc Trust (NYSEArca: FXF) has gained about 2% year-to-date, but Switzerland&#8217;s economic minister says the currency will lose value in the near future.
The Swiss National Bank imposed the [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/is-the-swiss-franc-etf-still-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Gains on Euro Woes</title>
		<link>http://www.etftrends.com/2012/01/swiss-franc-etf-gains-on-euro-woes/</link>
		<comments>http://www.etftrends.com/2012/01/swiss-franc-etf-gains-on-euro-woes/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:00:50 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=74592</guid>
		<description><![CDATA[The Swiss franc exchange traded fund is rising again despite efforts by the country&#8217;s central bank to keep a lid on the currency.
While the Swiss currency and related ETF strengthen after ratings agencies downgraded many European countries, Switzerland&#8217;s economic minister says the Swiss franc will depreciate over the mid-term.
CurrencyShares Swiss Franc Trust (NYSEArca: FXF) is [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/swiss-franc-etf-gains-on-euro-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Higher After SNB Chief Steps Down</title>
		<link>http://www.etftrends.com/2012/01/swiss-franc-etf-higher-after-snb-chief-steps-down/</link>
		<comments>http://www.etftrends.com/2012/01/swiss-franc-etf-higher-after-snb-chief-steps-down/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:10:27 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=73478</guid>
		<description><![CDATA[The Swiss franc strengthened against the dollar on Monday after Swiss National Bank chief Philipp Hildebrand resigned amid a furor over currency trades made by the central banker and his wife.
CurrencyShares Swiss Franc Trust (NYSEArca: FXF) was up 0.3% at last check.
Hildebrand at a press conference Monday said it would be impossible to prove that [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/swiss-franc-etf-higher-after-snb-chief-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Subdued on Central Bank Actions</title>
		<link>http://www.etftrends.com/2011/12/swiss-franc-etf-subdued-on-central-bank-actions/</link>
		<comments>http://www.etftrends.com/2011/12/swiss-franc-etf-subdued-on-central-bank-actions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:19:57 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=72489</guid>
		<description><![CDATA[An exchange traded fund that follows the Swiss franc has remained depressed for the back half of the year due to the central bank&#8217;s interventions in the wake of a rapid currency appreciation, but some believe that it is not enough.
As the Eurozone financial debt crisis worsened, the Swiss franc currency attracted droves of safe-haven [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/swiss-franc-etf-subdued-on-central-bank-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Intervention Fears Weigh on Swiss Franc ETF</title>
		<link>http://www.etftrends.com/2011/11/currency-intervention-fears-weigh-on-swiss-franc-etf/</link>
		<comments>http://www.etftrends.com/2011/11/currency-intervention-fears-weigh-on-swiss-franc-etf/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:53:37 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=69444</guid>
		<description><![CDATA[An exchange traded fund that tracks the movements of the Swiss franc versus the dollar has become less desirable as a safe-haven asset after the Swiss National Bank pegged the currency to the euro currency. Now, currency traders are worried that the central bank may take further actions in weakening the franc.
CurrencyShares Swiss Franc Trust [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/currency-intervention-fears-weigh-on-swiss-franc-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Loses Strength After SNB Intervention</title>
		<link>http://www.etftrends.com/2011/09/swiss-franc-etf-loses-strength-after-snb-intervention/</link>
		<comments>http://www.etftrends.com/2011/09/swiss-franc-etf-loses-strength-after-snb-intervention/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:00:52 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=62673</guid>
		<description><![CDATA[An exchange traded fund that tracks the price movements of the Swiss franc currency plummeted Tuesday after the Swiss National Bank capped the strength of its currency against the euro.
CurrencyShares Swiss Franc Trust (NYSEArca: FXF) was down more than 8%. It follows the franc&#8217;s movements against the U.S. dollar and had rallied through most of [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/swiss-franc-etf-loses-strength-after-snb-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs in ‘Risk-Off’ Mode After Labor Day Weekend</title>
		<link>http://www.etftrends.com/2011/09/etfs-in-%e2%80%98risk-off%e2%80%99-mode-after-labor-day-weekend/</link>
		<comments>http://www.etftrends.com/2011/09/etfs-in-%e2%80%98risk-off%e2%80%99-mode-after-labor-day-weekend/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:21:18 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Asset Class ETFs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=62590</guid>
		<description><![CDATA[U.S. stock exchange traded funds were primed for steep losses Tuesday as traders returned from the long holiday weekend to find global markets in a “risk-off” mindset.
SPDR S&#38;P 500 ETF (NYSEArca: SPY) was down 2.4% in premarket trading. Dow futures were off more than 200 points before the opening bell.
European markets were volatile after the [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/etfs-in-%e2%80%98risk-off%e2%80%99-mode-after-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF in Focus After SNB Move</title>
		<link>http://www.etftrends.com/2011/09/swiss-franc-etf-in-focus-after-snb-move/</link>
		<comments>http://www.etftrends.com/2011/09/swiss-franc-etf-in-focus-after-snb-move/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:25:40 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=62579</guid>
		<description><![CDATA[An exchange traded fund indexed to the Swiss franc’s movements against the U.S. dollar was set for a sharply lower open Tuesday after the Swiss National Bank set a floor on the euro/franc exchange rate.
The U.S. dollar was up 8% versus the franc on Tuesday morning on the news. The SNB said it would “no [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/swiss-franc-etf-in-focus-after-snb-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Risky are &#8216;Safe-Haven&#8217; ETFs?</title>
		<link>http://www.etftrends.com/2011/08/how-risky-are-safe-haven-etfs/</link>
		<comments>http://www.etftrends.com/2011/08/how-risky-are-safe-haven-etfs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:50:54 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Asset Class ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IEF]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=61783</guid>
		<description><![CDATA[Exchange traded funds that invest in perceived safe havens such as U.S. Treasuries, gold and the Swiss franc have pulled back somewhat after a big rally, although investors remain fearful over the economic recovery and Europe&#8217;s debt crisis.
These pockets of safety may lose value if the economic picture brightens, and they could be overbought, reports [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/how-risky-are-safe-haven-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Rally Pains Exporters, Hedge Funds</title>
		<link>http://www.etftrends.com/2011/08/swiss-franc-etf-rally-pains-exporters-hedge-funds/</link>
		<comments>http://www.etftrends.com/2011/08/swiss-franc-etf-rally-pains-exporters-hedge-funds/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:47:28 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=61201</guid>
		<description><![CDATA[The Swiss franc has pulled back somewhat following a recent spike, but the elevated currency is hurting the country&#8217;s exporters and the Swiss National Bank has threatened to take further measures to cool the franc&#8217;s rise.
Investors continue to seek protection in the currency during the latest market upheavals.
The $1.1 billion CurrencyShares Swiss Franc Trust (NYSEArca: [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/swiss-franc-etf-rally-pains-exporters-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Higher; No Euro Peg from SNB</title>
		<link>http://www.etftrends.com/2011/08/swiss-franc-etf-higher-no-euro-peg-from-snb/</link>
		<comments>http://www.etftrends.com/2011/08/swiss-franc-etf-higher-no-euro-peg-from-snb/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:44:48 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=60890</guid>
		<description><![CDATA[CurrencyShares Swiss Franc Trust (NYSEArca: FXF) climbed 1.1% in premarket trading Wednesday after the Swiss National Bank said it will take further steps to cool the franc’s rise but didn’t announce a peg to the euro as some had speculated.
After a rapid spike, the Swiss franc exchange traded fund has fallen sharply the past few [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/swiss-franc-etf-higher-no-euro-peg-from-snb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc ETF Drops on Euro Peg Reports</title>
		<link>http://www.etftrends.com/2011/08/swiss-franc-etf-drops-on-euro-peg-reports/</link>
		<comments>http://www.etftrends.com/2011/08/swiss-franc-etf-drops-on-euro-peg-reports/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:56:41 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=60416</guid>
		<description><![CDATA[CurrencyShares Swiss Franc Trust (NYSEArca: FXF) was down more than 4% in early U.S. trading Thursday following reports the Swiss National Bank is considering temporarily pegging the currency to the euro.
The central bank was mulling the move to halt the Swiss franc&#8217;s rise, the New York Times reported.
Continued stress in the Eurozone and worries over [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/swiss-franc-etf-drops-on-euro-peg-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

