<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Retirement</title>
	<atom:link href="http://www.etftrends.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs: Coming to a 401(k) Plan Near You</title>
		<link>http://www.etftrends.com/2012/01/etfs-coming-to-a-401k-plan-near-you/</link>
		<comments>http://www.etftrends.com/2012/01/etfs-coming-to-a-401k-plan-near-you/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:30:50 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=73801</guid>
		<description><![CDATA[Charles Schwab Corp. is developing a 401(k) plan that will use only index-based exchange traded funds. The move could speed the adoption of ETFs in retirement plans, which are dominated by traditional mutual funds.
This week, Schwab Retirement Plan Services rolled out Schwab Index Advantage, a 401(k) product comprised exclusively of index mutual funds with low [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/etfs-coming-to-a-401k-plan-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Cycle ETFs Target Retirement</title>
		<link>http://www.etftrends.com/2011/10/life-cycle-etfs-target-retirement/</link>
		<comments>http://www.etftrends.com/2011/10/life-cycle-etfs-target-retirement/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:20:08 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Life-Cycle ETFs]]></category>
		<category><![CDATA[TDH]]></category>
		<category><![CDATA[TDN]]></category>
		<category><![CDATA[TDV]]></category>
		<category><![CDATA[TZE]]></category>
		<category><![CDATA[TZG]]></category>
		<category><![CDATA[TZI]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=66135</guid>
		<description><![CDATA[&#8220;Target date&#8221; mutual funds that help individuals invest for retirement have been a popular theme in the asset management industry, and ETFs have embraced the trend.
These ETFs target the desired retirement date. The portfolio  is designed to become more conservative toward the end of the  predetermined investment time period through asset allocation.
When target [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/life-cycle-etfs-target-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar&#8217;s Aggressive ETF Portfolio for Retirees</title>
		<link>http://www.etftrends.com/2011/09/morningstars-aggressive-etf-portfolio-for-retirees/</link>
		<comments>http://www.etftrends.com/2011/09/morningstars-aggressive-etf-portfolio-for-retirees/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:00:28 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Asset Class ETFs]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[BSV]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Treasury Bonds]]></category>
		<category><![CDATA[Large-Cap]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[MBB]]></category>
		<category><![CDATA[MGC]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[TIPs]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VO]]></category>
		<category><![CDATA[VTI]]></category>
		<category><![CDATA[VWO]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=64028</guid>
		<description><![CDATA[For retirees who are looking for greater capital appreciation and hold a higher risk tolerance, an ETF portfolio with a more aggressive investment strategy may be a better fitting option.
Investors looking to solely live off their investments over the next 20 or so more years will want to included investments that will appreciate while still [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/morningstars-aggressive-etf-portfolio-for-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar&#8217;s Recommendations for a Moderate-Risk ETF Porfolio</title>
		<link>http://www.etftrends.com/2011/09/morningstars-recommendations-for-a-moderate-risk-etf-porfolio/</link>
		<comments>http://www.etftrends.com/2011/09/morningstars-recommendations-for-a-moderate-risk-etf-porfolio/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:00:19 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[BSV]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[International Treasury Bonds]]></category>
		<category><![CDATA[Large-Cap]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[MBB]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[TIPs]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VO]]></category>
		<category><![CDATA[VWO]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=64031</guid>
		<description><![CDATA[Retirees seeking a moderate risk in their exchange traded fund investment portfolios will want to lean more toward the safety of bonds but still hold enough equities to provide some level of capital appreciation, according to Morningstar.
The moderate portfolio for retirees and pre-retirees is &#8220;appropriate for retirees with a time horizon (estimated life expectancy) of [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/morningstars-recommendations-for-a-moderate-risk-etf-porfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar&#8217;s Conservative ETF Porfolio</title>
		<link>http://www.etftrends.com/2011/09/morningstars-conservative-etf-porfolio/</link>
		<comments>http://www.etftrends.com/2011/09/morningstars-conservative-etf-porfolio/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:00:04 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[BSV]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[International Treasury Bonds]]></category>
		<category><![CDATA[Large-Cap]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[MBB]]></category>
		<category><![CDATA[MGC]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[TIPs]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VO]]></category>
		<category><![CDATA[VWO]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=64036</guid>
		<description><![CDATA[Conservative investors in retirement can tap exchange traded funds to build all-ETF portfolios featuring stocks and bonds.
The conservative ETF investor aiming to protect wealth in retirement should limit exposure to equities and rely on the stability offered in bonds, along with other solid yield generating assets, writes Christine Benz, director of personal finance at Moringstar.
The [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/morningstars-conservative-etf-porfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning with ETFs</title>
		<link>http://www.etftrends.com/2011/09/retirement-planning-with-etfs/</link>
		<comments>http://www.etftrends.com/2011/09/retirement-planning-with-etfs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:00:38 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Asset Class ETFs]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=64001</guid>
		<description><![CDATA[Retirement planning requires careful investing, complete with the right tools and strategy. Exchange traded funds are catching investors&#8217; attention as an efficient way to start saving and investing for the future.
Investors have grown frustrated by the volatility in U.S. stocks over the past decade. After two vicious bear markets, stocks are sitting about where they [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/retirement-planning-with-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Investors Focusing More on Fees</title>
		<link>http://www.etftrends.com/2011/07/retirement-investors-focusing-more-on-fees/</link>
		<comments>http://www.etftrends.com/2011/07/retirement-investors-focusing-more-on-fees/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:31:25 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=57318</guid>
		<description><![CDATA[Exchange traded funds are making inroads to the 401(k) retirement plan market, where participants are increasingly leaning to lower-fee funds.
Expense ratios of funds in retirement plans are getting smaller. On average, the asset-weighted stock funds paid within a 401(k) plan by investors was lower in the year 2010. Expense ratios in these investments were down [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/07/retirement-investors-focusing-more-on-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Demand For ETF-Based 401(k)s</title>
		<link>http://www.etftrends.com/2011/06/growing-demand-for-etf-based-401ks/</link>
		<comments>http://www.etftrends.com/2011/06/growing-demand-for-etf-based-401ks/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:00:10 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=54955</guid>
		<description><![CDATA[The exchange traded fund (ETF) 401(k) space is heating up as big name players, such as Schwab and TD Ameritrade, announce their entry into the field.
I recently caught up with Stuart Robertson, head of ING DIRECT’s ShareBuilder 401(k) unit,  to talk about the accelerating growth of ETFs in 401(k)s.   
ETF Trends: While ETFs in [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/06/growing-demand-for-etf-based-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Towards Wider Acceptance Of ETFs In 401(k)s</title>
		<link>http://www.etftrends.com/2011/06/shooting-towards-wider-acceptance-of-etfs-in-401ks/</link>
		<comments>http://www.etftrends.com/2011/06/shooting-towards-wider-acceptance-of-etfs-in-401ks/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:00:09 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=54809</guid>
		<description><![CDATA[Long-term investors have been looking into exchange traded funds (ETFs) as a possible instrument to plan for the golden years ahead, but the financial tool has not made significant headway into 401(k) plans. However, the ETF-based 401(k) landscape may likely experience significant changes in the years ahead.
The people who dictate what funds go into a [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/06/shooting-towards-wider-acceptance-of-etfs-in-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Offers ETFs On 401 (k) Platform</title>
		<link>http://www.etftrends.com/2011/04/td-ameritrade-offers-etfs-on-401-k-platform/</link>
		<comments>http://www.etftrends.com/2011/04/td-ameritrade-offers-etfs-on-401-k-platform/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:14:16 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=51557</guid>
		<description><![CDATA[T.D. Ameritrade is opening more doors into the highly anticipated exchange traded fund (ETF) 401(k) business. Their new investment program is allowing plan sponsors to offer ETFs within a retirement plan.
“With this 401(k) solution, we’ve made adding ETFs as an investment option to a retirement plan easy and affordable,” said Skip Schweiss, president, TD Ameritrade [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/04/td-ameritrade-offers-etfs-on-401-k-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab On Schedule For ETF 401(k) Launch</title>
		<link>http://www.etftrends.com/2011/03/schwab-on-schedule-for-etf-401k-launch/</link>
		<comments>http://www.etftrends.com/2011/03/schwab-on-schedule-for-etf-401k-launch/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:00:27 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=48630</guid>
		<description><![CDATA[Charles Schwab has been busy coming up with a platform to add exchange traded funds (ETFs) into an all-ETF 401(k) plan by early 2012. How is the progress as of now? [Why ETFs Are Retirements Next Big Thing.]
Schwab isn’t the first-mover in this growing space, but when the plan launches, it will be the biggest [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/03/schwab-on-schedule-for-etf-401k-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough for Retirement? Here&#8217;s What You Can Do</title>
		<link>http://www.etftrends.com/2011/02/not-enough-for-retirement-heres-what-you-can-do/</link>
		<comments>http://www.etftrends.com/2011/02/not-enough-for-retirement-heres-what-you-can-do/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:00:33 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=46799</guid>
		<description><![CDATA[Baby boomers are starting to enter retirement and the picture is not bright and sunny. If exchange traded funds (ETFs) do break into the sector, things could turn for those later generations that take advantage.
E.S. Browng for The Wall Street Journal reports that the median household headed by a person aged 60 to 62 with [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/not-enough-for-retirement-heres-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ETF Price War Goes to Another Level</title>
		<link>http://www.etftrends.com/2011/02/etf-price-war-goes-another-level/</link>
		<comments>http://www.etftrends.com/2011/02/etf-price-war-goes-another-level/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:00:46 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=46689</guid>
		<description><![CDATA[Fidelity has just opened up a new can of worms in the exchange traded fund (ETF) price war.
Chris Flood for The Financial Times reports that the provider now offers customers free trading on a total of 30 iShares ETFs. It&#8217;s taken by some to mean that iShares is playing a role in the price wars, [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/etf-price-war-goes-another-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareBuilder 401(k) Adds Vanguard to Lineup</title>
		<link>http://www.etftrends.com/2011/02/sharebuilder-401k-adds-vanguard-lineup/</link>
		<comments>http://www.etftrends.com/2011/02/sharebuilder-401k-adds-vanguard-lineup/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:00:10 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[BND]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hot Story]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[VEA]]></category>
		<category><![CDATA[VNQ]]></category>
		<category><![CDATA[VWO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=46273</guid>
		<description><![CDATA[As the market marches toward recovery, ING DIRECT&#8217;s ShareBuilder 401(k) - an all-exchange traded fund (ETF) 401(k) plan provider &#8211; is feeling good about the year that just wrapped and the year that lies ahead.
&#8220;We had a great year last year and beat all our forecasted numbers,&#8221; says Stuart Robertson, general manager and principal. &#8220;We&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/sharebuilder-401k-adds-vanguard-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab Plans to Enter the All-ETF 401(k) Market</title>
		<link>http://www.etftrends.com/2011/02/schwab-plans-enter-all-etf-401k-market/</link>
		<comments>http://www.etftrends.com/2011/02/schwab-plans-enter-all-etf-401k-market/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:00:05 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Hot Story]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=46316</guid>
		<description><![CDATA[This news should cheer investors who want to see a wider array of all-exchange traded fund (ETF) 401(k) plans on the market: discount brokerage and ETF provider Charles Schwab is getting in on the action.
Schwab President and CEO Walter W. Bettinger II told a group of advisors recently that the firm has been hard at [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/02/schwab-plans-enter-all-etf-401k-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

