<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Renewable Energy</title>
	<atom:link href="http://www.etftrends.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETF Spotlight: Biofuels</title>
		<link>http://www.etftrends.com/2011/11/etf-spotlight-biofuels/</link>
		<comments>http://www.etftrends.com/2011/11/etf-spotlight-biofuels/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:22:52 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[ETF Spotlight]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=70604</guid>
		<description><![CDATA[On Nov. 7, Continental Airlines flight 403 made history by becoming the first commercial flight powered by a mixture of biofuel and traditional petroleum-based jet fuel. Two days later, Alaska Airlines started the first of 75 flights powered by a mixture of biofuel. As the price of oil and subsequently jet fuel continue to rise, [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/etf-spotlight-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Chart of the Day: Wind Energy</title>
		<link>http://www.etftrends.com/2011/10/etf-chart-of-the-day-wind-energy/</link>
		<comments>http://www.etftrends.com/2011/10/etf-chart-of-the-day-wind-energy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:26:37 +0000</pubDate>
		<dc:creator>Paul Weisbruch, Street One Financial</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FAN]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[PWND]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=67405</guid>
		<description><![CDATA[Two exchange traded funds that likely fly under the radar due to lower daily average trading volumes are in the alternative energy space, specifically the wind energy subsector.
First Trust ISE Global Wind Energy (NYSEArca: FAN) is an ETF that listed in 2008 as did PowerShares Global Wind Energy (NasdaqGM: PWND). Both ETFs are composed of [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/etf-chart-of-the-day-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

