ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
ZSL ProShares UltraShort Silver $4.09 0.24% -12.39% -13.14% -12.21% -48.69% -51.54% n/a $29.97 2008-12-09 -76.59% -21.28% -56.49% $58
XSD SPDR S&P Semiconductor ETF $40.68 -0.81% -1.80% +3.81% +1.08% +2.83% +30.33% +92.88% $43.04 2009-09-11 +67.08% +1.72% +11.50% $87
XRT SPDR S&P Retail ETF $35.10 -0.20% -1.07% +0.95% -2.99% +10.40% +33.91% +120.73% $37.03 2009-10-19 +72.01% +1.77% +15.66% $273
XPH SPDR S&P Pharmaceuticals ETF $36.47 0.47% +3.15% +3.83% +4.30% +11.27% +33.92% +44.37% $36.79 2009-10-15 +21.32% +4.52% +14.48% $57
XOP SPDR S&P Oil & Gas Explor & Product $38.36 -0.78% -3.35% -3.79% -8.99% +4.68% +13.95% +43.84% $44.17 2009-10-21 +28.41% -2.15% +3.78% $392
XME SPDR S&P Metals & Mining ETF $48.94 -0.27% +3.83% +7.30% +3.56% +16.55% +40.66% +141.75% $50.70 2009-11-18 +75.89% +6.34% +16.22% $739
XLY SPDR Select Sector Fund - Consumer Discretionary $28.84 -0.52% -1.14% +2.10% +1.56% +9.00% +27.06% +64.41% $29.55 2009-11-16 +33.01% +3.88% +13.28% $1443
XLV SPDR Select Sector Fund - Health Care $30.18 0.70% +2.05% +4.22% +5.85% +5.96% +20.17% +28.83% $30.42 2009-11-20 +14.46% +4.02% +8.95% $2186
XLU SPDR Select Sector Fund - Utilities $29.12 0.45% -0.37% +1.14% -0.61% -1.58% +13.24% +1.46% $2930.00 2009-10-13 +0.76% -0.16% +0.37% $2338
XLP SPDR Select Sector Fund - Consumer Staples $26.85 0.15% +0.64% +2.63% +3.15% +8.69% +17.27% +16.96% $27.02 2009-11-18 +12.65% +3.36% +8.93% $2286
XLK SPDR Select Sector Fund - Technology $21.80 -0.50% -0.96% +2.07% +1.69% +7.96% +28.04% +56.16% $22.24 2009-11-17 +40.75% +3.45% +12.22% $3936
XLI SPDR Select Sector Fund - Industrial $27.51 -0.18% -0.15% +2.16% +2.92% +8.54% +26.60% +33.37% $28.17 2009-11-16 +17.25% +3.61% +10.11% $2053
XLG Rydex Russell Top 50 ETF $83.37 -0.12% +0.48% +2.93% +2.20% +7.00% +21.21% +27.77% $84.26 2009-11-18 +16.67% +3.37% +9.08% $337
XLF SPDR Select Sector Fund - Financial $14.69 -0.61% -0.41% +2.03% -3.31% +0.34% +25.21% +50.83% $15.76 2009-10-14 +16.61% +0.58% +6.74% $6444
XLE SPDR Select Sector Fund - Energy Select Sector $57.13 -0.93% -1.17% -0.84% -2.92% +8.12% +16.44% +27.42% $60.56 2009-10-21 +18.48% +1.76% +6.76% $5922
XLB SPDR Select Sector Fund - Basic Industries $32.55 -0.34% +1.34% +5.70% +2.82% +7.03% +23.35% +61.39% $33.28 2009-11-18 +42.66% +4.56% +11.87% $1795
XHB SPDR Homebuilders ETF $14.83 -1.69% -2.08% +0.07% -2.99% -4.95% +21.91% +62.36% $16.75 2009-09-17 +21.70% +0.25% +5.66% $766
XES SPDR S&P Oil & Gas Equip & Service $27.95 -1.82% -3.82% -3.28% -8.62% +8.85% +23.22% +77.38% $31.40 2009-10-21 +60.47% -0.37% +8.76% $302
XBI SPDR S&P Biotech ETF $50.22 -0.10% -0.28% +0.70% +1.48% -7.37% +10.90% +12.14% $56.92 2009-09-18 -6.43% -1.24% -2.11% $391
WPS iShares S&P World ex-US Property $31.35 -0.48% -2.83% -0.45% -4.32% +4.98% +30.00% +63.35% $33.55 2009-10-21 +31.72% -0.15% +9.20% $125
WIP SPDR DB International Government Inflation-Protected Bond ETF $57.66 -0.17% -0.48% +0.91% +0.63% +4.83% +12.42% +35.12% $58.46 2009-11-18 +19.79% +1.56% +7.57% $881
VYM Vanguard High Dividend Yield ETF - DNQ $37.71 -0.08% +0.40% +2.70% +0.91% +4.52% +21.77% +25.52% $38.30 2009-11-16 +12.14% +2.41% +8.03% $458
VXF Vanguard Extended Market ETF - DNQ $40.91 -0.42% -0.88% +0.97% -2.21% +3.30% +24.17% +55.38% $43.04 2009-10-19 +28.96% +0.57% +8.25% $738
VWO Vanguard Emerging Markets ETF $40.59 -0.10% -0.56% +2.40% +0.17% +12.86% +30.26% +93.10% $41.98 2009-11-16 +72.04% +3.53% +16.39% $9648
VV Vanguard Large-Cap ETF - DNQ $49.87 -0.30% -0.16% +2.14% +1.12% +6.40% +23.19% +38.57% $50.73 2009-11-16 +22.01% +2.86% +9.42% $307

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z