ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 2 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
VAW Vanguard Materials ETF - DNQ $66.86 -0.01% +1.66% +5.66% +3.08% +8.76% +26.78% +68.01% $68.37 2009-11-18 +47.25% +4.64% +12.76% $463
VB Vanguard Small-Cap ETF - DNQ $54.50 -0.35% -0.79% +0.89% -2.44% +2.68% +25.46% +53.68% $57.66 2009-10-19 +27.88% +0.28% +8.16% $642
VBK Vanguard Small-Cap Growth ETF - DNQ $56.08 -0.52% -1.20% +0.11% -2.77% +2.97% +24.98% +60.04% $59.51 2009-10-19 +32.52% +0.05% +7.91% $1069
VBR Vanguard Small-Cap Value ETF - DNQ $52.51 -0.25% -0.29% +1.91% -2.06% +2.67% +26.64% +47.47% $55.53 2009-09-17 +23.42% +0.56% +8.44% $1207
VCR Vanguard Consumer Discretion ETF - DNQ $45.36 -0.57% -1.16% +1.86% +0.47% +8.47% +29.90% +71.61% $46.55 2009-11-16 +39.89% +3.36% +13.54% $176
VDC Vanguard Consumer Staples ETF - DNQ $67.48 0.10% +0.67% +2.50% +2.93% +8.79% +19.11% +22.28% $67.86 2009-11-18 +16.77% +3.34% +9.81% $588
VDE Vanguard Energy ETF $83.97 -1.11% -1.51% -0.99% -3.58% +8.71% +18.04% +30.44% $89.44 2009-10-21 +23.28% +1.62% +7.47% $1049
VEA Vanguard Europe Pacific $34.79 -0.52% -2.07% +0.44% -1.68% +5.39% +22.56% +45.91% $36.10 2009-11-16 +25.99% +1.30% +9.65% $4149
VEU Vanguard FTSE All World Ex US ETF $44.18 -0.41% -1.39% +1.29% -0.99% +7.66% +24.43% +58.27% $45.58 2009-11-16 +36.14% +2.08% +11.68% $4765
VFH Vanguard Financials ETF - DNQ $29.37 -0.48% -0.17% +2.35% -2.66% +0.27% +24.65% +44.70% $31.30 2009-10-14 +12.90% +0.63% +6.49% $577
VGK Vanguard European ETF $51.44 -1.17% -1.68% +0.99% -0.92% +7.94% +26.88% +47.06% $52.90 2009-11-16 +32.53% +3.07% +12.37% $2175
VGT Vanguard Information Tech ETF - DNQ $52.30 -0.69% -1.25% +1.80% +1.13% +8.87% +33.11% +68.97% $53.46 2009-11-17 +52.54% +3.55% +14.27% $842
VHT Vanguard Health Care ETF - DNQ $53.34 0.52% +1.51% +3.45% +4.62% +6.05% +22.34% +32.33% $53.78 2009-11-18 +17.33% +3.50% +9.26% $574
VIG Vanguard Div Appreciation ETF - DNQ $46.66 -0.26% +0.13% +2.11% +1.90% +6.82% +20.35% +26.30% $47.23 2009-11-16 +15.94% +3.18% +9.15% $1647
VIS Vanguard Industrials ETF - DNQ $51.04 -0.33% -0.49% +1.82% +1.76% +8.28% +26.83% +35.74% $52.42 2009-11-16 +18.74% +3.15% +9.79% $315
VNM Market Vectors Vietnam ETF $28.09 -0.18% -0.88% -2.27% -9.46% +2.07% n/a n/a $32.20 2009-10-22 +7.76% -1.97% n/a $86
VNQ Vanguard REIT ETF - DNQ $42.13 -0.71% -0.59% +5.79% +2.22% +7.95% +37.37% +60.95% $45.24 2009-09-17 +14.76% +3.85% +11.12% $443
VO Vanguard Mid-Cap ETF - DNQ $57.28 -0.40% -1.26% +1.22% -1.35% +5.71% +26.92% +57.99% $59.42 2009-10-19 +32.03% +1.52% +9.69% $2048
VOE Vanguard Mid-Cap Value ETF - DNQ $42.94 -0.48% -0.62% +2.03% -1.13% +5.93% +30.24% +56.93% $44.40 2009-10-19 +30.56% +1.99% +11.15% $489
VOT Vanguard Mid-Cap Growth ETF - DNQ $45.68 -0.61% -2.05% +0.13% -1.90% +5.56% +23.07% +60.14% $47.55 2009-10-21 +33.92% +1.11% +8.27% $596
VOX Vanguard Telecom ETF - DNQ $52.81 0.40% +1.33% +2.55% -1.03% +4.95% +13.83% +42.18% $55.45 2009-09-23 +18.30% +0.44% +4.09% $175
VPL Vanguard Pacific ETF $50.64 0.28% -2.49% -1.44% -3.15% -0.41% +14.71% +33.63% $54.02 2009-10-21 +15.88% -1.96% +3.83% $1417
VPU Vanguard Utilities ETF - DNQ $61.12 0.20% -0.41% +1.09% -0.97% -1.82% +13.62% +3.39% $63.64 2009-01-06 +0.31% -0.21% +0.59% $364
VSS Vanguard FTSE All-World ex-US Small-Cap Index $82.44 -0.52% -1.45% +0.56% -1.19% +9.17% +27.11% n/a $86.34 2009-10-20 +55.85% +2.27% n/a $297
VT Vanguard Total World Stock Index $43.32 -0.67% -0.99% +1.94% -0.14% +7.25% +24.01% +49.88% $47.43 2009-11-18 +30.47% +2.67% +11.79% $525

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z