ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
UCO ProShares Ultra DJ-AIG Crude Oil $13.38 -1.42% +1.62% -1.86% -8.08% +1.77% +25.50% n/a $27.04 2008-11-26 -3.65% +2.68% +5.26% $194
UDN PowerShares DB USD Index Bearish $28.48 -0.46% -0.53% +0.11% -0.25% +3.17% +5.78% +16.71% $28.70 2009-11-16 +8.28% +1.15% +4.46% $391
UGA United States Gasoline Fund LP $36.00 0.36% +2.96% +2.50% -3.68% +3.17% +17.84% +64.75% $38.45 2009-10-26 +85.65% +2.44% +8.05% $76
UGL ProShares Ultra Gold $49.37 0.99% +5.59% +10.21% +18.49% +43.36% +39.90% n/a $50.05 2009-11-18 +57.78% +15.34% +35.15% $184
UNG United States Natural Gas Fund LP $8.94 0.56% -0.77% -5.67% -20.36% -20.79% -34.38% -67.12% $29.12 2008-11-26 -61.20% -15.12% -41.62% $3597
UPRO Proshares UltraPro S&P500 (3X) $143.08 -0.89% -0.48% +6.34% +2.84% +19.11% n/a n/a $150.47 2009-11-16 +63.38% +7.74% n/a $85
URE ProShares Ultra Real Estate $6.03 -1.16% -0.50% +11.61% +2.94% +12.67% +76.85% +42.93% $7.28 2008-12-17 -6.88% +6.27% -7.25% $633
USD ProShares Ultra Semiconductors $26.67 -1.01% -5.24% +4.31% -2.65% -0.19% +57.71% +141.76% $31.24 2009-10-14 +85.84% -1.24% +7.31% $83
USL United States 12 Month Oil $40.69 -0.42% +1.30% +0.30% -2.20% +3.26% +19.60% +20.42% $42.32 2009-10-21 +35.56% +2.84% +4.67% $150
USO United States Oil Fund $39.66 -0.61% +0.77% -0.71% -3.64% +3.11% +16.97% -3.85% $44.78 2008-11-24 +19.09% +1.94% -1.25% $788
UTH HOLDRS Merrill Lynch Utilities $92.36 0.31% -0.24% +0.87% -1.70% -2.43% +10.10% -0.43% $99.90 2009-01-06 -2.99% -0.68% -1.09% $296
UUP PowerShares DB USD Index Bullish $22.35 0.40% +0.54% -1.71% +0.04% -3.40% -6.19% -16.73% $26.83 2008-11-21 -9.11% -1.44% -5.28% $1288
UWM ProShares Ultra Russell2000 $24.99 -0.24% -0.56% +1.63% -5.68% +0.48% +46.82% +76.43% $28.82 2009-09-23 +25.21% -1.38% +3.96% $168
UYG ProShares Ultra Financials $5.69 -1.05% -0.71% +4.26% -5.70% n/a +48.94% +41.46% $6.95 2008-12-09 -6.63% +0.73% -7.21% $2016
UYM ProShares Ultra Basic Materials $31.25 -0.54% +2.25% +10.36% +5.82% +25.93% +70.39% +195.16% $33.12 2009-11-18 +116.74% +10.43% +18.02% $422



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z