ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
RFG Rydex S&P MidCap 400 Pure Growth ETF $55.44 -0.79% -1.94% +0.57% -3.37% +7.19% +30.64% +83.58% $58.00 2009-10-23 +51.72% +1.42% +13.50% $91
RKH HOLDRS Merrill Lynch Regional Bank $77.74 -0.45% +0.09% +0.23% -5.75% -3.44% +19.52% +25.47% $86.40 2008-12-08 +2.33% -1.13% +4.03% $327
ROM ProShares Ultra Technology $47.61 -1.26% -2.52% +4.17% +2.15% +18.56% +75.50% +163.51% $49.87 2009-11-17 +118.65% +6.97% +25.06% $145
RSU Rydex 2x S&P 500 ETF $31.56 -0.67% -0.35% +4.47% +2.15% +13.14% +50.07% +70.20% $32.60 2009-11-16 +37.68% +5.59% +14.21% $108
RSW Rydex Inverse 2x S&P 500 ETF $59.21 0.59% +0.02% -4.73% -3.58% -14.67% -38.81% -67.27% $189.55 2008-11-21 -47.18% -7.42% -29.34% $89
RSX Market Vectors TR Russia ETF $31.54 -0.60% +1.59% +8.07% +0.16% +29.55% +42.31% +156.97% $32.50 2009-11-18 +139.86% +8.35% +25.19% $1292
RTH HOLDRS Merrill Lynch Retail $94.04 -0.11% -0.59% +1.47% +1.55% +10.17% +21.75% +46.39% $95.40 2009-11-16 +25.02% +3.56% +11.49% $445
RWJ REVENUESHARES SMALL CAP FUND $24.33 -0.12% -0.21% +1.17% -4.33% -0.53% +28.71% +77.50% $26.78 2009-10-21 +37.06% -0.90% +2.15% $69
RWK REVENUESHARES MID CAP FUND $22.87 -0.48% -1.43% +1.43% -1.81% +4.69% +26.16% +83.84% $23.88 2009-10-19 +42.33% +1.10% +2.46% $68
RWL REVENUESHARES LARGE CAP FUND $20.21 -0.54% -0.42% +2.29% +0.65% +6.37% +22.94% +50.34% $20.63 2009-11-16 +25.16% +2.90% +1.43% $99
RWM ProShares Short Russell2000 $47.56 0.15% +0.17% -1.14% +1.69% -2.88% -22.33% -58.48% $114.20 2008-11-21 -27.84% -0.76% -16.10% $196
RWO SPDR DJ Wilshire Global Real Estate ETF $31.62 -0.70% -1.89% +2.95% -0.87% +7.28% +35.81% +62.36% $33.08 2009-09-17 +22.27% +2.18% +10.29% $88
RWR SPDR DJ Wilshire REIT ETF $46.40 -0.75% -0.58% +5.72% +2.40% +8.46% +38.00% +62.95% $49.75 2009-09-17 +13.62% +4.08% +11.42% $959
RWX SPDR DJ Wilshire Intl Real Estate $35.71 -0.59% -2.93% +0.28% -3.16% +6.00% +31.73% +58.41% $37.71 2009-10-20 +31.09% +0.59% +9.48% $977
RXI iShares S&P Global Consumer Discretionary Sector Index Fund $42.61 -0.47% -1.76% +0.95% -0.70% +5.00% +20.62% +55.98% $44.02 2009-11-16 +31.02% +1.99% +10.09% $78
RYH Rydex S&P Equal Weight Health Care ETF $54.39 0.10% +0.32% +2.40% +4.95% +7.46% +24.85% +53.98% $55.04 2009-11-16 +32.05% +3.95% +12.52% $98
RYT Rydex S&P Equal Weight Technology ETF $42.39 -0.83% -2.00% +1.28% -0.02% +8.04% +27.96% +81.81% $43.64 2009-11-16 +54.84% +2.41% +12.91% $69
RZV Rydex S&P SmallCap 600 Pure Value ETF $29.84 n/a +0.17% +1.32% -7.50% -7.93% +35.02% +87.40% $35.91 2009-10-14 +55.25% -4.61% +8.05% $84



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z