ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 2 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
PBD PowerShares Global Clean Energy Portfolio $16.09 -0.56% -0.82% +0.77% -3.15% +1.65% +9.97% +77.09% $17.57 2009-09-18 +26.48% -0.30% +2.88% $192
PBE PowerShares Dynamic Biotech &Genome $16.01 0.02% -1.60% -1.78% -0.44% -2.97% +20.56% +30.06% $17.76 2009-09-22 +16.69% -1.71% +3.82% $190
PBP PowerShares S&P 500 BuyWrite Portfolio $20.93 0.34% +1.00% +2.67% +2.61% +6.64% +16.90% +25.74% $21.57 2009-10-22 +18.97% +3.01% +7.28% $135
PBS PowerShares Dynamic Media $10.91 -0.14% -0.23% +1.47% +0.14% +9.72% +30.24% +97.51% $11.50 2009-09-17 +50.90% +2.78% +13.77% $51
PBW PowerShares WilderHill Clean Energy Portfolio $10.19 -0.69% +1.00% +1.71% -5.42% -0.59% +10.12% +53.80% $11.39 2009-09-23 +17.40% -1.19% -2.36% $732
PCY PowerShares Emerging Markets Sovereign Debt Portfolio $25.74 0.15% -0.50% +0.08% -1.98% +3.12% +10.22% +58.54% $26.79 2009-09-17 +27.94% -0.37% +5.62% $436
PDP PowerShares DWA Technical Leaders Portfolio $17.98 -0.67% -1.38% +2.23% -1.54% +5.87% +28.95% +47.85% $18.62 2009-10-21 +21.99% +2.08% +8.64% $127
PEY PowerShares Dividend Achievers $7.39 0.14% -0.27% +0.14% -3.40% +1.93% +22.72% +9.14% $7.97 2008-11-28 -4.98% -0.47% +3.64% $105
PFA PowerShares Dynamic Developed International Opportunities Portfo $16.25 -0.31% -0.97% +0.60% -1.19% +8.72% +26.17% +80.20% $17.96 2009-06-15 +38.87% +2.04% +12.01% $60
PFF iShares S&P US Preferred Stock Fund $35.15 -0.03% +0.43% +2.48% -1.49% -0.59% +16.47% +61.86% $37.73 2009-09-25 +20.30% +0.29% +6.93% $2802
PFM PowerShares Dividend Achievers $12.50 -0.38% +0.34% +2.58% +2.32% +6.80% +19.05% +22.21% $12.62 2009-11-16 +7.72% +3.36% +7.87% $111
PGF PowerShares Financial Preferred $15.72 -0.25% +0.13% +3.29% -0.13% +3.29% +15.04% +60.66% $16.74 2009-08-07 +18.97% +1.18% +7.53% $1341
PGJ PowerShares Golden Dragon Halter USX China Portfolio $24.15 -0.21% -0.58% +2.64% +0.67% +6.03% +26.51% +100.83% $24.85 2009-11-18 +61.74% +2.88% +13.01% $468
PGX PowerShares Preferred Portfolio $13.20 0.23% +0.61% +1.00% -0.97% +2.32% +12.12% +39.56% $13.91 2009-01-07 +6.44% +0.22% +3.89% $792
PHB PowerShares High Yield Corporate Bond Portfolio $17.68 -0.17% +0.06% -0.28% -1.23% +3.58% +7.99% +28.83% $18.60 2009-01-06 +10.11% +0.59% +2.84% $178
PHO PowerShares Water Resource Port $16.28 -0.37% -1.28% -0.31% -0.55% -0.49% +18.14% +45.60% $17.52 2009-09-18 +12.72% -0.13% +4.45% $1333
PID PowerShares Intl Dividend Achievers $13.97 -0.62% -0.12% +2.53% +0.09% +5.49% +25.30% +56.75% $14.50 2009-09-21 +32.09% +2.57% +10.41% $378
PIN PowerShares India Portfolio $21.07 0.95% -0.56% +4.01% +0.52% +11.89% +18.56% +90.42% $22.42 2009-10-14 +72.09% +1.60% +13.80% $299
PIO PowerShares Global Water Portfolio $17.84 -0.56% -1.28% +0.85% +0.23% +5.41% +24.93% +67.83% $18.60 2009-11-16 +34.07% +2.16% +11.63% $294
PIV PowerShares Value Line Timeliness $10.78 -0.19% -0.65% +1.41% +0.37% +2.87% +13.26% +22.47% $11.07 2009-11-16 +7.60% +1.41% +2.21% $72
PJP PowerShares Dynamic Pharmaceuticals $17.80 0.67% +2.11% +3.40% +4.43% +6.35% +25.58% +29.48% $18.00 2009-11-18 +11.17% +3.01% +9.38% $62
PKB PowerShares Dynamic Build & Construction $11.53 -0.52% -2.76% -1.67% -4.06% -7.17% +8.46% +41.66% $13.10 2009-01-07 -2.76% -2.41% -1.37% $53
PLW PowerShares 1-30 Treasury Ladder Portfolio $27.59 0.26% +1.21% +1.23% +1.10% +2.14% +1.97% -2.16% $31.76 2008-12-31 -10.66% +0.35% +0.05% $71
PPA PowerShares Aerospace & Defense $16.51 -0.12% -0.48% +2.49% +1.66% +7.99% +21.16% +39.39% $16.92 2009-11-16 +17.37% +2.81% +8.75% $130
PPH HOLDRS Merrill Lynch Pharmaceutical $64.29 1.09% +3.69% +3.69% +4.03% +0.54% +12.88% +16.47% $68.45 2009-10-20 +5.97% +1.11% +3.80% $1617

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z