ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
KBE SPDR KBW Bank ETF $21.71 -0.23% +1.26% +1.88% -6.15% -7.16% +21.07% +17.91% $25.06 2008-12-08 -1.59% -1.69% +1.58% $861
KCE SPDR KBW Capital Markets ETF $37.18 -0.94% -2.00% +0.30% -5.54% +0.77% +19.11% +85.54% $43.27 2009-10-15 +39.98% -1.06% +6.42% $98
KIE SPDR KBW Insurance ETF $34.46 -0.58% -1.07% +0.94% -3.27% +1.06% +28.75% +71.56% $37.84 2009-09-17 +24.09% -0.23% +9.75% $159
KLD iShares KLD Select Social Index Fund $47.90 -0.35% -0.17% +2.17% +1.42% +6.80% +23.72% +40.05% $48.56 2009-11-17 +24.56% +3.11% +10.10% $119
KOL Market Vectors Coal ETF $34.71 -0.40% +1.17% +6.21% +4.95% +19.41% +55.86% +210.32% $36.21 2009-11-18 +132.17% +8.28% +26.21% $394
KRE SPDR KBW Regional Banking ETF $20.74 0.53% +3.68% +4.62% -1.00% -5.18% +8.14% -18.24% $29.66 2008-11-28 -28.50% -0.25% -4.20% $406
KXI iShares S&P Global Consumer Staples Sector Index Fund $56.89 -0.28% -0.07% +2.23% +2.57% +10.69% +21.53% +27.37% $57.79 2009-11-17 +19.06% +3.92% +11.78% $284



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z