ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
JKD iShares Morningstar Large Core Index Fund $63.52 -0.47% -0.27% +2.25% +1.93% +6.56% +20.17% +30.06% $64.47 2009-11-16 +16.86% +3.12% +9.20% $256
JKE iShares Morningstar Large Growth Index Fund $56.77 -0.32% -0.33% +2.31% +2.00% +9.80% +26.71% +52.08% $57.56 2009-11-16 +37.42% +4.00% +11.84% $413
JKF iShares Morningstar Large Value Index Fund $54.01 -0.02% +0.77% +2.82% +1.35% +4.07% +19.79% +25.52% $54.77 2009-11-18 +8.43% +2.53% +6.67% $194
JKG iShares Morningstar Mid Core Index Fund $64.76 -0.53% -1.34% +0.95% -1.57% +4.47% +22.96% +58.55% $66.94 2009-10-21 +29.02% +1.36% +8.99% $106
JKH iShares Morningstar Mid Growth Index Fund $71.41 -0.73% -1.90% +0.55% -1.72% +5.77% +23.37% +57.74% $73.90 2009-10-19 +32.90% +1.43% +8.38% $138
JKI iShares Morningstar Mid Value Index Fund $62.28 -0.42% -0.37% +2.29% -0.86% +4.48% +28.33% +53.22% $64.41 2009-09-17 +26.39% +1.78% +10.62% $105
JKJ iShares Morningstar Small Core Index Fund $66.86 -0.34% -0.94% +0.62% -2.70% +3.59% +26.15% +64.80% $70.75 2009-10-19 +30.65% +0.30% +8.73% $127
JKK iShares Morningstar Small Growth Index Fund $60.67 -0.57% -0.79% +0.15% -2.62% +0.48% +20.13% +51.08% $64.20 2009-09-23 +23.88% -0.30% +5.58% $72
JKL iShares Morningstar Small Value Index Fund $63.44 -0.38% +0.08% +3.32% -0.74% +4.71% +32.61% +54.52% $67.00 2009-09-17 +28.93% +1.83% +11.77% $123
JNK SPDR Lehman High Yield Bond ETF $38.08 -0.05% +0.03% +0.48% -1.55% +4.33% +9.84% +39.93% $38.81 2009-10-23 +17.51% +0.81% +5.76% $2943
JSC SPDR Russell/Nomura Small Cap Japan $35.95 2.00% -1.50% -4.41% -4.38% -11.15% +5.62% +12.45% $42.50 2009-08-20 +0.40% -6.62% -4.19% $72
JXI iShares S&P Global Utilities Sector Index Fund $46.63 -0.09% n/a +2.13% +0.55% +1.38% +11.89% +7.29% $48.42 2009-09-17 -0.70% +1.15% +2.98% $179



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z