ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 4 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
IAH HOLDRS Internet Architecture $49.80 -0.70% -0.48% +1.85% +1.37% +9.60% +36.04% +79.23% $50.62 2009-11-17 +55.99% +3.67% +15.49% $92
IAI iShares Dow Jones U.S. Broker-Dealers Index Fund $28.29 -0.42% -1.54% +0.75% -4.70% +3.95% +17.13% +87.05% $30.80 2009-10-14 +41.34% -0.73% +6.59% $187
IAT iShares Dow Jones U.S. Regional Banks Index Fund $20.47 0.05% +1.69% +2.40% -2.98% -2.01% +17.90% -3.53% $27.93 2008-12-08 -14.42% +0.36% +0.59% $116
IAU iShares COMEX Gold Trust $112.38 0.52% +2.83% +5.04% +9.07% +20.55% +20.00% +42.72% $113.14 2009-11-18 +30.35% +7.82% +17.19% $2954
IBB iShares Nasdaq Biotechnology $77.86 -0.30% -0.77% +0.21% +1.24% -0.32% +18.52% +27.65% $84.00 2009-09-22 +9.23% -0.02% +4.04% $1374
ICF iShares Cohen & Steers Realty Major $49.52 -0.65% -0.69% +6.63% +2.50% +9.28% +38.71% +57.95% $53.04 2009-09-17 +11.36% +4.24% +10.70% $1638
ICLN iShares S&P Global Clean Energy Index Fund $21.65 -0.57% +0.12% +2.31% -3.13% -1.06% -6.25% +49.07% $26.00 2009-06-11 +0.61% -1.40% -6.86% $80
IDU iShares Dow Jones U.S. Utilities Index Fund $70.03 0.21% -0.47% +0.99% -1.13% -2.01% +13.54% +4.45% $72.92 2009-10-19 +1.20% -0.31% +0.41% $425
IDV iShares Dow Jones EPAC Select Dividend $32.11 -0.56% -1.87% +1.98% -1.36% +10.95% +34.05% +82.46% $33.40 2009-10-20 +56.83% +2.63% +15.81% $109
IDX Market Vectors Indonesia Index ETF $60.18 1.53% +1.14% +4.25% +1.08% +11.86% +48.30% n/a $63.33 2009-10-19 +158.35% +2.69% +27.08% $186
IEF iShares Barclays 7-10 Year Treasury Bond Fund $91.85 -0.01% +0.61% +1.13% +0.69% +1.54% +0.26% -1.13% $100.31 2008-12-18 -6.79% +0.41% +0.15% $2654
IEI iShares Barclays 3-7 Year Treasury Bond Fund $112.69 -0.01% +0.45% +0.72% +0.90% +1.70% +0.63% -0.76% $117.45 2009-03-19 -2.49% +0.57% +0.82% $879
IEO iShares Dow Jones U.S. Oil & Gas Exploration & Production Index $49.90 -1.10% -3.24% -3.93% -8.34% +3.89% +16.20% +41.97% $56.99 2009-10-21 +28.27% -2.00% +4.63% $276
IEV iShares S&P Europe 350 Index Fund $39.89 -1.28% -1.87% +1.16% -1.03% +7.68% +24.11% +50.94% $41.05 2009-11-16 +26.46% +3.03% +12.08% $1544
IEZ iShares Dow Jones U.S. Oil Equipment & Services Index Fund $42.32 -2.17% -3.81% -3.02% -7.34% +9.01% +23.25% +65.40% $47.03 2009-10-21 +56.11% +0.49% +8.82% $381
IGE iShares Goldman Sachs Natural Resources Index Fund $34.16 -1.05% -1.20% +0.18% -2.42% +9.70% +18.80% +48.96% $36.18 2009-10-21 +33.49% +2.35% +9.83% $1577
IGF iShares S&P Global Infrastructure $34.07 -0.50% -1.22% +1.04% +0.09% +5.97% +18.91% +30.74% $34.89 2009-11-16 +13.34% +2.08% +7.89% $424
IGM iShares Goldman Sachs Technology Index Fund $51.58 -0.51% -1.31% +1.94% +1.18% +8.86% +31.38% +69.47% $52.75 2009-11-17 +53.09% +3.51% +13.93% $393
IGN iShares Goldman Sachs Network Index Fund $26.43 -1.17% -3.08% -0.15% -1.69% +2.92% +19.00% +76.96% $27.91 2009-09-22 +54.92% +0.56% +9.38% $189
IGOV iShares S&P/Citigroup International Treasury Fund $107.33 0.16% +0.61% +0.65% -0.27% +3.12% +6.40% n/a $112.99 2009-08-17 +12.39% +0.55% +4.74% $129
IGV iShares Goldman Sachs Software Index Fund $44.88 -0.74% -1.94% +0.34% -0.80% +6.15% +23.41% +56.48% $46.02 2009-11-16 +40.23% +2.19% +10.67% $334
IGW iShares Goldman Sachs Semiconductor Index Fund $43.26 -0.79% -2.34% +2.58% -0.99% +0.07% +26.31% +75.54% $46.51 2009-10-14 +51.29% +0.14% +7.64% $210
IHE iShares Dow Jones U.S. Pharmaceutical Index Fund $55.21 0.80% +2.94% +4.27% +5.72% +11.34% +29.39% +46.64% $55.76 2009-11-20 +23.50% +4.64% +13.55% $142
IHF iShares Dow Jones U.S. Health Care Providers Index Fund $45.11 0.04% -0.79% +1.12% +5.17% +4.79% +24.98% +65.55% $46.22 2009-11-16 +26.24% +3.62% +11.10% $158
IHI iShares Dow Jones U.S. Medical Devices Index Fund $50.51 -0.55% -0.36% +1.93% +1.13% +3.16% +24.30% +43.76% $51.35 2009-11-19 +31.22% +2.10% +8.50% $284

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z