ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
GAF SPDR S&P Middle East & Africa ETF $60.56 -1.37% -2.21% +0.79% -3.51% +4.85% +20.23% +57.60% $63.14 2009-10-15 +39.74% +1.51% +11.32% $125
GBF iShares Barclays Government/Credit Bond Fund $106.15 0.35% +0.54% +0.57% +0.72% +1.71% +3.69% +7.85% $109.92 2009-10-26 +1.16% +0.25% +1.73% $128
GCC GreenHaven Continuous Commodity Index Fund $25.67 0.19% +2.10% +2.76% -0.08% +9.87% +8.98% +22.65% $26.20 2009-10-23 +17.34% +3.10% +6.05% $188
GDX Market Vectors TR Gold Miners $51.10 -0.55% +2.09% +6.72% +8.85% +29.31% +20.86% +120.67% $52.43 2009-11-18 +50.00% +9.53% +23.86% $3638
GEX Market Vectors Global Alternative Energy ETF $24.43 -1.68% -1.15% +1.22% -2.44% -0.78% -3.92% +39.33% $26.91 2009-09-18 +2.87% -0.03% -3.45% $211
GII SPDR FTSE/Macquarie GI 100 ETF $41.56 -0.69% +0.10% +1.61% -1.32% +1.65% +10.08% +9.56% $43.83 2008-11-25 +0.68% +1.05% +3.26% $66
GLD SPDR Gold Trust $112.30 0.57% +2.92% +5.13% +9.13% +20.60% +19.96% +43.23% $113.09 2009-11-18 +30.54% +7.82% +17.20% $21504
GMF SPDR S&P Emerging Asia Pacific ETF $72.55 0.36% -0.49% +3.48% +0.62% +11.52% +22.43% +94.42% $75.79 2009-11-16 +65.47% +2.89% +14.93% $488
GML SPDR S&P Emerging Latin America ETF $77.88 -0.95% -0.03% +2.15% +0.01% +17.81% +41.31% +130.96% $79.94 2009-11-18 +93.92% +6.21% +23.43% $154
GMM SPDR S&P Emerging Markets ETF $62.44 -0.21% -0.91% +1.50% -1.40% +12.80% +28.58% +94.66% $65.94 2009-11-10 +66.03% +2.98% +15.66% $131
GSG iShares GSCI Commodity-Indexed Trust Fund $32.06 -0.78% +1.82% +1.14% -3.22% +3.85% +11.85% +2.68% $33.72 2009-10-21 +11.18% +2.27% +0.62% $248
GUR SPDR S&P Emerging Europe ETF $43.37 -0.90% -1.08% +4.57% -4.55% +16.86% +29.15% +102.74% $45.90 2009-10-21 +76.58% +4.19% +17.55% $181
GVI iShares Barclays Intermediate Government/Credit Bond Fund $106.73 0.11% +0.53% +0.67% +0.83% +1.95% +2.81% +5.16% $112.00 2009-10-02 +0.10% +0.59% +1.77% $417
GWL SPDR S&P World ex-US ETF $23.99 -0.71% -1.57% +1.02% -1.13% +5.63% +21.53% +46.86% $24.74 2009-11-16 +26.97% +1.82% +9.98% $86
GWX SPDR S&P International SmallCap ETF $25.35 -0.39% -2.32% -1.17% -3.00% +4.12% +22.10% +55.19% $26.74 2009-10-19 +35.61% +0.10% +9.60% $530
GXC SPDR S&P China ETF $73.60 -0.07% -1.37% +1.88% +0.96% +11.35% +31.64% +94.58% $76.30 2009-11-16 +62.51% +3.90% +16.76% $559



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z