ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
FAN First Trust ISE Global Wind Energy ETF $15.65 -1.60% -1.28% -1.85% -3.08% -0.13% +4.69% +59.92% $16.77 2009-09-23 +23.00% -0.39% +1.52% $95
FAS Direxion Financial Bull 3x Shares $76.17 -1.50% -1.51% +5.45% -10.17% -3.10% +70.90% -6.22% $163.40 2008-12-08 -41.09% -0.78% +21.56% $1182
FAZ Direxion Financial Bear 3x Shares $19.64 1.78% +1.05% -7.07% +3.20% -16.01% -64.05% n/a $1387.40 2008-11-21 -94.40% -12.47% -77.47% $1303
FBT First Trust Amex Biotech Index Fund $26.37 -0.18% -2.45% -2.52% -1.05% -1.39% +39.70% +61.18% $29.52 2009-09-22 +33.67% -1.75% +8.65% $79
FCG First Trust ISE-Revere Natural Gas $16.16 -0.99% -3.90% -4.48% -9.33% +5.82% +21.95% +45.59% $18.90 2009-10-21 +35.82% -2.68% +4.72% $393
FCHI iShares FTSE China (HK Listed) Index Fund $50.98 -0.08% -1.30% +1.72% +0.70% +10.16% +28.51% +97.83% $53.01 2009-11-16 +53.06% +3.57% +15.60% $51
FEU SPDR DJ STOXX 50 ETF $37.04 -1.40% -1.24% +1.78% +0.33% +8.37% +24.43% +50.97% $37.83 2009-11-16 +25.54% +3.82% +12.86% $58
FEZ SPDR DJ EURO STOXX 50 ETF $42.37 -1.65% -2.25% +1.93% -2.50% +7.67% +21.74% +50.98% $43.64 2009-10-21 +21.31% +2.76% +11.53% $177
FNI First Trust ISE Chindia $20.77 0.77% +0.05% +5.39% +2.95% +15.70% +35.12% +116.44% $21.42 2009-11-18 +78.13% +4.29% +18.80% $110
FVD First Trust VL Dividend $13.02 n/a +0.08% +1.96% +1.48% +5.51% +20.78% +26.41% $13.32 2009-11-16 +12.24% +2.46% +7.89% $150
FVL First Trust Value Line 100 Fund $9.84 -0.51% -1.41% +0.41% -1.21% +2.19% +14.10% +19.58% $10.19 2009-11-16 +6.07% +0.65% +1.52% $66
FXA Rydex CurrencyShares Australian Dollar Trust $92.10 -0.41% -1.95% -0.14% -0.71% +9.91% +16.56% +45.47% $94.19 2009-11-16 +28.57% +2.18% +10.77% $50
FXB Rydex CurrencyShares British Pound Sterling Trust $166.20 -0.90% -1.09% -0.62% +1.24% +0.06% +3.60% +10.54% $170.12 2009-08-05 +12.92% +1.34% +2.66% $1318
FXC Rydex CurrencyShares Canadian Dollar Trust $93.78 -0.58% -1.77% +0.52% -1.68% +1.05% +4.42% +18.76% $97.30 2009-10-14 +13.14% +0.12% +3.77% $61
FXE Rydex CurrencyShares Euro Currency Trust $148.99 -0.37% -0.38% +0.09% -0.91% +3.59% +5.99% +17.82% $150.31 2009-10-23 +6.11% +1.03% +4.42% $304
FXF Rydex CurrencyShares Swiss Franc Trust $98.29 -0.43% -0.56% -0.01% -0.86% +3.77% +6.36% +19.70% $99.29 2009-10-21 +4.07% +1.11% +4.94% $88
FXI iShares FTSE/Xinhua China 25 Index Fund $44.67 -0.16% -1.72% +0.97% +0.54% +9.37% +28.57% +82.34% $46.66 2009-11-16 +53.32% +3.01% +14.13% $9794
FXP ProShares Ultrashort FTSE/Xinhua China $7.79 0.39% +3.03% -2.86% -3.93% -22.80% -50.82% -87.88% $67.80 2008-11-21 -77.88% -10.08% -60.74% $293
FXY Rydex CurrencyShares Japanese Yen Trust $111.50 0.01% +0.71% +1.01% +3.36% +5.79% +6.21% +7.13% $114.61 2008-12-17 +1.29% +1.77% +5.04% $764



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z