ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 2 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
ECH iShares MSCI Chile Index Fund $51.10 0.41% -1.25% +1.54% +2.05% +10.65% +19.08% +89.97% $52.76 2009-11-17 +72.07% +3.74% +14.49% $257
EDC Direxion Emerging Markets Bull 3x Shares $149.01 -15.23% -17.11% -8.98% -17.18% +13.73% +59.76% n/a $165.00 2009-11-16 +143.20% +7.93% +45.11% $259
EDV Vanguard Extended Duration Treasury ETF $98.15 0.41% +2.27% +2.80% +0.01% -0.39% +2.52% -14.76% $167.96 2008-12-19 -32.44% -1.13% -4.10% $89
EDZ Direxion Emerging Markets Bear 3x Shares $5.56 0.72% +2.19% -9.39% -6.04% -37.36% -65.00% n/a $95.81 2009-03-03 -91.67% -18.29% -73.08% $111
EEB Claymore/BNY Mellon BRIC ETF $42.75 -0.40% -0.14% +2.58% +1.36% +18.14% +37.11% +112.68% $44.03 2009-11-18 +84.50% +5.64% +20.44% $731
EEM iShares MSCI Emerging Index Fund $40.82 -0.42% -0.95% +2.52% -0.27% +11.95% +28.03% +94.59% $42.24 2009-11-16 +62.80% +3.55% +16.00% $37683
EES WisdomTree SmallCap Earnings Fund $38.92 -0.62% -0.95% +0.94% -4.56% +3.09% +29.06% +81.81% $42.18 2009-10-19 +37.95% -0.29% +10.95% $58
EEV ProShares UltraShort MSCI Emerging Markets $11.66 0.86% +1.64% -6.00% -3.05% -25.71% -48.58% -87.94% $92.29 2008-11-21 -77.62% -11.21% -56.93% $199
EFA iShares MSCI EAFE Index Fund $55.65 -0.56% -1.84% +0.60% -1.48% +5.71% +20.20% +44.60% $57.61 2009-11-16 +23.36% +1.52% +9.29% $35063
EFG iShares MSCI Growth Index Fund $55.03 -0.58% -1.46% +0.42% -0.83% +6.50% +19.32% +41.48% $56.73 2009-11-16 +20.37% +1.91% +8.77% $1313
EFV iShares MSCI Value Index Fund $51.56 -0.87% -2.41% +0.47% -2.35% +4.35% +20.49% +49.79% $53.64 2009-10-21 +26.04% +1.15% +9.81% $1390
EFZ ProShares Short MSCI EAFE $58.90 0.56% +1.80% -1.00% +0.89% -6.96% -21.68% -51.47% $120.64 2008-11-21 -29.34% -2.49% -17.69% $53
EIS iShares MSCI Israel Capped Investable Market Index Fund $51.98 -0.77% +0.04% +1.94% +0.51% +8.18% +26.95% +75.14% $52.71 2009-11-16 +69.11% +3.94% +16.06% $142
ELG SPDR DJ Wilshire Lg Cap Growth $47.61 -0.50% -0.72% +1.46% +0.81% +7.44% +24.49% +48.73% $48.51 2009-11-16 +30.32% +2.99% +10.66% $187
ELV SPDR DJ Wilshire Large Cap Value ET $57.35 -0.30% +0.25% +2.60% +1.40% +5.25% +19.70% +29.02% $58.11 2009-11-16 +13.03% +2.80% +7.80% $106
EMB iShares JP Morgan Em Bond Fd $102.75 -0.09% +0.13% +1.22% -0.56% +4.78% +9.38% +37.52% $104.43 2009-10-14 +9.47% +0.99% +6.44% $965
EMG SPDR DJ Wilshire Mid Cap Growth ETF $55.47 -0.38% -1.48% +0.82% -1.62% +6.39% +27.77% +81.96% $57.88 2009-10-20 +44.58% +1.33% +11.20% $64
ENY Claymore/SWM Canadian Energy Income Index ETF $16.40 -1.10% -2.17% +0.43% -4.75% +16.52% +22.15% +55.96% $17.66 2009-10-19 +45.86% +2.73% +9.56% $67
EPI WisdomTree India Earnings Fund $21.07 1.76% -0.48% +4.48% +0.66% +13.74% +25.67% +112.91% $22.38 2009-10-19 +88.90% +1.98% +16.91% $678
EPP iShares MSCI Pacific Ex-Japan Index Fund $41.99 -0.74% -2.39% +1.51% -2.57% +14.95% +37.38% +85.41% $43.72 2009-11-16 +58.18% +3.01% +17.49% $4076
EPS WisdomTree Earnings 500 Fund $38.49 -0.14% +0.10% +2.20% +1.24% +7.28% +22.26% +39.53% $39.22 2009-11-16 +22.69% +3.00% +9.82% $58
EPU iShares MSCI All Peru Capped Index Fund $33.58 -1.16% +1.59% +3.04% -2.21% +14.92% n/a n/a $34.96 2009-10-22 +35.80% +4.56% n/a $101
ERX Direxion Energy Bull 3x Shares $44.24 -12.21% -14.03% -13.13% -20.73% +9.01% +27.22% +7.20% $54.54 2009-10-21 -0.36% +1.91% +16.60% $124
ERY Direxion Energy Bear 3x Shares $11.70 1.71% +3.12% +1.54% +7.01% -28.40% -49.51% -79.91% $63.03 2008-11-21 -68.14% -9.24% -50.58% $70
EUM ProShares Short MSCI Emerging Markets $40.11 -0.02% +0.78% -2.91% -1.13% -12.92% -26.70% -63.39% $109.87 2008-11-21 -48.98% -4.59% -25.88% $235

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z