ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 2 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
DBA PowerShares DB Agriculture Fund $26.11 -0.31% +1.88% +2.00% -1.92% +3.42% -5.79% +12.05% $28.87 2009-06-01 -0.57% +1.50% +0.31% $2358
DBB PowerShares DB Base Metals Fund $20.49 0.93% +4.55% +4.71% +1.72% +12.57% +43.51% +60.43% $20.95 2009-11-18 +73.64% +6.02% +18.04% $517
DBC PowerShares DB Commodity Index Trac $24.29 -0.12% +1.89% +2.10% -1.82% +5.75% +9.13% +11.18% $25.02 2009-10-26 +14.49% +3.07% +3.18% $3227
DBE PowerShares DB Energy Fund $25.94 -0.62% +0.98% -0.27% -3.99% +1.94% +16.76% +13.77% $27.86 2009-11-09 +28.32% +2.01% +2.96% $371
DBO PowerShares DB Oil Fund $27.59 -0.29% +1.59% +0.51% -1.89% +3.75% +19.73% +29.95% $28.59 2009-10-26 +42.61% +2.94% +6.32% $330
DBP PowerShares DB Precious Metals Fund $39.86 0.35% +3.41% +5.26% +7.90% +22.55% +20.59% +47.60% $40.17 2009-11-18 +34.41% +7.89% +17.61% $232
DBS PowerShares DB Silver Fund $33.20 -0.27% +6.22% +6.63% +4.61% +30.82% +25.46% +87.91% $33.60 2009-11-18 +61.83% +8.76% +21.83% $106
DBV PowerShares DB G10 Currency Harvest $23.45 -0.43% -1.85% -0.09% -2.67% +4.71% +11.08% +20.49% $24.16 2009-10-30 +20.24% +0.75% +5.22% $420
DDM ProShares Ultra Dow30 $43.05 -0.14% +1.27% +6.38% +7.34% +18.17% +55.20% +56.16% $43.87 2009-11-17 +34.64% +8.65% +18.88% $400
DEM WisdomTree Emerging Markets High-Yielding Fund $48.49 -0.54% -1.35% +1.43% -1.17% +8.11% +23.26% +57.36% $50.90 2009-09-16 +48.22% +2.18% +12.75% $410
DES WisdomTree Trust SmallCap Dividend Fund $36.93 -0.19% +0.61% +1.71% -1.65% +2.36% +27.19% +35.02% $39.16 2009-10-20 +11.09% +0.64% +7.48% $72
DFE WisdomTree Europe SmallCap Dividend Fund $38.19 -1.52% -1.34% +0.43% -2.84% +9.81% +24.21% +51.59% $39.54 2009-11-09 +48.95% +3.02% +13.16% $53
DFJ WisdomTree Japan SmallCap Fund $37.35 1.07% -2.48% -4.91% -5.32% -9.41% +5.15% +10.43% $43.13 2009-09-17 -2.45% -6.07% -3.27% $60
DGL PowerShares DB Gold Fund $41.08 0.60% +2.71% +4.93% +9.02% +20.43% +19.42% +39.96% $41.39 2009-11-18 +28.59% +7.66% +16.47% $190
DGS WisdomTree Emerging Market SmallCap Fund $41.35 -0.27% -0.36% +2.82% -0.27% +9.59% +23.70% +89.09% $43.30 2009-11-20 +69.70% +2.65% +15.34% $239
DGT SPDR DJ Global Titans ETF $57.22 -0.32% +0.23% +2.87% +2.28% +7.89% +22.55% +32.81% $58.09 2009-11-16 +19.52% +3.67% +10.42% $97
DHS WisdomTree High-Yielding Equity Fund $34.23 -0.20% +0.50% +3.36% +1.04% +4.91% +25.96% +33.75% $34.96 2009-10-14 +11.02% +2.62% +8.75% $121
DIA DIAMONDS $103.65 -0.39% +0.33% +2.87% +3.43% +8.65% +24.59% +28.20% $105.90 2009-10-20 +17.97% +4.43% +10.96% $7707
DIG ProShares Ultra Oil & Gas $34.96 -1.89% -2.56% -2.00% -7.00% +13.28% +27.23% +30.42% $39.61 2009-10-21 +18.73% +1.93% +1.12% $417
DIM WisdomTree International MidCap Dividend Fund $48.12 -1.02% -1.90% +0.23% -2.86% +5.92% +22.51% +43.86% $50.18 2009-10-21 +28.63% +1.26% +10.00% $186
DLN WisdomTree LargeCap Dividend Fund $41.05 -0.29% +0.15% +2.81% +1.87% +5.76% +22.00% +29.28% $41.56 2009-11-16 +12.63% +3.12% +8.61% $235
DLS WisdomTree International SmallCap Fund $45.19 -0.07% -2.21% -0.22% -1.68% +6.80% +24.41% +44.79% $47.09 2009-10-20 +34.09% +0.97% +10.03% $361
DND WisdomTree Pacific ex-Japan Total Dividend Fund $60.02 -0.64% -2.21% +0.96% -2.93% +10.61% +31.98% +56.37% $66.18 2009-09-24 +49.51% +2.13% +13.45% $155
DNH WisdomTree Pacific ex-Japan High-Yielding Equity Fund $56.06 -0.57% -2.62% +1.58% -3.06% +16.27% +49.44% +73.86% $59.01 2009-10-23 +69.68% +2.98% +19.80% $72
DOG ProShares Short Dow30 $53.04 0.11% -0.67% -3.19% -3.96% -9.28% -22.45% -38.03% $90.34 2008-11-21 -22.54% -4.93% -15.26% $283

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z