ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets


of 1 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
BBH HOLDRS Biotech $96.68 -0.28% -0.55% +0.69% +1.59% -4.13% +8.64% -37.68% $177.69 2009-02-25 -43.83% -0.63% -13.00% $777
BDH HOLDRS Broadband $12.13 -0.25% -1.71% +2.20% +6.05% -1.63% +16.57% +74.10% $12.56 2009-09-11 +42.35% +2.03% +6.88% $95
BGU Direxion Large Cap Bull 3x Shares $55.71 -12.44% -12.38% -6.30% -9.82% +4.52% +58.58% +82.90% $58.86 2009-11-16 +34.05% +7.63% +28.39% $217
BGZ Direxion Large Cap Bear 3x Shares $18.60 0.86% +0.43% -6.81% -5.13% -22.06% -54.05% -81.66% $119.00 2008-11-21 -67.88% -11.50% -47.78% $350
BIK SPDR S&P BRIC 40 $25.70 -0.78% -0.39% +2.20% -0.16% +18.38% +31.31% +104.82% $34.20 2009-11-18 +78.95% +5.33% +19.36% $418
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.85 n/a n/a -0.07% n/a n/a -0.04% -0.17% $46.10 2008-11-24 +0.13% -0.02% -0.03% $802
BIV Vanguard Intermediate-Term Bond ETF $80.95 -0.11% +0.35% +1.13% +1.20% +2.93% +5.87% +9.48% $81.02 2009-10-08 +1.62% +1.12% +3.33% $1205
BJK Market Vectors Gaming ETF $25.10 -1.31% -2.90% +0.90% -4.03% +4.47% +12.59% +74.93% $27.18 2009-09-16 +40.80% +0.37% +8.66% $121
BKF iShares MSCI BRIC Index Fund $46.32 -0.30% -0.15% +3.20% +0.85% +18.50% +35.82% +125.27% $47.72 2009-11-17 +84.94% +5.63% +21.05% $762
BLV Vanguard Long-Term Bond ETF $78.15 -0.10% +0.61% +1.23% -0.13% +2.18% +8.09% +10.42% $81.36 2008-12-22 -2.74% +0.35% +2.85% $312
BND Vanguard Total Bond Market ETF $79.77 -0.05% +0.28% +0.82% +0.92% +1.67% +3.08% +7.02% $79.88 2009-11-19 +0.96% +0.73% +2.11% $5972
BRF Market Vectors Brazil Small-Cap ETF $46.62 -1.03% -0.24% +2.12% +1.03% +23.80% +77.67% +209.46% $48.09 2009-11-18 +212.39% +8.81% +58.02% $584
BSV Vanguard Short-Term Bond ETF $80.38 -0.06% +0.34% +0.44% +0.65% +1.08% +1.48% +3.13% $83.93 2009-05-08 -0.27% +0.54% +1.36% $3261
BWX SPDR Lehman Intl Treasury Bd $59.54 -0.40% -0.29% +0.99% +0.63% +4.79% +9.51% +21.02% $59.75 2009-11-18 +9.01% +1.74% +6.69% $1506
BZF WisdomTree Dreyfus Brazilian Real Fund $26.94 -0.22% -0.22% +0.04% -0.22% +7.82% +20.75% +57.84% $27.54 2009-11-16 +34.33% +2.35% +12.00% $156



Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z