ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date Click to change sort order YTD EMA 50 EMA 200 Mkt Cap (M)
UUP PowerShares DB USD Index Bullish $22.35 0.40% +0.54% -1.71% +0.04% -3.40% -6.19% -16.73% $26.83 2008-11-21 -9.11% -1.44% -5.28% $1288
ERY Direxion Energy Bear 3x Shares $11.70 1.71% +3.12% +1.54% +7.01% -28.40% -49.51% -79.91% $63.03 2008-11-21 -68.14% -9.24% -50.58% $70
SDS ProShares UltraShort S&P500 $36.73 0.49% +0.05% -4.67% -3.58% -14.72% -39.04% -67.32% $118.24 2008-11-21 -47.97% -7.36% -30.11% $3388
FAZ Direxion Financial Bear 3x Shares $19.64 1.78% +1.05% -7.07% +3.20% -16.01% -64.05% n/a $1387.40 2008-11-21 -94.40% -12.47% -77.47% $1303
BGZ Direxion Large Cap Bear 3x Shares $18.60 0.86% +0.43% -6.81% -5.13% -22.06% -54.05% -81.66% $119.00 2008-11-21 -67.88% -11.50% -47.78% $350
MZZ ProShares UltraShort MidCap400 $24.65 0.97% +2.85% -2.58% +2.09% -11.86% -42.04% -81.46% $131.72 2008-11-21 -57.31% -4.61% -35.68% $50
EEV ProShares UltraShort MSCI Emerging Markets $11.66 0.86% +1.64% -6.00% -3.05% -25.71% -48.58% -87.94% $92.29 2008-11-21 -77.62% -11.21% -56.93% $199
TWM ProShares UltraShort Russell2000 $29.22 0.20% +0.10% -2.33% +3.06% -6.69% -41.50% -80.47% $149.17 2008-11-21 -53.82% -2.27% -33.98% $498
DUG ProShares UltraShort Oil & Gas $12.74 1.96% +2.12% +1.17% +5.10% -17.68% -32.83% -66.26% $42.44 2008-11-21 -48.13% -5.56% -31.84% $278
SRS ProShares UltraShort Real Estate $8.84 0.79% -0.22% -12.65% -7.38% -24.04% -60.80% -95.89% $227.20 2008-11-21 -82.43% -13.65% -68.33% $900
RSW Rydex Inverse 2x S&P 500 ETF $59.21 0.59% +0.02% -4.73% -3.58% -14.67% -38.81% -67.27% $189.55 2008-11-21 -47.18% -7.42% -29.34% $89
FXP ProShares Ultrashort FTSE/Xinhua China $7.79 0.39% +3.03% -2.86% -3.93% -22.80% -50.82% -87.88% $67.80 2008-11-21 -77.88% -10.08% -60.74% $293
QID ProShares UltraShort QQQ $21.14 1.09% +2.59% -4.13% -2.42% -16.33% -44.28% -76.29% $88.00 2008-11-21 -62.74% -7.77% -35.08% $1029
DXD ProShares UltraShort Dow30 $30.29 0.10% -1.43% -6.51% -8.01% -18.08% -40.55% -64.87% $90.86 2008-11-21 -43.39% -9.99% -31.68% $594
DOG ProShares Short Dow30 $53.04 0.11% -0.67% -3.19% -3.96% -9.28% -22.45% -38.03% $90.34 2008-11-21 -22.54% -4.93% -15.26% $283
EFZ ProShares Short MSCI EAFE $58.90 0.56% +1.80% -1.00% +0.89% -6.96% -21.68% -51.47% $120.64 2008-11-21 -29.34% -2.49% -17.69% $53
SKF ProShares UltraShort Financials $24.44 1.10% +0.53% -5.03% +2.62% -9.02% -46.65% -89.88% $268.00 2008-11-21 -76.01% -5.92% -53.72% $916
TZA Direxion Small Cap Bear 3x Shares $12.29 0.49% -0.08% -4.19% +3.26% -12.22% -57.89% -89.46% $117.02 2008-11-21 -74.21% -5.47% -54.17% $524
EUM ProShares Short MSCI Emerging Markets $40.11 -0.02% +0.78% -2.91% -1.13% -12.92% -26.70% -63.39% $109.87 2008-11-21 -48.98% -4.59% -25.88% $235
PSQ ProShares Short QQQ $46.00 0.43% +1.20% -2.18% -1.28% -8.39% -25.00% -48.10% $87.87 2008-11-21 -36.74% -3.65% -16.40% $177
SH ProShares Short S&P500 $53.76 0.33% +0.06% -2.26% -1.64% -7.38% -21.31% -44.44% $96.04 2008-11-21 -25.10% -3.55% -14.84% $1691
RWM ProShares Short Russell2000 $47.56 0.15% +0.17% -1.14% +1.69% -2.88% -22.33% -58.48% $114.20 2008-11-21 -27.84% -0.76% -16.10% $196
SMN ProShares UltraShort Basic Materials $8.97 0.45% -2.80% -10.62% -9.36% -27.63% -54.22% -91.42% $101.72 2008-11-21 -76.83% -15.11% -55.85% $99
PST ProShares UltraShort Lehman 7-10 Year Treasury $51.26 0.10% -1.19% -2.38% -3.43% -7.37% -9.09% -14.81% $61.37 2008-11-24 -2.56% -2.63% -7.26% $358
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.85 n/a n/a -0.07% n/a n/a -0.04% -0.17% $46.10 2008-11-24 +0.13% -0.02% -0.03% $802

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z