ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. Click to change sort order % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
FXP ProShares Ultrashort FTSE/Xinhua China $9.71 -6.72% +5.07% +11.70% +27.15% +29.87% -0.20% -70.59% $47.92 2009-03-02 +16.09% +9.70% -37.46% $454
SCO ProShares UltraShort DJ-AIG Crude Oil $15.59 -6.14% +1.30% +8.07% +22.55% +21.59% -2.56% -58.70% $59.76 2009-02-19 +14.29% +5.43% -13.68% $61
ZSL ProShares UltraShort Silver $5.46 -5.54% +14.95% +27.59% +39.64% +18.44% -31.58% -57.34% $14.02 2009-03-18 +13.99% +16.64% -26.29% $82
EUO ProShares UltraShort Euro $20.08 -1.86% +1.93% +7.18% +10.40% +17.09% +3.29% -15.99% $25.80 2009-02-18 +7.33% +6.70% +3.90% $184
KRE SPDR KBW Regional Banking ETF $23.07 0.96% -4.21% -5.42% -0.90% +12.91% -1.20% +2.54% $25.22 2010-01-28 +3.37% +1.01% +4.12% $595
EDZ Direxion Emerging Markets Bear 3x Shares $6.13 -9.59% +8.99% +23.72% +39.64% +11.96% -33.35% -88.86% $95.81 2009-03-03 +23.41% +10.03% -57.49% $164
XBI SPDR S&P Biotech ETF $55.15 1.23% -1.02% -0.66% -1.25% +10.47% +3.13% -0.91% $57.67 2010-02-03 +3.08% +1.89% +4.97% $473
ERY Direxion Energy Bear 3x Shares $12.28 -5.90% +5.25% +13.87% +26.37% +10.29% -32.11% -59.64% $61.60 2009-03-06 +8.33% +6.48% -34.17% $73
FAZ Direxion Financial Bear 3x Shares $21.27 -2.48% +11.71% +11.17% +26.59% +9.89% -17.39% -94.60% $1155.00 2009-03-06 +9.52% +8.73% -64.31% $1322
DUG ProShares UltraShort Oil & Gas $13.52 -3.84% +4.01% +9.50% +18.21% +9.14% -18.82% -38.64% $35.78 2009-03-06 +5.97% +5.40% -17.87% $196
EEV ProShares UltraShort MSCI Emerging Markets $12.54 -6.56% +6.15% +15.69% +25.50% +8.90% -22.08% -73.88% $70.67 2009-03-02 +15.60% +7.34% -40.74% $221
FBT First Trust Amex Biotech Index Fund $29.43 1.20% -0.27% +0.14% -0.44% +8.55% +12.71% +35.39% $30.43 2010-02-02 +3.12% +2.30% +12.61% $69
XSD SPDR S&P Semiconductor ETF $43.33 0.96% -0.50% -3.94% -9.45% +8.20% +15.09% +61.76% $48.49 2010-01-11 -8.82% -2.35% +8.55% $143
SKF ProShares UltraShort Financials $25.90 -1.79% +7.94% +7.99% +17.35% +7.02% -8.74% -78.91% $268.00 2009-03-06 +6.93% +6.61% -36.73% $808
XPH SPDR S&P Pharmaceuticals ETF $38.00 0.61% -0.74% -2.00% -1.69% +7.00% +21.86% +27.75% $40.40 2010-01-20 +0.20% +0.02% +10.20% $72
PGF PowerShares Financial Preferred $16.39 0.80% -1.39% -2.22% -4.38% +6.51% +0.62% +55.07% $17.16 2010-01-14 +0.25% -0.02% +6.97% $1517
PBS PowerShares Dynamic Media $11.52 2.07% -0.94% -1.69% -4.54% +6.45% +17.50% +62.22% $12.11 2010-01-11 -0.77% +0.42% +11.30% $81
PFF iShares S&P US Preferred Stock Fund $36.98 0.43% -0.67% -1.39% -1.76% +6.18% +2.78% +47.68% $38.13 2010-01-15 +0.68% +0.51% +7.65% $3320
ITB iShares Dow Jones U.S. Home Construction Index Fund $12.71 0.71% +2.75% +3.78% -1.85% +6.01% +0.57% +28.00% $13.93 2009-09-17 +5.83% +3.21% +7.21% $325
IHF iShares Dow Jones U.S. Health Care Providers Index Fund $47.83 1.14% -1.89% -4.31% -5.57% +5.52% +15.83% +23.51% $52.56 2010-01-20 -1.10% -1.05% +8.85% $189
EUM ProShares Short MSCI Emerging Markets $41.85 -3.33% +3.06% +7.90% +12.55% +5.50% -9.61% -45.20% $93.39 2009-03-02 +8.14% +4.32% -13.63% $270
IHI iShares Dow Jones U.S. Medical Devices Index Fund $52.98 0.86% -0.32% -3.46% -3.62% +5.45% +11.10% +29.33% $56.11 2010-01-20 +0.12% -0.15% +7.20% $371
IAT iShares Dow Jones U.S. Regional Banks Index Fund $21.65 0.56% -4.95% -4.99% -2.78% +5.39% +3.03% +23.73% $23.56 2010-01-21 +4.18% -0.37% +3.75% $126
IBB iShares Nasdaq Biotechnology $82.40 0.94% -1.71% -1.39% -2.16% +5.38% +7.17% +11.01% $86.35 2010-01-20 +0.62% +0.38% +5.67% $1482
ITA iShares Dow Jones U.S. Aerospace & Defense Index Fund $50.55 1.59% -1.51% -3.27% -6.03% +5.03% +16.42% +24.07% $54.48 2010-01-14 -0.64% -1.10% +6.75% $197

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z