ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. Click to change sort order % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.85 n/a n/a -0.07% n/a n/a -0.04% -0.17% $46.10 2008-11-24 +0.13% -0.02% -0.03% $802
ERX Direxion Energy Bull 3x Shares $44.24 -12.21% -14.03% -13.13% -20.73% +9.01% +27.22% +7.20% $54.54 2009-10-21 -0.36% +1.91% +16.60% $124
UNG United States Natural Gas Fund LP $8.94 0.56% -0.77% -5.67% -20.36% -20.79% -34.38% -67.12% $29.12 2008-11-26 -61.20% -15.12% -41.62% $3597
TNA Direxion Small Cap Bull 3x Shares $40.17 -11.82% -12.76% -10.19% -20.05% -12.53% +49.64% +60.20% $50.61 2009-09-23 +3.90% -3.03% +9.91% $266
EDC Direxion Emerging Markets Bull 3x Shares $149.01 -15.23% -17.11% -8.98% -17.18% +13.73% +59.76% n/a $165.00 2009-11-16 +143.20% +7.93% +45.11% $259
DRV Direxion Daily Real Estate Bear 3x Shares $16.69 1.80% +0.36% -18.31% -13.13% -38.43% n/a n/a $64.03 2009-07-19 +844.01% -15.87% n/a $65
TMV Direxion Daily 30-Yr Treasury Bear 3x Shrs $65.63 -10.69% -14.35% -16.23% -12.79% -21.38% -30.52% n/a $103.69 2009-06-10 -5.30% -2.15% n/a $85
ZSL ProShares UltraShort Silver $4.09 0.24% -12.39% -13.14% -12.21% -48.69% -51.54% n/a $29.97 2008-12-09 -76.59% -21.28% -56.49% $58
TUR iShares MSCI Turkey Investable Market Index Fund $48.32 -2.11% -8.12% -4.43% -12.11% -5.15% +31.92% +122.80% $55.59 2009-10-14 +74.41% -3.18% +13.10% $345
TYH Direxion Technology Bull 3x Shares $158.89 -16.07% -17.77% -9.21% -11.86% +9.38% +93.29% n/a $170.16 2009-11-17 +144.32% +10.80% +46.98% $120
FAS Direxion Financial Bull 3x Shares $76.17 -1.50% -1.51% +5.45% -10.17% -3.10% +70.90% -6.22% $163.40 2008-12-08 -41.09% -0.78% +21.56% $1182
BGU Direxion Large Cap Bull 3x Shares $55.71 -12.44% -12.38% -6.30% -9.82% +4.52% +58.58% +82.90% $58.86 2009-11-16 +34.05% +7.63% +28.39% $217
VNM Market Vectors Vietnam ETF $28.09 -0.18% -0.88% -2.27% -9.46% +2.07% n/a n/a $32.20 2009-10-22 +7.76% -1.97% n/a $86
SMN ProShares UltraShort Basic Materials $8.97 0.45% -2.80% -10.62% -9.36% -27.63% -54.22% -91.42% $101.72 2008-11-21 -76.83% -15.11% -55.85% $99
FCG First Trust ISE-Revere Natural Gas $16.16 -0.99% -3.90% -4.48% -9.33% +5.82% +21.95% +45.59% $18.90 2009-10-21 +35.82% -2.68% +4.72% $393
XOP SPDR S&P Oil & Gas Explor & Product $38.36 -0.78% -3.35% -3.79% -8.99% +4.68% +13.95% +43.84% $44.17 2009-10-21 +28.41% -2.15% +3.78% $392
XES SPDR S&P Oil & Gas Equip & Service $27.95 -1.82% -3.82% -3.28% -8.62% +8.85% +23.22% +77.38% $31.40 2009-10-21 +60.47% -0.37% +8.76% $302
PXJ PowerShares Dynamic Oil Services $16.70 -1.86% -3.13% -2.15% -8.49% +4.00% +16.41% +56.39% $18.78 2009-10-15 +47.00% -0.71% +4.89% $193
IEO iShares Dow Jones U.S. Oil & Gas Exploration & Production Index $49.90 -1.10% -3.24% -3.93% -8.34% +3.89% +16.20% +41.97% $56.99 2009-10-21 +28.27% -2.00% +4.63% $276
UCO ProShares Ultra DJ-AIG Crude Oil $13.38 -1.42% +1.62% -1.86% -8.08% +1.77% +25.50% n/a $27.04 2008-11-26 -3.65% +2.68% +5.26% $194
PXE PowerShares Dynamic Energy E&P $15.82 -0.68% -2.04% -3.01% -8.06% +3.40% +12.31% +24.60% $17.84 2009-10-21 +12.96% -2.00% +0.98% $57
DXD ProShares UltraShort Dow30 $30.29 0.10% -1.43% -6.51% -8.01% -18.08% -40.55% -64.87% $90.86 2008-11-21 -43.39% -9.99% -31.68% $594
OIH HOLDRS Merrill Lynch Market Oil Service $119.80 -2.25% -4.25% -3.14% -7.81% +7.28% +20.39% +58.63% $132.39 2009-10-21 +58.78% +0.12% +7.61% $2215
RZV Rydex S&P SmallCap 600 Pure Value ETF $29.84 n/a +0.17% +1.32% -7.50% -7.93% +35.02% +87.40% $35.91 2009-10-14 +55.25% -4.61% +8.05% $84
SRS ProShares UltraShort Real Estate $8.84 0.79% -0.22% -12.65% -7.38% -24.04% -60.80% -95.89% $227.20 2008-11-21 -82.43% -13.65% -68.33% $900

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z