ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg % 1 Wk. Click to change sort order % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
PWV PowerShares Dynamic LargeCap Value $16.43 -0.09% n/a +2.82% +2.88% +4.86% +19.17% +35.55% $16.67 2009-11-16 +13.49% +2.95% +8.19% $332
JXI iShares S&P Global Utilities Sector Index Fund $46.63 -0.09% n/a +2.13% +0.55% +1.38% +11.89% +7.29% $48.42 2009-09-17 -0.70% +1.15% +2.98% $179
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.85 n/a n/a -0.07% n/a n/a -0.04% -0.17% $46.10 2008-11-24 +0.13% -0.02% -0.03% $802
PVI PowerShares VRDO Tax Free Weekly Portfolio $24.99 -0.01% n/a n/a -0.04% -0.04% -0.05% -0.16% $25.12 2008-12-05 -0.28% -0.03% -0.07% $1128
TYH Direxion Technology Bull 3x Shares $158.89 -16.07% -17.77% -9.21% -11.86% +9.38% +93.29% n/a $170.16 2009-11-17 +144.32% +10.80% +46.98% $120
EDC Direxion Emerging Markets Bull 3x Shares $149.01 -15.23% -17.11% -8.98% -17.18% +13.73% +59.76% n/a $165.00 2009-11-16 +143.20% +7.93% +45.11% $259
TMV Direxion Daily 30-Yr Treasury Bear 3x Shrs $65.63 -10.69% -14.35% -16.23% -12.79% -21.38% -30.52% n/a $103.69 2009-06-10 -5.30% -2.15% n/a $85
ERX Direxion Energy Bull 3x Shares $44.24 -12.21% -14.03% -13.13% -20.73% +9.01% +27.22% +7.20% $54.54 2009-10-21 -0.36% +1.91% +16.60% $124
TNA Direxion Small Cap Bull 3x Shares $40.17 -11.82% -12.76% -10.19% -20.05% -12.53% +49.64% +60.20% $50.61 2009-09-23 +3.90% -3.03% +9.91% $266
ZSL ProShares UltraShort Silver $4.09 0.24% -12.39% -13.14% -12.21% -48.69% -51.54% n/a $29.97 2008-12-09 -76.59% -21.28% -56.49% $58
BGU Direxion Large Cap Bull 3x Shares $55.71 -12.44% -12.38% -6.30% -9.82% +4.52% +58.58% +82.90% $58.86 2009-11-16 +34.05% +7.63% +28.39% $217
TBH HOLDRS TeleBras $15.50 -0.55% -10.80% -6.01% -5.32% +23.32% +30.08% +81.35% $17.98 2009-10-16 +50.38% -1.60% +13.02% $3237
DRN Direxion Daily Real Estate Bull 3x Shares $126.52 -8.79% -9.32% +7.86% -4.14% +7.98% n/a n/a $164.53 2009-09-17 +87.79% +7.46% n/a $104
TUR iShares MSCI Turkey Investable Market Index Fund $48.32 -2.11% -8.12% -4.43% -12.11% -5.15% +31.92% +122.80% $55.59 2009-10-14 +74.41% -3.18% +13.10% $345
USD ProShares Ultra Semiconductors $26.67 -1.01% -5.24% +4.31% -2.65% -0.19% +57.71% +141.76% $31.24 2009-10-14 +85.84% -1.24% +7.31% $83
OIH HOLDRS Merrill Lynch Market Oil Service $119.80 -2.25% -4.25% -3.14% -7.81% +7.28% +20.39% +58.63% $132.39 2009-10-21 +58.78% +0.12% +7.61% $2215
FCG First Trust ISE-Revere Natural Gas $16.16 -0.99% -3.90% -4.48% -9.33% +5.82% +21.95% +45.59% $18.90 2009-10-21 +35.82% -2.68% +4.72% $393
XES SPDR S&P Oil & Gas Equip & Service $27.95 -1.82% -3.82% -3.28% -8.62% +8.85% +23.22% +77.38% $31.40 2009-10-21 +60.47% -0.37% +8.76% $302
IEZ iShares Dow Jones U.S. Oil Equipment & Services Index Fund $42.32 -2.17% -3.81% -3.02% -7.34% +9.01% +23.25% +65.40% $47.03 2009-10-21 +56.11% +0.49% +8.82% $381
ITB iShares Dow Jones U.S. Home Construction Index Fund $11.95 -2.85% -3.73% -0.77% -4.91% -10.83% +17.04% +63.29% $13.93 2009-09-17 +18.35% -0.74% +2.75% $271
EWA iShares MSCI Australia Index Fund $23.52 -0.94% -3.36% +1.61% -3.52% +19.55% +47.38% +88.36% $24.57 2009-10-21 +66.31% +3.48% +19.83% $2414
XOP SPDR S&P Oil & Gas Explor & Product $38.36 -0.78% -3.35% -3.79% -8.99% +4.68% +13.95% +43.84% $44.17 2009-10-21 +28.41% -2.15% +3.78% $392
DRW WisdomTree International Real Estate Fund $28.68 -0.94% -3.25% -0.44% -4.00% +7.27% +33.78% +62.09% $30.40 2009-10-21 +37.50% +0.72% +11.03% $87
IEO iShares Dow Jones U.S. Oil & Gas Exploration & Production Index $49.90 -1.10% -3.24% -3.93% -8.34% +3.89% +16.20% +41.97% $56.99 2009-10-21 +28.27% -2.00% +4.63% $276
ITF iShares S&P/TOPIX 150 Index Fund $40.04 0.47% -3.20% -3.25% -3.59% -7.92% +0.63% +11.13% $44.54 2009-09-11 -3.04% -4.51% -3.87% $97

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z