ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M) Click to change sort order
MZZ ProShares UltraShort MidCap400 $24.65 0.97% +2.85% -2.58% +2.09% -11.86% -42.04% -81.46% $131.72 2008-11-21 -57.31% -4.61% -35.68% $50
FXA Rydex CurrencyShares Australian Dollar Trust $92.10 -0.41% -1.95% -0.14% -0.71% +9.91% +16.56% +45.47% $94.19 2009-11-16 +28.57% +2.18% +10.77% $50
EUO ProShares UltraShort Euro $17.31 0.75% +0.64% -0.68% +1.40% -7.48% -12.89% n/a $31.20 2008-12-09 -17.97% -2.47% -12.64% $51
FCHI iShares FTSE China (HK Listed) Index Fund $50.98 -0.08% -1.30% +1.72% +0.70% +10.16% +28.51% +97.83% $53.01 2009-11-16 +53.06% +3.57% +15.60% $51
PBS PowerShares Dynamic Media $10.91 -0.14% -0.23% +1.47% +0.14% +9.72% +30.24% +97.51% $11.50 2009-09-17 +50.90% +2.78% +13.77% $51
DFE WisdomTree Europe SmallCap Dividend Fund $38.19 -1.52% -1.34% +0.43% -2.84% +9.81% +24.21% +51.59% $39.54 2009-11-09 +48.95% +3.02% +13.16% $53
SMB Market Vectors Short Municipal Index ETF $17.34 -0.05% +0.79% +0.79% +1.03% +0.73% +1.31% +7.01% $21.41 2009-02-03 +5.39% +0.76% +1.75% $53
EFZ ProShares Short MSCI EAFE $58.90 0.56% +1.80% -1.00% +0.89% -6.96% -21.68% -51.47% $120.64 2008-11-21 -29.34% -2.49% -17.69% $53
PKB PowerShares Dynamic Build & Construction $11.53 -0.52% -2.76% -1.67% -4.06% -7.17% +8.46% +41.66% $13.10 2009-01-07 -2.76% -2.41% -1.37% $53
PXN PowerShares Lux Nanotech Portfolio $9.77 -0.51% -0.72% -1.82% -3.95% -4.99% +22.93% +49.54% $11.17 2009-09-23 +27.73% -2.98% +1.90% $54
DON WisdomTree MidCap Dividend Fund $40.84 -0.73% -0.59% +1.99% -0.81% +6.04% +30.06% +47.31% $44.60 2009-09-24 +20.33% +2.36% +11.03% $55
PUW PowerShares WilderHill Progressive Energy Portfolio $22.34 -1.24% -1.69% -0.62% -4.46% +1.05% +25.55% +87.74% $23.91 2009-10-21 +48.05% +0.40% +9.57% $55
XPH SPDR S&P Pharmaceuticals ETF $36.47 0.47% +3.15% +3.83% +4.30% +11.27% +33.92% +44.37% $36.79 2009-10-15 +21.32% +4.52% +14.48% $57
PXE PowerShares Dynamic Energy E&P $15.82 -0.68% -2.04% -3.01% -8.06% +3.40% +12.31% +24.60% $17.84 2009-10-21 +12.96% -2.00% +0.98% $57
CXA SPDR Lehman California Municipal Bond ETF $22.00 0.50% -0.29% -0.58% -1.15% +0.05% +0.05% +7.75% $24.34 2009-09-25 +5.29% -1.52% +0.10% $57
ITR SPDR Barclays Capital Intermediate Term Credit Bond ETF $32.14 -0.44% +0.69% +0.13% +0.53% +1.52% +4.68% n/a $32.81 2009-07-28 +4.23% +0.67% n/a $58
EPS WisdomTree Earnings 500 Fund $38.49 -0.14% +0.10% +2.20% +1.24% +7.28% +22.26% +39.53% $39.22 2009-11-16 +22.69% +3.00% +9.82% $58
EES WisdomTree SmallCap Earnings Fund $38.92 -0.62% -0.95% +0.94% -4.56% +3.09% +29.06% +81.81% $42.18 2009-10-19 +37.95% -0.29% +10.95% $58
ZSL ProShares UltraShort Silver $4.09 0.24% -12.39% -13.14% -12.21% -48.69% -51.54% n/a $29.97 2008-12-09 -76.59% -21.28% -56.49% $58
FEU SPDR DJ STOXX 50 ETF $37.04 -1.40% -1.24% +1.78% +0.33% +8.37% +24.43% +50.97% $37.83 2009-11-16 +25.54% +3.82% +12.86% $58
PFA PowerShares Dynamic Developed International Opportunities Portfo $16.25 -0.31% -0.97% +0.60% -1.19% +8.72% +26.17% +80.20% $17.96 2009-06-15 +38.87% +2.04% +12.01% $60
DFJ WisdomTree Japan SmallCap Fund $37.35 1.07% -2.48% -4.91% -5.32% -9.41% +5.15% +10.43% $43.13 2009-09-17 -2.45% -6.07% -3.27% $60
FXC Rydex CurrencyShares Canadian Dollar Trust $93.78 -0.58% -1.77% +0.52% -1.68% +1.05% +4.42% +18.76% $97.30 2009-10-14 +13.14% +0.12% +3.77% $61
PSJ PowerShares Dynamic Software $19.77 -0.51% -1.06% +0.92% -0.20% +5.58% +26.17% +70.01% $20.25 2009-11-16 +47.78% +2.21% +13.22% $61
PJP PowerShares Dynamic Pharmaceuticals $17.80 0.67% +2.11% +3.40% +4.43% +6.35% +25.58% +29.48% $18.00 2009-11-18 +11.17% +3.01% +9.38% $62

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z