ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close Click to change sort order % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
ZSL ProShares UltraShort Silver $4.09 0.24% -12.39% -13.14% -12.21% -48.69% -51.54% n/a $29.97 2008-12-09 -76.59% -21.28% -56.49% $58
EDZ Direxion Emerging Markets Bear 3x Shares $5.56 0.72% +2.19% -9.39% -6.04% -37.36% -65.00% n/a $95.81 2009-03-03 -91.67% -18.29% -73.08% $111
UYG ProShares Ultra Financials $5.69 -1.05% -0.71% +4.26% -5.70% n/a +48.94% +41.46% $6.95 2008-12-09 -6.63% +0.73% -7.21% $2016
URE ProShares Ultra Real Estate $6.03 -1.16% -0.50% +11.61% +2.94% +12.67% +76.85% +42.93% $7.28 2008-12-17 -6.88% +6.27% -7.25% $633
PEY PowerShares Dividend Achievers $7.39 0.14% -0.27% +0.14% -3.40% +1.93% +22.72% +9.14% $7.97 2008-11-28 -4.98% -0.47% +3.64% $105
FXP ProShares Ultrashort FTSE/Xinhua China $7.79 0.39% +3.03% -2.86% -3.93% -22.80% -50.82% -87.88% $67.80 2008-11-21 -77.88% -10.08% -60.74% $293
SRS ProShares UltraShort Real Estate $8.84 0.79% -0.22% -12.65% -7.38% -24.04% -60.80% -95.89% $227.20 2008-11-21 -82.43% -13.65% -68.33% $900
UNG United States Natural Gas Fund LP $8.94 0.56% -0.77% -5.67% -20.36% -20.79% -34.38% -67.12% $29.12 2008-11-26 -61.20% -15.12% -41.62% $3597
SMN ProShares UltraShort Basic Materials $8.97 0.45% -2.80% -10.62% -9.36% -27.63% -54.22% -91.42% $101.72 2008-11-21 -76.83% -15.11% -55.85% $99
PSP PowerShares Listed Private Equity $9.17 0.14% +0.55% +2.11% -2.86% +6.27% +34.41% +60.21% $9.89 2009-10-16 +28.03% +1.01% +4.46% $162
EWJ iShares MSCI Japan Index Fund $9.24 0.76% -2.82% -3.22% -3.92% -8.28% +1.86% +12.44% $10.38 2009-09-11 -2.82% -4.91% -4.00% $4648
TAN Claymore/MAC Global Solar Energy Index ETF $9.25 -0.65% +3.03% +5.63% -2.85% +3.96% -1.08% +54.45% $11.67 2009-06-11 +4.79% +0.13% -7.25% $180
PXN PowerShares Lux Nanotech Portfolio $9.77 -0.51% -0.72% -1.82% -3.95% -4.99% +22.93% +49.54% $11.17 2009-09-23 +27.73% -2.98% +1.90% $54
FVL First Trust Value Line 100 Fund $9.84 -0.51% -1.41% +0.41% -1.21% +2.19% +14.10% +19.58% $10.19 2009-11-16 +6.07% +0.65% +1.52% $66
PBW PowerShares WilderHill Clean Energy Portfolio $10.19 -0.69% +1.00% +1.71% -5.42% -0.59% +10.12% +53.80% $11.39 2009-09-23 +17.40% -1.19% -2.36% $732
PIV PowerShares Value Line Timeliness $10.78 -0.19% -0.65% +1.41% +0.37% +2.87% +13.26% +22.47% $11.07 2009-11-16 +7.60% +1.41% +2.21% $72
EWM iShares MSCI Malaysia Index Fund $10.90 0.55% -0.36% +1.58% +0.64% +11.61% +25.11% +55.68% $11.20 2009-11-16 +50.34% +2.73% +14.31% $561
PBS PowerShares Dynamic Media $10.91 -0.14% -0.23% +1.47% +0.14% +9.72% +30.24% +97.51% $11.50 2009-09-17 +50.90% +2.78% +13.77% $51
EWS iShares MSCI Singapore Index Fund $11.28 0.80% +1.07% +4.50% +4.03% +11.91% +28.18% +74.92% $11.64 2009-11-16 +61.28% +3.93% +15.77% $1449
PKB PowerShares Dynamic Build & Construction $11.53 -0.52% -2.76% -1.67% -4.06% -7.17% +8.46% +41.66% $13.10 2009-01-07 -2.76% -2.41% -1.37% $53
EEV ProShares UltraShort MSCI Emerging Markets $11.66 0.86% +1.64% -6.00% -3.05% -25.71% -48.58% -87.94% $92.29 2008-11-21 -77.62% -11.21% -56.93% $199
ERY Direxion Energy Bear 3x Shares $11.70 1.71% +3.12% +1.54% +7.01% -28.40% -49.51% -79.91% $63.03 2008-11-21 -68.14% -9.24% -50.58% $70
ITB iShares Dow Jones U.S. Home Construction Index Fund $11.95 -2.85% -3.73% -0.77% -4.91% -10.83% +17.04% +63.29% $13.93 2009-09-17 +18.35% -0.74% +2.75% $271
BDH HOLDRS Broadband $12.13 -0.25% -1.71% +2.20% +6.05% -1.63% +16.57% +74.10% $12.56 2009-09-11 +42.35% +2.03% +6.88% $95
PWY PowerShares Dynamic Small Cap Value $12.13 -0.33% -0.74% +0.33% -2.66% +1.17% +19.58% +37.07% $13.00 2009-09-10 +12.05% +0.27% +5.18% $65

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z