ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Name Prev Close % Chg Click to change sort order % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
FVD First Trust VL Dividend $13.02 n/a +0.08% +1.96% +1.48% +5.51% +20.78% +26.41% $13.32 2009-11-16 +12.24% +2.46% +7.89% $150
RZV Rydex S&P SmallCap 600 Pure Value ETF $29.84 n/a +0.17% +1.32% -7.50% -7.93% +35.02% +87.40% $35.91 2009-10-14 +55.25% -4.61% +8.05% $84
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.85 n/a n/a -0.07% n/a n/a -0.04% -0.17% $46.10 2008-11-24 +0.13% -0.02% -0.03% $802
EWT iShares MSCI Taiwan Index Fund $12.37 n/a -1.04% +2.32% +1.14% +14.11% +14.43% +64.93% $13.35 2009-11-16 +62.98% +2.12% +11.88% $3414
HYD Market Vectors High Yield Municipal Index ETF $30.34 n/a +0.30% -0.65% -1.91% +7.74% +8.20% n/a $32.99 2009-10-06 +16.47% +0.19% +6.19% $121
TIP iShares Barclays TIPS Bond Fund $105.66 n/a +1.00% +1.28% +2.39% +3.76% +4.56% +14.19% $106.02 2009-11-18 +6.47% +1.91% +3.63% $17878
TYH Direxion Technology Bull 3x Shares $158.89 -16.07% -17.77% -9.21% -11.86% +9.38% +93.29% n/a $170.16 2009-11-17 +144.32% +10.80% +46.98% $120
EDC Direxion Emerging Markets Bull 3x Shares $149.01 -15.23% -17.11% -8.98% -17.18% +13.73% +59.76% n/a $165.00 2009-11-16 +143.20% +7.93% +45.11% $259
BGU Direxion Large Cap Bull 3x Shares $55.71 -12.44% -12.38% -6.30% -9.82% +4.52% +58.58% +82.90% $58.86 2009-11-16 +34.05% +7.63% +28.39% $217
ERX Direxion Energy Bull 3x Shares $44.24 -12.21% -14.03% -13.13% -20.73% +9.01% +27.22% +7.20% $54.54 2009-10-21 -0.36% +1.91% +16.60% $124
TNA Direxion Small Cap Bull 3x Shares $40.17 -11.82% -12.76% -10.19% -20.05% -12.53% +49.64% +60.20% $50.61 2009-09-23 +3.90% -3.03% +9.91% $266
TMV Direxion Daily 30-Yr Treasury Bear 3x Shrs $65.63 -10.69% -14.35% -16.23% -12.79% -21.38% -30.52% n/a $103.69 2009-06-10 -5.30% -2.15% n/a $85
DRN Direxion Daily Real Estate Bull 3x Shares $126.52 -8.79% -9.32% +7.86% -4.14% +7.98% n/a n/a $164.53 2009-09-17 +87.79% +7.46% n/a $104
ITB iShares Dow Jones U.S. Home Construction Index Fund $11.95 -2.85% -3.73% -0.77% -4.91% -10.83% +17.04% +63.29% $13.93 2009-09-17 +18.35% -0.74% +2.75% $271
OIH HOLDRS Merrill Lynch Market Oil Service $119.80 -2.25% -4.25% -3.14% -7.81% +7.28% +20.39% +58.63% $132.39 2009-10-21 +58.78% +0.12% +7.61% $2215
IEZ iShares Dow Jones U.S. Oil Equipment & Services Index Fund $42.32 -2.17% -3.81% -3.02% -7.34% +9.01% +23.25% +65.40% $47.03 2009-10-21 +56.11% +0.49% +8.82% $381
TUR iShares MSCI Turkey Investable Market Index Fund $48.32 -2.11% -8.12% -4.43% -12.11% -5.15% +31.92% +122.80% $55.59 2009-10-14 +74.41% -3.18% +13.10% $345
DIG ProShares Ultra Oil & Gas $34.96 -1.89% -2.56% -2.00% -7.00% +13.28% +27.23% +30.42% $39.61 2009-10-21 +18.73% +1.93% +1.12% $417
PXJ PowerShares Dynamic Oil Services $16.70 -1.86% -3.13% -2.15% -8.49% +4.00% +16.41% +56.39% $18.78 2009-10-15 +47.00% -0.71% +4.89% $193
XES SPDR S&P Oil & Gas Equip & Service $27.95 -1.82% -3.82% -3.28% -8.62% +8.85% +23.22% +77.38% $31.40 2009-10-21 +60.47% -0.37% +8.76% $302
XHB SPDR Homebuilders ETF $14.83 -1.69% -2.08% +0.07% -2.99% -4.95% +21.91% +62.36% $16.75 2009-09-17 +21.70% +0.25% +5.66% $766
GEX Market Vectors Global Alternative Energy ETF $24.43 -1.68% -1.15% +1.22% -2.44% -0.78% -3.92% +39.33% $26.91 2009-09-18 +2.87% -0.03% -3.45% $211
EWI iShares MSCI Italy Index Fund $20.30 -1.67% -3.15% -0.20% -5.09% +6.85% +18.18% +37.56% $21.77 2009-10-19 +21.78% +0.94% +9.15% $150
FEZ SPDR DJ EURO STOXX 50 ETF $42.37 -1.65% -2.25% +1.93% -2.50% +7.67% +21.74% +50.98% $43.64 2009-10-21 +21.31% +2.76% +11.53% $177
FAN First Trust ISE Global Wind Energy ETF $15.65 -1.60% -1.28% -1.85% -3.08% -0.13% +4.69% +59.92% $16.77 2009-09-23 +23.00% -0.39% +1.52% $95

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z