ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 16 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
ACWI iShares MSCI ACWI (All Country World Index) Index Fund $33.90 -3.03% -2.11% -1.94% -5.17% +12.40% +4.57% -29.48% $50.70 2008-07-07 +4.57% +0.35% -1.15% $424
ACWX iShares MSCI ACWI ex US Index Fund $32.80 -2.81% -1.47% -1.23% -5.69% +14.89% +6.77% -33.40% $59.17 2008-08-01 +6.77% +0.83% -0.52% $243
ADRA PowerShares BLDRS Asia 50 ADR Index Fund $21.64 -2.11% -2.64% -1.52% -4.98% +10.32% +9.72% -28.30% $31.40 2008-07-24 +9.72% +0.17% -0.23% $60
ADRD PowerShares BLDRS Developed Markets 100 ADR Index Fund $17.39 -4.38% -0.40% -3.71% -6.61% +11.62% +0.46% -35.59% $27.34 2008-07-23 +0.46% -0.63% -4.51% $62
ADRE PowerShares BLDRS Emerging Markets 50 ADR Index Fund $34.00 -3.11% -1.71% -0.99% -6.10% +14.06% +24.50% -30.03% $49.50 2008-07-07 +24.50% +0.92% +2.67% $505
AGG iShares Lehman Aggregate $102.01 0.24% +0.09% +1.13% +1.41% +1.25% -2.10% +2.44% $105.32 2009-01-05 -2.10% +0.67% +1.12% $9793
AGQ ProShares Ultra Silver $39.20 -5.61% -9.57% -11.93% -29.96% +0.62% +24.44% n/a $57.32 2009-06-02 +24.44% -11.37% n/a $73
AIA iShares S&P Asia 50 $31.65 -3.39% -1.49% +0.89% -5.07% +15.72% +25.60% -20.64% $42.99 2008-07-24 +25.60% +2.00% +5.19% $73
BBH HOLDRS Biotech $90.82 -2.48% -3.60% -3.60% -2.45% +3.02% -47.08% -47.35% $205.67 2008-08-15 -47.08% -6.51% -31.63% $732
BDH HOLDRS Broadband $11.34 -1.13% -2.99% -1.48% -1.73% +11.83% +33.41% -10.71% $15.15 2008-08-15 +33.41% +3.21% +9.26% $89
BGU Direxion Large Cap Bull 3x Shares $31.52 -8.24% -7.08% -6.64% -13.86% +20.67% -13.38% n/a $58.79 2008-11-05 -13.38% -3.12% n/a $251
BGZ Direxion Large Cap Bear 3x Shares $37.56 8.02% +6.34% +3.90% +12.19% -30.82% -35.68% n/a $131.58 2008-11-21 -35.68% -7.17% n/a $396
BIK SPDR S&P BRIC 40 $19.48 -3.52% -1.52% -1.77% -7.68% +20.69% +36.70% -30.63% $34.20 2008-07-14 +36.70% +1.46% +5.56% $259
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.88 0.02% n/a +0.02% +0.04% +0.11% +0.20% +0.04% $48.93 2008-09-19 +0.20% +0.03% +0.01% $986
BIV Vanguard Intermediate-Term Bond ETF $77.23 0.26% +0.38% +2.26% +1.86% +1.35% -2.94% +1.35% $79.93 2008-12-31 -2.94% +1.11% +1.22% $857
BJK Market Vectors Gaming ETF $20.17 -3.86% -2.75% -1.94% -8.98% +24.51% +14.65% -34.71% $33.61 2008-07-24 +14.65% -1.22% -3.22% $101
BKF iShares MSCI BRIC Index Fund $35.00 -3.05% -1.48% n/a -5.79% +28.39% +40.17% -28.54% $50.65 2008-07-14 +40.17% +3.81% +8.88% $338
BLV Vanguard Long-Term Bond ETF $74.74 1.13% +0.79% +3.81% +3.83% +2.30% -6.88% +0.57% $81.36 2008-12-22 -6.88% +2.37% +1.78% $142
BND Vanguard Total Bond Market ETF $77.41 0.04% -0.30% +1.10% +0.85% +0.69% -1.98% +2.26% $79.22 2008-12-31 -1.98% +0.42% +0.79% $4428
BSV Vanguard Short-Term Bond ETF $79.19 0.39% +0.15% +0.64% +0.34% +0.94% -1.69% +2.47% $83.93 2009-05-08 -1.69% +0.44% +0.88% $1908
BWX SPDR Lehman Intl Treasury Bd $54.70 -0.38% +0.74% +2.00% +1.03% +6.32% +0.55% -1.10% $56.70 2008-07-15 +0.55% +2.47% +4.29% $1094
CFT iShares Lehman Credit Bond Fund $97.53 0.64% +0.35% +1.11% +2.38% +8.27% +2.39% -0.50% $98.58 2008-07-10 +2.39% +2.22% +3.61% $322
CGW Claymore S&P Global Water $15.39 -2.53% -0.52% +1.45% -1.35% +21.47% +8.72% -31.75% $24.53 2008-07-25 +8.72% +3.65% -0.46% $151
CIU iShares Lehman Intermediate Credit Bond Fund $98.69 0.62% -0.92% +0.02% +0.03% +5.25% +3.11% -0.32% $100.20 2009-06-29 +3.11% +0.76% +2.08% $1283
CMF iShares S&P Cali Muni Bond $100.00 -0.90% -2.15% -2.49% -3.85% -3.78% -1.37% -2.81% $107.00 2009-03-23 -1.37% -3.00% -2.69% $150

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z