ETF Analyzer

Welcome to the ETF Trends ETF Analyzer. Finding the fund you need is easy: click on a blue header to sort funds within a column, and click the header again to reverse the order. You can also sort funds by ticker symbol by clicking on a letter. Summary pages can be viewed by entering a ticker symbol in the quote box, or clicking a ticker within the chart.

All prices current as of most recent market close
Analyzer only includes funds with $50million+ in assets

Next »   Last »»
of 19 Pages

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Click to change sort order Name Prev Close % Chg % 1 Wk. % 2 Wk. % 4 Wk. % 3 Mo. % 6 Mo. % Year Year High Date YTD EMA 50 EMA 200 Mkt Cap (M)
ACWI iShares MSCI ACWI (All Country World Index) Index Fund $39.99 2.04% -1.74% -5.63% -8.60% -5.47% +4.98% +31.41% $43.88 2010-01-11 -5.23% -4.16% +1.18% $782
ACWX iShares MSCI ACWI ex US Index Fund $38.24 3.07% -2.54% -7.62% -10.41% -7.49% +3.49% +35.14% $42.88 2010-01-11 -6.38% -5.21% -0.04% $574
ADRA PowerShares BLDRS Asia 50 ADR Index Fund $24.51 2.50% -2.31% -8.07% -8.05% -2.85% +0.37% +28.29% $27.21 2010-01-14 -4.63% -3.67% +1.16% $56
ADRD PowerShares BLDRS Developed Markets 100 ADR Index Fund $19.83 2.64% -3.22% -7.91% -10.43% -9.73% -0.16% +22.83% $22.50 2010-01-15 -7.42% -6.18% -2.71% $77
ADRE PowerShares BLDRS Emerging Markets 50 ADR Index Fund $39.65 3.44% -2.80% -6.88% -13.14% -10.83% +1.98% +38.80% $46.00 2010-01-11 -10.27% -6.58% -0.53% $636
AGG iShares Barclays Aggregate $104.41 -0.18% +0.20% +0.14% +0.78% -0.11% +1.96% +3.40% $107.95 2009-10-02 +1.16% +0.11% +0.97% $11326
AGQ ProShares Ultra Silver $46.13 5.56% -15.03% -23.95% -31.97% -26.26% +3.79% +16.27% $75.57 2009-12-02 -17.86% -20.97% -13.15% $134
AGZ iShares Barclays Agency Bond Fund $108.39 -0.18% -0.09% +0.05% +0.27% -0.11% +1.00% +0.95% $115.62 2009-03-18 +0.70% +0.02% +0.49% $271
AIA iShares S&P Asia 50 $37.55 2.57% -1.81% -5.77% -8.56% -4.67% +3.94% +49.97% $41.68 2010-01-06 -5.81% -3.57% +2.84% $132
BBH HOLDRS Biotech $100.19 0.43% -1.87% +1.09% +0.56% +4.32% +0.87% -42.69% $177.69 2009-02-25 +2.95% +0.84% -6.33% $809
BDH HOLDRS Broadband $10.77 0.44% -1.82% -13.52% -17.87% -10.97% -9.17% +21.74% $13.25 2010-01-11 -13.67% -10.64% -8.19% $85
BGU Direxion Large Cap Bull 3x Shares $46.18 3.80% -5.08% -11.23% -19.18% -16.68% +4.46% +44.71% $58.86 2009-11-16 -11.73% -10.26% -1.36% $195
BGZ Direxion Large Cap Bear 3x Shares $18.79 -3.84% +3.89% +10.77% +19.85% -0.16% -27.22% -68.26% $119.00 2009-03-06 +9.42% +5.28% -33.38% $344
BIK SPDR S&P BRIC 40 $22.76 3.55% -3.48% -6.94% -12.26% -12.06% +4.17% +56.68% $34.20 2009-11-18 -9.25% -6.31% +0.46% $398
BIL SPDR Lehman 1-3 Month T-Bill ETF $45.87 n/a +0.02% +0.02% +0.07% -0.02% +0.04% +0.03% $45.91 2009-03-18 n/a +0.03% +0.02% $780
BIV Vanguard Intermediate-Term Bond ETF $80.31 -0.26% +0.19% -0.15% +0.61% +0.07% +3.31% +4.82% $81.71 2009-11-30 +1.57% +0.10% +1.52% $1317
BJK Market Vectors Gaming ETF $23.09 1.56% -4.94% -7.20% -8.16% -8.77% -0.92% +44.70% $27.18 2009-09-16 -1.46% -5.12% -1.77% $109
BKF iShares MSCI BRIC Index Fund $41.18 3.73% -3.28% -8.90% -13.98% -11.89% +4.46% +65.05% $48.50 2010-01-06 -10.39% -7.05% +0.98% $787
BLV Vanguard Long-Term Bond ETF $76.86 -0.66% -0.17% +0.06% +0.87% -0.43% +1.87% +3.66% $80.50 2009-10-02 +0.91% -0.40% +0.57% $323
BND Vanguard Total Bond Market ETF $79.43 -0.20% +0.16% +0.25% +0.63% +0.24% +2.07% +3.40% $80.33 2009-11-30 +1.07% +0.17% +1.08% $6775
BRF Market Vectors Brazil Small-Cap ETF $43.48 5.41% -0.87% -8.27% -14.60% -7.44% +20.37% +187.57% $51.00 2010-01-11 -12.41% -5.25% +18.64% $675
BSV Vanguard Short-Term Bond ETF $80.21 -0.07% +0.09% +0.01% +0.30% +0.26% +1.25% +1.01% $83.93 2009-05-08 +0.83% +0.14% +0.72% $3970
BWX SPDR Lehman Intl Treasury Bd $55.75 0.87% -0.31% -2.83% -3.13% -6.02% +0.60% +9.55% $61.30 2009-12-02 -1.88% -2.60% -1.25% $1349
BZF WisdomTree Dreyfus Brazilian Real Fund $25.25 1.61% -0.26% -2.36% -5.27% -7.56% +2.13% +31.98% $27.54 2009-11-16 -4.88% -2.46% +1.46% $151
CEW WisdomTree Dreyfus Emerging Currency Fund $21.66 0.84% -1.03% -2.01% -3.57% -2.70% +2.08% n/a $23.18 2009-10-19 -1.64% -1.40% n/a $327

Next »   Last »»

Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z