ETF Resumé
VNQITicker Symbol |
Vanguard Global ex-U.S. Real Estate ETFFund |
54.49 
- Change -0.22 (-0.4%)
- Volume 0.08 M
12:12 PM EDT Jun 19, 2013
U.S. Markets are open
- Assets $780.2M
- Expense Ratio 0.35%
- Yield 5.67%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Global Equity ETF
Vanguard Global ex-U.S. Real Estate ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the S&P Global ex-US Property Index which includes real estate companies in both developed and emerging markets.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| -0.4% | 1.0% | 3.2% | -1.6% | -8.4% | -2.6% | -2.4% | 26.0% | 19.0% | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 139,428 | -65.4% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 54.71 | 57.14 | -4.3% | 05-23-2013 |
| 200 DAY | 54.71 | 55.16 | -0.8% | 06-10-2013 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| -0.0040 | 1.160 | 0.548 | 0.057 |
-
CNBC's Model ETF Retirement Portfolio for the 30-Year-Old Investor
04-17-2013 05:30 PM by Tom Lydon
In a collaboration with exchange traded fund experts, CNBC has rolled out an all-ETF diversified portfolio for the investor looking to save toward retirement. "We wanted investors to have some exposure to most asset classes, that would be stocks, bonds, cash, commodities and e...
-
Why Schwab Unit Windhaven is Overweight International ETFs
01-18-2013 02:07 PM by Tom Lydon
International assets are playing a greater role in a well diversified investment portfolio. With exchange traded funds, investors have found an efficient and easy-to-use too tool to access overseas markets. For instance, Windhaven Intvestment Management, a part of Charles Schw...
Number of Holdings: 463
| Real Estate | 100.4% |
| Other | 0.07% |
| Unknown | 23.74% |
| Multi Asset Class RE Own&Dev | 18.1% |
| Retail REIT | 13.8% |
| Office REIT | 7.1% |
| Office Owners & Developers | 6.7% |
| Real Estate Services | 6.4% |
| Multi Housing Owners & Dev | 5.6% |
| Multi Asset Class REIT | 5.1% |
| Homebuilders | 3.8% |
| Retail Owners & Developers | 2.5% |
| Industrial Owners & Develop | 1.8% |
| Industrial - REIT | 1.2% |
| China | 23.6% |
| Japan | 22.3% |
| Australia | 10.2% |
| France | 4.6% |
| SG | 3.9% |
| England | 3.8% |
| CA | 3.4% |
| GB | 2.8% |
| JP | 2% |
| AU | 1.7% |
| CH | 1.6% |
| HK | 1.5% |
| TH | 1.5% |
| Brazil | 1.3% |
| Indonesia | 1.3% |
| South Africa | 1.1% |
| Philippines | 1.1% |
| ZA | 1% |
| Netherlands | 0.9% |
| Germany | 0.9% |
| Austria | 0.9% |
| Sweden | 0.8% |
| MY | 0.7% |
| Canada | 0.7% |
| MX | 0.6% |
| CN | 0.6% |
| Israel | 0.5% |
| SE | 0.5% |
| BR | 0.5% |
| Belgium | 0.5% |
| DE | 0.4% |
| New Zealand | 0.4% |
| PH | 0.4% |
| Thailand | 0.3% |
| Finland | 0.3% |
| NL | 0.2% |
| Malaysia | 0.2% |
| MA | 0.2% |
| Chile | 0.2% |
| IN | 0.2% |
| ID | 0.2% |
| TW | 0.2% |
| PL | 0.1% |
| BQ | 0.1% |
| Egypt | 0.1% |
| India | 0.1% |
| IT | 0.1% |
| NZ | 0.1% |
| Norway | 0.1% |
| Spain | 0% |
| Italy | 0% |
| IL | 0% |
| FR | 0% |
| Large-cap | 49.4% |
| Unknown | 23.8% |
| Mid-cap | 18.1% |
| Small-cap | 8.4% |
| Micro-cap | 0.3% |
Number of Holdings: 463
% |
Ticker |
Name |
Sector |
Market Cap |
Country |
|---|---|---|---|---|---|
| 4.9% | Mitsubishi Estate Co... | Financials | 3378665000000 | Japan | |
| 3.2% | Mitsui Fudosan Co Lt... | Financials | 2531451750000 | Japan | |
| 3.0% | WDC | Westfield Group | Financials | 24793770000 | Australia |
| 2.7% | UL | Unibail-Rodamco SE | Financials | - | France |
| 2.6% | Sun Hung Kai Propert... | Financials | 264691000000 | China | |
| 2.5% | Cheung Kong Holdings... | Financials | 240649480000 | China | |
| 2.3% | Sumitomo Realty & De... | Financials | 1828170130000 | Japan | |
| 1.6% | Link REIT/The | Financials | 88547980000 | China | |
| 1.5% | Daiwa House Industry... | Consumer Discretionary | 1082259000000 | Japan | |
| 1.4% | China Overseas Land ... | Financials | 179797560000 | China |
Members see all holdings. Not a member yet? Click here to join.
