ETF Resumé
SDIVTicker Symbol |
Global X SuperDividend ETFFund |
23.83 
- Change -0.06 (-0.3%)
- Volume 0.56 M
4:00 PM EDT May 21, 2013
U.S. Markets are closed
- Assets $653.5M
- Expense Ratio 0.58%
- Yield 7.62%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Global Equity ETF
Global X SuperDividend ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the performance of the Solactive Global SuperDividend Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| -0.3% | 0.2% | -0.2% | -0.3% | 3.4% | 6.0% | 17.7% | 29.3% | 0.0 | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 443,429 | 6.4% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 23.89 | 23.57 | 1.4% | 02-26-2013 |
| 200 DAY | 23.89 | 22.71 | 5.2% | 11-29-2012 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| -0.0076 | 1.157 | 0.816 | 0.052 |
-
High-Yield Bond vs. Dividend ETFs
03-26-2013 02:15 PM by Tom Lydon
Investors are turning to junk bond and dividend ETFs for income in a low-rate environment. High-yield ETFs invest in bonds, while dividend funds target the stock market, so the two groups can perform differently. "The key is to build a portfolio with the bulk of your portfolio...
-
Global Dividend ETFs: State Street Readies New Fund
03-02-2013 08:06 AM by Tom Lydon
Rounding out its line of dividend exchange traded funds, State Street Global Advisors filed with the Securities and Exchange Commission to launch a global-oriented fund. According to the SEC filing, the SPDR S&P Global Dividend ETF will try to reflect the performance of th...
-
ETF Industry Trends for 2013: Bonds, Dividends and Emerging Market Debt
12-14-2012 03:30 PM by Tom Lydon
The New Year is a fresh start for investors and their approach to the stock market. Analysts are predicting that dividends and international debt will be hot exchange traded fund sectors to add to a portfolio. "While many forecasts for 2013 are tied to the state of the U.S. ec...
-
Special Report: Surveying the Dividend ETF Landscape
06-01-2012 08:00 AM by Tom Lydon
As more people shift assets around to invest toward their golden years, income-seeking investors are finding less opportunities in traditional fixed-income products. Yields in CDs, money market accounts and Treasury bonds are already at their record lows after investors piled int...
Loading...
Number of Holdings: 101
| Unknown | 38.9% |
| Financial | 17% |
| Communications | 10.7% |
| Utilities | 10.5% |
| Consumer Cyclical | 6% |
| Consumer Non-cyclical | 5.9% |
| Industrials | 5.9% |
| Energy | 2.9% |
| Materials | 2.2% |
| Unknown | 10.93% |
| REITS-Mortgage | 9.7% |
| Electric-Integrated | 7.1% |
| Telephone-Integrated | 6.8% |
| Commer Banks Non-US | 4.9% |
| REITS-Diversified | 4% |
| Telecom Services | 4% |
| Life/Health Insurance | 3.1% |
| REITS-Health Care | 2.4% |
| Finance-Other Services | 2.3% |
| Transport-Services | 2.1% |
| Medical-Drugs | 2% |
| Electric-Distribution | 2% |
| Retail-Major Dept Store | 1.8% |
| Metal-Diversified | 1.5% |
| Electric-Generation | 1.4% |
| Printing-Commercial | 1.3% |
| Auto-Cars/Light Trucks | 1.3% |
| Telecommunication Equip | 1.2% |
| Retail-Auto Parts | 1.2% |
| Schools | 1.1% |
| Respiratory Products | 1.1% |
| Medical-Biomedical/Gene | 1.1% |
| REITS-Hotels | 1.1% |
| Multi-line Insurance | 1.1% |
| Office Automation&Equip | 1.1% |
| Cellular Telecom | 1% |
| Divers Oper/Commer Serv | 1% |
| Transport-Marine | 1% |
| Finance-Consumer Loans | 1% |
| Oil&Gas Drilling | 1% |
| REITS-Office Property | 1% |
| MRI/Medical Diag Imaging | 1% |
| Pipelines | 1% |
| United States | 27.9% |
| Australia | 19.9% |
| Unknown | 11.2% |
| England | 9.5% |
| China | 8% |
| France | 4.2% |
| Brazil | 3.3% |
| Canada | 2.3% |
| New Zealand | 2.1% |
| Italy | 2.1% |
| Finland | 1.7% |
| Thailand | 1.3% |
| Portugal | 1.1% |
| Germany | 1.1% |
| Norway | 1% |
| Hungary | 0.9% |
| Czechoslovakia | 0.9% |
| Belgium | 0.8% |
| Poland | 0.7% |
| Mid-cap | 46.7% |
| Small-cap | 22.2% |
| Large-cap | 19.2% |
| Unknown | 11.1% |
| Micro-cap | 0.8% |
Number of Holdings: 101
% |
Ticker |
Name |
Sector |
Market Cap |
Country |
|---|---|---|---|---|---|
| 1.3% | Ford Otomotiv Sanayi... | Consumer Cyclical | 9123660000 | Thailand | |
| 1.3% | Omega Healthcare Inv... | Real Estate | 3878320000 | United States | |
| 1.3% | BGC Partners Inc | INVESTMENT BANKING & BROKERAGE | 917640000 | United States | |
| 1.3% | RR Donnelley & Sons ... | Real Estate | 2196590000 | United States | |
| 1.2% | MAN STRATEGIC HOLDIN... | - | - | - | |
| 1.2% | Hera SpA | Utilities | 2054320000 | Italy | |
| 1.2% | Firstgroup PLC | Industrials | 1009110000 | England | |
| 1.2% | Halfords Group PLC | Consumer Cyclical | 718820000 | England | |
| 1.2% | VTech Holdings Ltd | Communications | 26027590000 | China | |
| 1.2% | Medical Properties T... | Real Estate | 2462020000 | United States |
Members see all holdings. Not a member yet? Click here to join.
