ETF Resumé
PXMCTicker Symbol |
Powershares Fundamental Pure Mid Core Portfolio ETFFund |
31.58 
- Change -0.06 (-0.2%)
- Volume 0.00 M
4:00 PM EDT May 24, 2013
U.S. Markets are closed
- Assets $20.6M
- Expense Ratio 0.39%
- Yield 0.16%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
US Equity ETF
PowerShares Fundamental Pure Mid Core Portfolio is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the price and yield of the RAFI Fundamental Mid Core Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| -0.2% | -0.2% | -0.7% | 0.0 | 5.1% | 9.3% | 0.0 | 31.0% | 0.0 | 26.7% |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 737 | 78.7% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 31.58 | 30.28 | 4.3% | 11-26-2012 |
| 200 DAY | 31.58 | 28.14 | 12.2% | 11-19-2012 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| 0.0009 | 1.069 | 0.889 | 0.062 |
-
ETF Chart of the Day: U.S. Mid-Cap Funds
01-04-2012 10:11 AM by Paul Weisbruch, Street One Financial
Sticking with yesterday's theme of recapping how various index methodologies performed in the U.S. large cap core equity space in 2011, today we examine exchange traded funds that focus on mid cap stocks. A dividend weighted approach, DON (WisdomTree Mid Cap Dividend), fared v...
-
PowerShares Launches, Overhauls ETFs
06-17-2011 07:18 AM by Tom Lydon
Invesco PowerShares introduced a new suite of exchange traded funds on Thursday, including an overhaul of existing funds, that will allow investors to trade in what the company calls the first "fundamental pure style ETFs." They are based on the Research Affiliates Fundamental In...
Loading...
Number of Holdings: 138
| Real Estate | 51.1% |
| Technology | 14.4% |
| Other | 9.86% |
| Utilities | 4.6% |
| Unknown | 3.04% |
| Health Care | 2.8% |
| SPECIALTY CHEMICALS | 2.2% |
| Industrials | 2.1% |
| Telecommunications | 2% |
| REGIONAL BANKS | 1.8% |
| Machinery | 1.5% |
| Energy | 1.3% |
| SPECIALTY STORES | 1.1% |
| Textiles Apparel & Luxury Goods | 1.1% |
| LEISURE PRODUCTS | 1.1% |
| Diversified Manufact Op | 4.2% |
| Invest Mgmnt/Advis Serv | 4.2% |
| Engineering/R&D Services | 3.8% |
| Electric-Integrated | 2.9% |
| Coal | 2.8% |
| Medical Products | 2.7% |
| Commercial Serv-Finance | 2.1% |
| REITS-Diversified | 1.8% |
| Finance-Other Services | 1.8% |
| REITS-Apartments | 1.8% |
| Unknown | 1.74% |
| Data Processing/Mgmt | 1.7% |
| REITS-Shopping Centers | 1.6% |
| Cable/Satellite TV | 1.6% |
| Auto/Trk Prts&Equip-Orig | 1.6% |
| Retail-Regnl Dept Store | 1.6% |
| Therapeutics | 1.6% |
| Telecommunication Equip | 1.5% |
| Medical-Hospitals | 1.5% |
| Oil&Gas Drilling | 1.4% |
| Electronic Compo-Semicon | 1.4% |
| S&L/Thrifts-Eastern US | 1.4% |
| Enterprise Software/Serv | 1.3% |
| Electronic Measur Instr | 1.3% |
| Pipelines | 1.3% |
| REITS-Regional Malls | 1.3% |
| Semicon Compo-Intg Circu | 1.3% |
| Retail-Auto Parts | 1.3% |
| REITS-Office Property | 1.3% |
| Retail-Bedding | 1.2% |
| Aerospace/Defense | 1.2% |
| Retail-Discount | 1.1% |
| Distribution/Wholesale | 1.1% |
| Oil-Field Services | 1.1% |
| Computers-Memory Devices | 1.1% |
| Apparel Manufacturers | 1.1% |
| Toys | 1.1% |
| United States | 98.3% |
| Unknown | 1.7% |
| Large-cap | 52.7% |
| Mid-cap | 45.1% |
| Unknown | 1.8% |
| Small-cap | 0.4% |
Number of Holdings: 138
% |
Ticker |
Name |
Sector |
Market Cap |
Country |
|---|---|---|---|---|---|
| 1.6% | AMP | Ameriprise Financial... | Real Estate | 15275920000 | United States |
| 1.4% | VNO | Vornado Realty Trust | Unknown | 16232850000 | United States |
| 1.3% | EQR | Equity Residential | Real Estate | 20170770000 | United States |
| 1.3% | IVZ | Invesco Ltd | Real Estate | 14433240000 | United States |
| 1.3% | NYX | NYSE Euronext | Industrials | 9812340000 | United States |
| 1.3% | BEN | Franklin Resources I... | Real Estate | 33254230000 | United States |
| 1.3% | BXP | Boston Properties In... | Real Estate | 16465000000 | United States |
| 0.9% | CIT | CIT Group Inc | REGIONAL BANKS | 8709970000 | United States |
| 0.8% | KIM | Kimco Realty Corp | Real Estate | 10017620000 | United States |
| 0.8% | PBCT | People's United Fina... | Real Estate | 4280680000 | United States |
Members see all holdings. Not a member yet? Click here to join.
