ETF Resumé
MLNTicker Symbol |
Market Vectors-Lehman Brothers AMT-Free Long Municipal Index ETFFund |
20.03 -
- Change 0.00 (0.0%)
- Volume 0.00 M
4:00 PM EDT May 22, 2013
U.S. Markets are closed
- Assets $119.5M
- Expense Ratio 0.24%
- Yield 3.82%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Fixed Income ETF
Market Vectors-Long Municipal Index ETF is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the price and yield of the Barclays Capital AMT-Free Long Municipal Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| 0.0% | -0.2% | 0.0% | -0.4% | -0.2% | -0.1% | -1.7% | 5.0% | 22.3% | 28.1% |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 30,055 | -245.9% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 20.03 | 20.10 | -0.3% | 05-17-2013 |
| 200 DAY | 20.03 | 20.08 | -0.3% | 05-17-2013 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| 0.0044 | 0.060 | 0.016 | 0.026 |
-
Muni Bond ETFs Keep Tax-Sheltered Status -- For Now
01-08-2013 08:52 AM by Tom Lydon
There had been speculation that Congress would curb or eliminate the tax-free status of muni bonds in the fiscal cliff deal, but it didn't happen. Still, some analysts think lawmakers will succeed in overhauling the tax code and make serious changes to the tax exemption for in...
-
Muni Bond ETFs For Liquidity and Yield
08-16-2012 03:00 PM by Tom Lydon
Municipal bond exchange traded funds have become a go-to investment for their decent yields when the tax break is factored in. They offer liquidity, diversification and an income stream for investors. "A quick primer: Muni bonds come in two flavors - revenue bonds and general ...
-
Uncertainty Over Tax Breaks May Hit Muni Bond ETFs
02-14-2012 01:02 PM by John Spence
Exchange traded funds that invest in municipal bonds have been steady so far this week following the Obama administration's proposals to limit tax breaks on muni bonds for wealthy investors. In the proposed 2013 budget, the administration is seeking to limit tax breaks some in...
-
Muni Bond ETFs Continue March Higher
02-09-2012 04:14 PM by Tom Lydon
Municipal bond exchange traded funds are seeing money move in and low defaults have the sector enjoying its best start to a year since 1990 in terms of performance. "Investors are rushing back to municipals as evidenced by strong inflows of $6 billion in January. A combinati...
-
Muni Bond ETFs Trading In Choppy Water
01-28-2011 01:00 AM by Tom Lydon
The municipal bond exchange traded fund (ETF) market experienced a fair amount of turbulence on the heels of the Fed's quantitative easing. Still, ratings firms believe that most municipalities will pull through. Municipal bond-related investments have experienced high volatil...
-
Despite Meltdown, Some Still Bullish on Muni ETFs
12-30-2010 02:00 PM by Tom Lydon
Municipal bond exchange traded funds (ETFs) have been whacked hard in a sell-off that sent them tumbling below their 200-day averages. Despite all that, some say now is the time to buy. Investors are scared right now, and those who are the most frightened are selling their mun...
-
Muni Bond ETFs: The Diversified Option
10-05-2010 02:00 PM by Tom Lydon
As more states and localities seek income, municipal bond exchange traded funds (ETFs) have becoming increasingly popular. Recent information, however, underscores the need for more due diligence when it comes to investing in the bonds. Disclosure is often substandard and info...
-
Muni Bond ETFs: A Crisis in the Making?
07-15-2010 06:00 AM by Tom Lydon
Rising yields on certain U.S. municipal infrastructure bonds reveal growing concerns among investors that some local governments are facing a greater risk of default, which might give municipal bond exchange traded fund (ETF) investors some pause. A relative increase in some b...
-
States In Fiscal Distress; Muni Bond ETFs Scrutinized
04-16-2010 03:00 PM by Tom Lydon
Municipal bonds have been long used as a tax shelter for high-net worth investors, but the backers of these bonds have fallen on hard times. States and cities that issue municipal bonds are in fiscal distress, and investors are taking a closer look at these securities and relate...
-
Market Vectors Drops the 'Lehman' Name from ETFs
10-29-2008 01:00 AM by Tom Lydon
A line of exchange traded funds (ETFs) have undergone a "name simplification," but behind the scenes, it's business as usual. Market Vectors' family of municipal bond funds have erased the Lehman name from its portfolios. Index Universe staff reports that the shortened names...
Loading...
Loading...
Number of Holdings: 159
| Long Term | 99.1% |
| Unknown | 0.9% |
| NY | 17.3% |
| CA | 13.1% |
| PR | 6.9% |
| WA | 6.5% |
| PA | 6.3% |
| NC | 4.5% |
| AZ | 4.3% |
| NJ | 3.8% |
| MA | 3.8% |
| FL | 3.6% |
| OH | 3.3% |
| TX | 3.3% |
| IL | 2.7% |
| SC | 2.3% |
| GA | 2.2% |
| CO | 2.2% |
| IN | 2% |
| VA | 1.9% |
| IA | 1.5% |
| MI | 1.2% |
| DC | 1% |
| HI | 1% |
| NV | 0.7% |
| MO | 0.7% |
| Unknown | 0.6% |
| MT | 0.5% |
| NE | 0.5% |
| CT | 0.5% |
| MD | 0.5% |
| OR | 0.4% |
| TN | 0.4% |
| LA | 0.3% |
| KS | 0.2% |
| High Grade | 46% |
| Medium Grade | 50.2% |
| Not Rated | 2.4% |
| Speculative | 1.5% |
Number of Holdings: 159
% |
Name |
CUSIP |
Type |
Rating |
Term |
|---|---|---|---|---|---|
| 2.6% | California St-Ref | 13063BM41 | Medium Grade | Long Term | |
| 1.9% | Ny Twy-I | 650009ZB2 | Medium Grade | Long Term | |
| 1.8% | Pr-C-Sales Tax | 74529JNU5 | High Grade | Long Term | |
| 1.8% | Ca St Hlth Facs-A | 13033LWJ2 | High Grade | Long Term | |
| 1.8% | Washington St-R-D-Re... | 93974C7P9 | High Grade | Long Term | |
| 1.7% | Nc Med Care Cmmn-B | 65821DNF4 | Medium Grade | Long Term | |
| 1.7% | Nassau Co-A | 63165TJC0 | Medium Grade | Long Term | |
| 1.7% | Monroeville Fin Auth | 611530BC9 | Medium Grade | Long Term | |
| 1.7% | Westmoreland Mun Aut... | 961017PH7 | Medium Grade | Long Term | |
| 1.6% | Pa Tpk | 709223XT3 | Medium Grade | Long Term | |
| 1.6% | Long Is Pwr-A | 542690Z62 | Medium Grade | Long Term | |
| 1.6% | Oh Hosp-A | 67756CAT5 | Medium Grade | Long Term | |
| 1.6% | Pierce Swr Rev | 720653LC6 | High Grade | Long Term | |
| 1.5% | Iowa Fin Auth | 46246KN24 | High Grade | Long Term | |
| 1.4% | Az Sports-A-Ref-Sr | 040583BM7 | Medium Grade | Long Term | |
| 1.4% | Ma Dev-B2-Harvard Un... | 57583R5Q4 | High Grade | Long Term | |
| 1.3% | Co Hlth-Sisters Chr-... | 19648AST3 | High Grade | Long Term | |
| 1.2% | Msr Energy | 55374SAE0 | Medium Grade | Long Term | |
| 1.1% | Sc Pub Svc-C | 837151CC1 | High Grade | Long Term | |
| 1.1% | Salt Rvr Agric Ser A | 79575DB41 | High Grade | Long Term | |
| 1.1% | Pr Aqueduct-A-Sr Lie... | 745160RC7 | Speculative | Long Term | |
| 1.0% | Met Trans Auth-B | 59259YMW6 | Medium Grade | Long Term | |
| 1.0% | Hi Dept Budget Hawai... | 419800HZ3 | Medium Grade | Long Term | |
| 1.0% | Ma Sch Bldg Auth-B | 576000LM3 | High Grade | Long Term | |
| 0.9% | Nyc Mun Wtr/Swr-Cc | 64972F5D4 | High Grade | Long Term | |
| 0.9% | Oh Hgr Eductnl Fac | 67756A4D1 | High Grade | Long Term | |
| 0.9% | Tampa Hlth Sys-A | 87515EBB9 | High Grade | Long Term | |
| 0.9% | Ca St | 13063BWB4 | Medium Grade | Long Term | |
| 0.9% | Pr-C-Sales Tax | 74529JNV3 | High Grade | Long Term | |
| 0.9% | Triboro Bridge-A | 89602NYH1 | High Grade | Long Term | |
| 0.9% | Puerto Rico Bldg | 745235P70 | Medium Grade | Long Term | |
| 0.9% | Puerto Rico-Ref-D | 74514LYW1 | Medium Grade | Long Term | |
| 0.9% | Nc Med Care Cmmn-B | 65821DNE7 | Medium Grade | Long Term | |
| 0.9% | Il St-Ser A | 452152JX0 | Medium Grade | Long Term | |
| 0.8% | Met Trans Auth-E | 59259YSH3 | Medium Grade | Long Term | |
| 0.8% | Arizona Hlth-A | 040507MY8 | High Grade | Long Term | |
| 0.8% | N Tx Hwy Cabs-Ref-1s... | 66285WCD6 | Medium Grade | Long Term | |
| 0.8% | Butler Hosp-Uc Hlth | 123550GA7 | Medium Grade | Long Term | |
| 0.8% | King Cnty Swr-Ref | 495289B66 | High Grade | Long Term | |
| 0.8% | Nyc Wtr/Swr Ser Ee | 64972FZM1 | High Grade | Long Term | |
| 0.7% | Nyc Mun Wtr-Bb-2nd G... | 64972FV37 | High Grade | Long Term | |
| 0.7% | Nj St Transn-B | 646136E23 | Medium Grade | Long Term | |
| 0.7% | Sc Pub Svc-E-Santee | 8371477C5 | High Grade | Long Term | |
| 0.7% | Mi Fin Auth-Ref-Trin... | 59447PFX4 | High Grade | Long Term | |
| 0.7% | Il Fin-C-Univ Chicag... | 45203HAL6 | High Grade | Long Term | |
| 0.7% | Port Auth Ny-Cons-16... | 73358WCV4 | High Grade | Long Term | |
| 0.7% | Va Clg Bldg Auth | 927781XK5 | Not Rated | Long Term | |
| 0.7% | Ny Liberty Dev | 649519AD7 | High Grade | Long Term | |
| 0.7% | Charlotte Hosp Auth-... | 160853PX9 | High Grade | Long Term | |
| 0.7% | Va Univ Hlth | 92778LBD1 | Medium Grade | Long Term | |
| 0.7% | Univ Washington | 91523NJE7 | High Grade | Long Term | |
| 0.7% | Indianapolis Impt-A-... | 45528S2W5 | Medium Grade | Long Term | |
| 0.7% | Las Vegas Wtr-B | 5178405K6 | High Grade | Long Term | |
| 0.7% | Pr-Ref-A | 74514LB71 | Medium Grade | Long Term | |
| 0.6% | Indiana St Fin Auth-... | 45471AKG6 | Medium Grade | Long Term | |
| 0.6% | Houston Util Sys-D | 442435G56 | High Grade | Long Term | |
| 0.6% | Msr Energy | 55374SAJ9 | Medium Grade | Long Term | |
| 0.6% | Dc Rev-A-Natl Pub | 2548396T5 | High Grade | Long Term | |
| 0.5% | Wa Hlth | 93978E7W6 | High Grade | Long Term | |
| 0.5% | Met Trans Auth-B | 59259YMU0 | Medium Grade | Long Term | |
| 0.5% | Charlotte W/S | 161045HV4 | High Grade | Long Term | |
| 0.5% | Ny Liberty Dev | 649519AF2 | Medium Grade | Long Term | |
| 0.5% | Collier Hlthcr-Nch H... | 194641AK2 | Medium Grade | Long Term | |
| 0.5% | Md H/E Johns Hopkins | 5742172K0 | High Grade | Long Term | |
| 0.5% | Nj Trn Sys Ser A | 646136WA5 | Medium Grade | Long Term | |
| 0.5% | Nyc Mun Wtr-Bb-2nd G... | 64972FU87 | High Grade | Long Term | |
| 0.5% | Ca Var Purp | 13063BBY7 | Medium Grade | Long Term | |
| 0.5% | Broward Wtr/Swr-A | 115117KK8 | High Grade | Long Term | |
| 0.5% | Nyc Trans Fin-D | 64971QAT0 | High Grade | Long Term | |
| 0.5% | La Usd-Ser D | 544646SS2 | High Grade | Long Term | |
| 0.5% | Metro Boston Tran | 59180CAL5 | Medium Grade | Long Term | |
| 0.5% | Ca St-Var Purp | 13063BLY6 | Medium Grade | Long Term | |
| 0.5% | Lansing Wtr/Lt-A | 516391AU3 | High Grade | Long Term | |
| 0.5% | Pub Auth For Co Gas | 744387AD3 | Medium Grade | Long Term | |
| 0.5% | Houston-Ref-Impt-A | 442331QL1 | High Grade | Long Term | |
| 0.5% | Salt Verde Fnl Corp | 79575EAS7 | Medium Grade | Long Term | |
| 0.5% | Ny Liberty-Trd Ctr | 649519BU8 | High Grade | Long Term | |
| 0.5% | Ca Dev-Ref-Trinity | 1307954K0 | High Grade | Long Term | |
| 0.5% | Ma Sch Bldg Auth-B | 576000LP6 | High Grade | Long Term | |
| 0.5% | Houston Hgr Ed-Rice | 442378DY8 | High Grade | Long Term | |
| 0.5% | Charlotte Cops-Ser E | 161037YR1 | High Grade | Long Term | |
| 0.5% | Nj St Transn Tr Fd | 646136XH9 | Medium Grade | Long Term | |
| 0.5% | Nj Tpk Ser E | 646139W50 | Medium Grade | Long Term | |
| 0.5% | Nyc Mun Wtr/Swr-Aa | 64972F4U7 | High Grade | Long Term | |
| 0.5% | Central Plains Energ... | 154871BX4 | Medium Grade | Long Term | |
| 0.5% | Ny Dorm Auth-C | 6499025Z2 | High Grade | Long Term | |
| 0.5% | Nyc Mun Wtr Auth-Dd | 64972FUB0 | High Grade | Long Term | |
| 0.5% | King Cnty | 495289WM8 | High Grade | Long Term | |
| 0.5% | Nj St Transn-B | 646136E31 | Medium Grade | Long Term | |
| 0.5% | Ma Bay Trans-A | 575577MY4 | High Grade | Long Term | |
| 0.5% | Troy Res Corp-A-Rens... | 897579AB4 | Medium Grade | Long Term | |
| 0.5% | Miami-Dade Cnty-B | 59333PUR7 | Medium Grade | Long Term | |
| 0.5% | Liberty Dev Corp | 531127CM8 | Medium Grade | Long Term | |
| 0.5% | Valdosta Etc Hosp-B | 919112DT6 | High Grade | Long Term | |
| 0.5% | In Fin Auth-Kings Da... | 45471ACV2 | Medium Grade | Long Term | |
| 0.5% | Va Small Bus-Ref-Sen... | 928105AV7 | High Grade | Long Term | |
| 0.5% | Ct Hlth/Edu Fac-A-Ha... | 20774YDM6 | Medium Grade | Long Term | |
| 0.5% | Il Fin Osf Hlthcare-... | 45200B7Y8 | Medium Grade | Long Term | |
| 0.5% | Co St Hlth Facs-Evan... | 19648AYV1 | Medium Grade | Long Term | |
| 0.5% | Torrance Rev-A-Torra... | 891380BC0 | Medium Grade | Long Term | |
| 0.5% | Mt Fac | 61204KHV6 | High Grade | Long Term | |
| 0.5% | Dc-B-Assn Amern Med | 25483VFC3 | Medium Grade | Long Term | |
| 0.4% | Carroll Hsp-Tanner M... | 144709GB2 | High Grade | Long Term | |
| 0.4% | Snohomish-Ref-Tax-A | 833085G31 | High Grade | Long Term | |
| 0.4% | Gainesville Hosp-A | 362762KC9 | Medium Grade | Long Term | |
| 0.4% | Pr Aqueduct-A-Sr Lie... | 745160RS2 | Speculative | Long Term | |
| 0.4% | Met Pier-B | 592250AK0 | High Grade | Long Term | |
| 0.4% | Salem Etc Sd #24j-B | 794173FU3 | High Grade | Long Term | |
| 0.4% | Orange Hlth Facs-A | 68450LCG8 | Medium Grade | Long Term | |
| 0.4% | Missouri H&E-Coxhlth | 60635R4Z7 | Medium Grade | Long Term | |
| 0.4% | Sc St Transprtn-Ref-... | 837152SV0 | Medium Grade | Long Term | |
| 0.4% | California St-Ref | 13063BM33 | Medium Grade | Long Term | |
| 0.4% | California St-Ref | 13063BM25 | Medium Grade | Long Term | |
| 0.4% | Nj Trn Tr Fd Ser-A | 646136WF4 | Medium Grade | Long Term | |
| 0.4% | Bay Area Toll-San Fr... | 072024QS4 | Medium Grade | Long Term | |
| 0.4% | Rutherford Hlth | 78324PAB5 | High Grade | Long Term | |
| 0.4% | Ca St | 13063A4V3 | Medium Grade | Long Term | |
| 0.4% | Dauphin Cnty Gen Aut... | 23825EDC5 | Medium Grade | Long Term | |
| 0.3% | Med Ctr Hsp-Columbus | 584521EJ3 | Medium Grade | Long Term | |
| 0.3% | Nj Trn-Trn Sys -A | 646136WQ0 | Medium Grade | Long Term | |
| 0.3% | Palm Bch Cnty Impt | 696543JY4 | High Grade | Long Term | |
| 0.3% | Long Bch Nat Gas-A | 54241AAY9 | Medium Grade | Long Term | |
| 0.3% | De Rvr Port Auth | 246352FS2 | Medium Grade | Long Term | |
| 0.3% | Gainesville Hosp-A | 362762KB1 | Medium Grade | Long Term | |
| 0.3% | N Tx Tollway-D | 66285WJK3 | High Grade | Long Term | |
| 0.3% | In Fin-Marian Univ | 455057P52 | Not Rated | Long Term | |
| 0.3% | Ny Dorm | 649903LT6 | Not Rated | Long Term | |
| 0.2% | Dallas Tran-Sr Lien | 235241JZ0 | High Grade | Long Term | |
| 0.2% | Salt Verde Fnl Corp | 79575EAR9 | Medium Grade | Long Term | |
| 0.2% | Seattle Wtr-Ref/Impt | 812728PR8 | High Grade | Long Term | |
| 0.2% | Estrn Mun Wtr Ser H | 276771HW5 | High Grade | Long Term | |
| 0.2% | Miami-Dade Bldg-A | 59333FFY1 | High Grade | Long Term | |
| 0.2% | L A Cmnty Clg-E-1 | 54438CKU5 | High Grade | Long Term | |
| 0.2% | L A Cmnty Clg Dist | 54438CHL9 | High Grade | Long Term | |
| 0.2% | Santa Clara Wtr-Cops | 80168FKQ8 | High Grade | Long Term | |
| 0.2% | Desert Cmnty Clg-C | 250375DV1 | High Grade | Long Term | |
| 0.2% | Az Hlth-Banner Hlth-... | 040507KY0 | High Grade | Long Term | |
| 0.2% | Charlotte Cops-C | 161037XU5 | High Grade | Long Term | |
| 0.2% | Met Trn Ser B | 59259NZG1 | High Grade | Long Term | |
| 0.2% | Pa Tpk Commn | 709223WY3 | Medium Grade | Long Term | |
| 0.2% | W Vy Mission Clg-A | 95640HBA5 | High Grade | Long Term | |
| 0.2% | Jacksonville Tax | 469485HT6 | Medium Grade | Long Term | |
| 0.2% | Pa Tpk Sub-Ser A | 709223VW8 | Medium Grade | Long Term | |
| 0.2% | La Facs 19th Judicia... | 546398UA4 | Not Rated | Long Term | |
| 0.2% | Il Fin Osf Hlthcare-... | 45200B7Z5 | Medium Grade | Long Term | |
| 0.2% | Prosper Isd-Ref-Bldg | 743600NW4 | High Grade | Long Term | |
| 0.2% | Gainesville Hosp-B | 362762KS4 | Medium Grade | Long Term | |
| 0.2% | Dauphin Cnty Gen Aut... | 23825EDB7 | Medium Grade | Long Term | |
| 0.2% | Mo H/E Ssm Hlth Cr-A | 60635R2Z9 | High Grade | Long Term | |
| 0.2% | Nyc Transl-S1 | 64972HHW5 | High Grade | Long Term | |
| 0.2% | Ks St Dev Hosp-Adven... | 48542ABW0 | High Grade | Long Term | |
| 0.2% | Nj St Transn Tr Fd | 646136XP1 | Medium Grade | Long Term | |
| 0.2% | Pr Elec-Ww | 74526QVE9 | Medium Grade | Long Term | |
| 0.2% | Nj St Transn Tr Fd | 646136XJ5 | Medium Grade | Long Term | |
| 0.2% | N Tx Hwy Cabs-Ref-1s... | 66285WCB0 | Medium Grade | Long Term | |
| 0.1% | Wm S Hart Uhsd-B-Cab... | 969275PR1 | Medium Grade | Long Term | |
| 0.1% | Grossmont Etc Clg-C | 399267DF7 | High Grade | Long Term | |
| 0.1% | Lafayette Utils | 506498XX7 | Medium Grade | Long Term | |
| 0.9% | Other/Cash | Not Rated | - |
