ETF Resumé
HYSTicker Symbol |
PIMCO 0-5 Year High Yield Corporate Bond Index Fund ETFFund |
106.10 
- Change -0.04 (0.0%)
- Volume 0.28 M
4:00 PM EDT May 17, 2013
U.S. Markets are closed
- Assets $2,106.9M
- Expense Ratio 0.55%
- Yield 4.66%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Fixed Income ETF
PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund is an exchange-traded fund incorporated in the USA. The Fund seeks to track the perfor mance of the BofA ML 0-5 Year US High Yield Constrained Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| 0.0% | 0.0 | -0.2% | 0.1% | 1.1% | 3.0% | 7.0% | 12.8% | 0.0 | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 299,962 | -6.4% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 106.10 | 105.33 | 0.7% | 11-21-2012 |
| 200 DAY | 106.10 | 103.46 | 2.5% | 06-08-2012 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| 0.0025 | 0.376 | 0.680 | 0.018 |
-
Two High-Yield Bond ETFs for Rising Rates
04-22-2013 08:58 AM by Tom Lydon
Investors want yield but are concerned they could get hurt if interest rates rise. High-yield corporate bond ETFs with shorter durations provide a nice balance. Options here include PIMCO 0-5 Year High Yield Corporate Bond Index (NYSEArca: HYS), which has attracted a little ov...
-
High-Yield Bond ETFs Shrug Off Woeful Jobs Report
04-07-2013 09:31 AM by Tom Lydon
High-yield bond exchange traded funds held their ground Friday after a dismal employment report even though some wealth managers are warning investors that the current yields no longer justify the risks involved. In any case, investors should keep an eye on speculative-grade c...
-
High-Yield ETFs Eye Multiyear Highs; 'Gravity' About to Kick In?
03-11-2013 02:51 PM by Tom Lydon
Junk bond ETFs such as SPDR Barclays High Yield Bond (NYSEArca: JNK) are trying to break out to their highest levels since the financial crisis. However, there are lingering fears about credit and interest-rate risks in high-yield debt ETFs, with some analysts saying it's mathema...
-
Where to Find Yield in ETFs with Less Risk
01-23-2013 06:15 AM by Tom Lydon
Many investors are scrambling for yield in a low-rate market for bonds and the Federal Reserve seems committed to keeping it that way. There are ETFs that can provide exposure to income-generating sectors with low costs and liquidity. However, investors just need to be careful...
-
Low-Volatility and Dividend ETFs for Yield
11-02-2012 01:00 PM by Tom Lydon
A lot of people are stuck in their traditional stock and bond asset split, but with exchange traded fund products, investors can diversify and expand on traditional allocations to augment their current income. Low-volatility and dividend ETFs are attractive options for yield. ...
-
PIMCO High-Yield Corporate Bond ETF Cuts Interest-Rate Risk
11-01-2012 01:11 PM by Tom Lydon
I do the "ETF of the Week" for MarketWatch every Thursday on Chuck Jaffe's MoneyLife Show where I highlight big movers and disappointments within the exchange traded fund market. On Thursday, I looked at the PIMCO 0-5 Year High Yield Corporate Bond Index Fund (NYSEArca: HYS). ...
-
Three ETF Categories with Attractive Yields
10-27-2012 06:00 AM by Tom Lydon
The current environment of deleveraging debt has suppressed interest rates on traditional fixed-income investments. Consequently, investors will need to seek out other areas, such as corporates, emerging markets and Europe exchange traded funds, to fulfill their income needs. ...
-
High-Yield and Floating-Rate Bond ETFs Under the Microscope
10-18-2012 09:08 AM by Tom Lydon
Credit sectors offer the best long-term opportunities in the fixed-income space, say BlackRock analysts. Investors can gain exposure to the area through high-yield and floating rate exchange traded funds. "In the taxable fixed income space, we believe the best long-term opport...
-
High-Yield ETFs for a Low-Rate Market
08-16-2012 06:00 AM by Tom Lydon
Treasury yields are still low despite the August rebound and equities are digesting their recent gains, leaving investors still yearning for asset classes that generate additional income. For example, high-yield corporate bond exchange traded funds have gotten their fair share of...
-
Four Things You Should Know About High-Yield Bond ETFs
07-11-2012 07:05 AM by Tom Lydon
Investors who are holding onto high-yield debt mutual funds may look for exchange traded fund options, instead. Still, one should consider the differences before making the switch. In about five years, the high-yield ETF market has garnered $28 billion in assets, adding $12 bi...
-
ETF Spotlight: PIMCO 0-5 Year High Yield Corporate Bond
06-26-2012 09:00 AM by Tom Lydon
ETF Spotlight on the PIMCO 0-5 Year High Yield Corporate Bond Index Fund (NYSEArca: HYS), part of an ongoing series. Assets: $313.8 million. Objective: The 0-5 Year High Yield Corporate Bond Index Fund tries to reflect the performance of the BofA Merrill Lynch 0-5 Year High...
-
High-Yield Bond ETFs vs. Treasuries
06-11-2012 08:00 AM by Tom Lydon
Investors are face growing interest-rate risk as Treasury bond yields hover near all-time lows. However, investors may find more lucrative and even safe options in high-yield corporate bond exchange traded funds. Carl Kaufman, manager of the Osterweis Strategic Income fund, sa...
-
Sell-Off Pushes Junk Bond ETFs to Discounts
06-06-2012 08:00 AM by Tom Lydon
After funneling billions into high-yield corporate debt exchange traded funds, investors are now dumping the asset class and treating it like any other risky investment. Nevertheless, high-yield, "junk" bond ETFs have attracted a huge following among institutions as a highly liqu...
-
New Short-Duration ETF for High-Yield Bonds
03-16-2012 11:22 AM by John Spence
State Street Global Advisors introduced a new exchange traded fund this week indexed to high-yield corporate bonds with short durations that have less sensitivity to rising interest rates. The tracking index for SPDR Barclays Capital Short Term High Yield Bond ETF (NYSEArca: S...
-
ETF Chart of the Day: High-Yield Corporate Bonds
02-01-2012 11:48 AM by Paul Weisbruch, Street One Financial
Exchange traded funds indexed to high-yield corporate bonds have garnered significant interest from an asset inflows standpoint thus far in 2012, and one fund in particular stands out as the recipient of much of these flows, iShares iBoxx High Yield Corporate Bond (NYSEArca: HYG)...
-
Pimco Looks to Expand ETF Presence
08-12-2011 08:36 AM by Tom Lydon
Pimco is making waves in the exchange traded fund business with plans to launch an ETF version of Total Return Fund, the huge portfolio overseen by bond whiz Bill Gross. The investment manager has also filed paperwork with regulators to introduce ETFs to track bonds in Austral...
-
New Pimco ETF Targets Shorter-Term Corporate 'Junk'
06-22-2011 09:31 AM by Tom Lydon
Bond giant Pimco recently introduced an exchange traded fund that targets the short-term segment of the high-yield corporate bond market. Pimco 0-5 Year High Yield Corporate Bond Index Fund (NYSEArca: HYS), which invests in bonds with shorter maturities than existing "junk" ET...
Loading...
Number of Holdings: 322
% |
Name |
CUSIP |
Type |
Rating |
Term |
|---|---|---|---|---|---|
| 6.6% | CDX HY20 5Y BP ICE | -- | Not Rated | Medium Term | |
| 2.3% | CDX HY19 5Y BP CME | -- | Not Rated | Medium Term | |
| 1.9% | REPO | -- | Not Rated | Ultra Short | |
| 1.4% | DISH DBS Corp | 27876GBE7 | Speculative | Short Term | |
| 1.4% | SPRINT NEXTEL BD SR ... | 852061AD2 | Speculative | Medium Term | |
| 1.3% | REPO | -- | Not Rated | Ultra Short | |
| 1.3% | REPO | -- | Not Rated | Ultra Short | |
| 1.2% | HCA UNSEC GLBL SR UN... | 404119AR0 | Speculative | Short Term | |
| 1.1% | U S TREASURY NOTE | 912828QH6 | Not Rated | Ultra Short | |
| 1.0% | AIG / ILFC GLBL SR U... | 459745FW0 | Speculative | Short Term | |
| 1.0% | CHESAPEAKE ENERGY | 165167CD7 | Speculative | Short Term | |
| 1.0% | NOVELIS INC CO GTD | 67000XAL0 | Speculative | Medium Term | |
| 0.9% | SPRINGLEAF FINANCE C... | 85171RAA2 | Highly Speculative | Medium Term | |
| 0.9% | CIT GROUP INC SR UNS... | 125581GM4 | Speculative | Medium Term | |
| 0.9% | CASE NEW HOLLAND INC | 147446AR9 | Speculative | Medium Term | |
| 0.9% | WIND ACQUISITION FIN... | 97314XAE4 | Speculative | Medium Term | |
| 0.9% | ARCELORMITTAL GLBL S... | 03938LAW4 | Speculative | Medium Term | |
| 0.9% | CIT GROUP INC GLBL S... | 125581GP7 | Speculative | Medium Term | |
| 0.9% | CONSOL ENERGY INC GL... | 20854PAD1 | Speculative | Medium Term | |
| 0.9% | U S TREASURY BILLS | 912796AR0 | Not Rated | Ultra Short | |
| 0.8% | CITYCENTER HLDGS/FIN... | 178760AB0 | Speculative | Short Term | |
| 0.8% | NRG ENERGY INC GLBL ... | 629377BN1 | Speculative | Medium Term | |
| 0.8% | ARCH COAL INC GLBL C... | 039380AB6 | Speculative | Medium Term | |
| 0.8% | SABINE PASS LNG LP G... | 785583AF2 | Speculative | Medium Term | |
| 0.8% | AIG / ILFC SECD | 459745GA7 | Speculative | Medium Term | |
| 0.8% | AES SR UNSEC**TENDER... | 00130HBL8 | Speculative | Short Term | |
| 0.8% | AIG / ILFC GLBL SR U... | 459745GG4 | Speculative | Medium Term | |
| 0.8% | OWENS BROCKWAY SR | 69073TAP8 | Speculative | Short Term | |
| 0.8% | MGM RESORTS INTL SR | 552953AR2 | Speculative | Short Term | |
| 0.8% | HEALTH MGMT ASSOCIAT... | 421933AH5 | Speculative | Short Term | |
| 0.8% | SCHAEFFLER FINANCE B... | 806261AC7 | Speculative | Medium Term | |
| 0.8% | ARCELORMITTAL SR UNS... | 03938LAR5 | Speculative | Short Term | |
| 0.8% | CABLEVISION SYSTEMS ... | 12686CAY5 | Speculative | Medium Term | |
| 0.8% | EKSPORTFINANS A/S GL... | 282645AQ3 | Speculative | Medium Term | |
| 0.8% | QUIKSILVER INC CO GT... | 74837NAC7 | Highly Speculative | Short Term | |
| 0.7% | EKSPORTFINANS ASA | 28264QV27 | Speculative | Medium Term | |
| 0.7% | SUPERVALU | 868536AT0 | Highly Speculative | Short Term | |
| 0.7% | WINDSTREAM CORP GLBL... | 97381WAJ3 | Speculative | Medium Term | |
| 0.7% | DEAN FOODS CO GTD | 242370AA2 | Speculative | Medium Term | |
| 0.7% | ENERGY FUTURE/EFIH F... | 29269QAE7 | Speculative | Medium Term | |
| 0.7% | EMSC (CDRT HOLDING C... | 12514BAA7 | Highly Speculative | Medium Term | |
| 0.7% | EXPRO FINANCE LUXEMB... | 302203AA2 | Speculative | Medium Term | |
| 0.7% | HARRAHS OPERATING CO... | 413627BL3 | Speculative | Medium Term | |
| 0.7% | U S TREASURY NOTE | 912828SG6 | Not Rated | Ultra Short | |
| 0.7% | ALLY FINANCIAL INC C... | 02005NAL4 | Speculative | Medium Term | |
| 0.7% | CNH CAPITAL LLC SR U... | 12623EAD3 | Speculative | Short Term | |
| 0.7% | ALLIANCE ONE INTL IN... | 018772AM5 | Speculative | Medium Term | |
| 0.7% | SMITHFIELD FOODS INC... | 832248AQ1 | Speculative | Medium Term | |
| 0.7% | ALLY FINANCIAL INC G... | 02005NAM2 | Speculative | Short Term | |
| 0.7% | CERIDIAN CORP GLBL C... | 156779AC4 | Highly Speculative | Short Term | |
| 0.7% | HBOS CAPITAL FUNDING... | 40411CAA0 | Speculative | - | |
| 0.7% | TELESAT CANADA/TELES... | 87952VAJ5 | Speculative | Medium Term | |
| 0.7% | AIR CANADA SR SECURE... | 008911AK5 | Speculative | Short Term | |
| 0.6% | AES SR UNSEC | 00130HBQ7 | Speculative | Short Term | |
| 0.6% | ARDAGH PACKAGING FIN... | 039686AA8 | Speculative | Medium Term | |
| 0.6% | FIRST DATA CORPORATI... | 319963AV6 | Highly Speculative | Short Term | |
| 0.6% | FMG RESOURCES AUG 20... | 30251GAK3 | Speculative | Medium Term | |
| 0.6% | HEXION US FIN/NOVA S... | 428303AJ0 | Highly Speculative | Medium Term | |
| 0.6% | SPRINGLEAF FINANCE | 02635PTC7 | Highly Speculative | Short Term | |
| 0.6% | VANGUARD HLT HDG LLC... | 92203PAE6 | Speculative | Medium Term | |
| 0.6% | RBS SUB NT | 780097AL5 | Speculative | Short Term | |
| 0.6% | ALERE INC SR SUB | 01449JAB1 | Highly Speculative | Short Term | |
| 0.6% | CALPINE CORP SR SECU... | 131347BP0 | Speculative | Medium Term | |
| 0.6% | PETCO HOLDINGS INC S... | 71601UAA5 | Highly Speculative | Medium Term | |
| 0.6% | GENERAL MOTORS FINL ... | 37045XAD8 | Speculative | Medium Term | |
| 0.6% | CENTURYLINK INC SR U... | 156700AL0 | Speculative | Medium Term | |
| 0.6% | USG CORP GLBL SR UNS... | 903293AR9 | Highly Speculative | Medium Term | |
| 0.6% | BUMBLE BEE ACQUISITO... | 120462AA4 | Speculative | Medium Term | |
| 0.6% | PLY GEM INDUSTRIES S... | 729416AQ0 | Highly Speculative | Medium Term | |
| 0.6% | RELIANT ENERGY INC | 74971XAC1 | Speculative | Medium Term | |
| 0.6% | TOYS R US DELAWARE I... | 89236NAA6 | Speculative | Medium Term | |
| 0.6% | KINDER MORGAN | 49455WAD8 | Speculative | Short Term | |
| 0.6% | NGPL PIPECO LLC SR N... | 62912XAB0 | Speculative | Medium Term | |
| 0.6% | U S TREASURY NOTE | 912828SB7 | Not Rated | Ultra Short | |
| 0.5% | FRESENIUS US FINANCE... | 35804GAF5 | Speculative | Short Term | |
| 0.5% | MGM RESORTS INTL SR | 552953BB6 | Speculative | Medium Term | |
| 0.5% | PITTSBURGH GLASS WOR... | 725143AA9 | Speculative | Short Term | |
| 0.5% | LAFARGE SA GLBL SR N... | 505861AB0 | Speculative | Medium Term | |
| 0.5% | RESONA PFD GLOBAL SE... | 76117HAA0 | Speculative | - | |
| 0.5% | U S TREASURY NOTE | 912828PL8 | Not Rated | Ultra Short | |
| 0.5% | DJO FIN LLC/DJO FIN ... | 23327BAM5 | Highly Speculative | Medium Term | |
| 0.5% | RBS GRP PLC GBL SUB | 780097AP6 | Speculative | Short Term | |
| 0.5% | UBS PFD FUNDING TRST... | 90264AAA7 | Speculative | - | |
| 0.5% | ALLY FINANCIAL INC C... | 02005NAF7 | Speculative | Ultra Short | |
| 0.5% | ROADHOUSE FINANCING ... | 76972KAC3 | Speculative | Medium Term | |
| 0.5% | SPX CORP | 784635AL8 | Speculative | Short Term | |
| 0.5% | TENET HEALTHCARE UNS... | 88033GBC3 | Highly Speculative | Short Term | |
| 0.5% | VWR FUNDING INC SR U... | 918436AE6 | Highly Speculative | Medium Term | |
| 0.5% | CLEAR CHANNEL COMMUN... | 184502AV4 | Highly Speculative | Short Term | |
| 0.5% | INTELSAT LUXEMBOURG ... | 458204AH7 | Highly Speculative | Medium Term | |
| 0.5% | MGM RESORTS INTL GLB... | 55303QAC4 | Speculative | Medium Term | |
| 0.5% | NAVIOS MARITIME ACQ ... | 63938MAB2 | Speculative | Medium Term | |
| 0.5% | RBS CAPITAL TRUST II... | 74927QAA5 | Speculative | - | |
| 0.5% | NAVIOS MARITIME HLDS... | 639365AD7 | Speculative | Medium Term | |
| 0.5% | MASCO CORP SR UNSEC | 574599BD7 | Speculative | Medium Term | |
| 0.5% | NUVEEN INVESTMENTS I... | 67090FAF3 | Highly Speculative | Medium Term | |
| 0.5% | REPO | -- | Not Rated | Ultra Short | |
| 0.5% | WIND ACQUISITION FIN... | 97314XAF1 | Speculative | Medium Term | |
| 0.4% | FRONTIER COMMUNICATI... | 35906AAF5 | Speculative | Medium Term | |
| 0.4% | GREIF INC GLBL SR UN... | 397624AE7 | Speculative | Medium Term | |
| 0.4% | MURRAY ENERGY CORP S... | 62704PAA1 | Speculative | Short Term | |
| 0.4% | PHH CORP GLBL SR UNS... | 693320AR4 | Speculative | Medium Term | |
| 0.4% | SWISSPORT INTERNATIO... | 008635AA2 | Speculative | Medium Term | |
| 0.4% | U S TREASURY NOTE | 912828PQ7 | Not Rated | Ultra Short | |
| 0.4% | ASSOCIATED MATERIALS... | 04570VAC7 | Highly Speculative | Medium Term | |
| 0.4% | CIT GROUP INC SEC 14... | 125581GE2 | Speculative | Short Term | |
| 0.4% | FRESENIUS MED CARE U... | 35803QAD9 | Speculative | Medium Term | |
| 0.4% | INTERGEN NV SR SEC 1... | 45867XAE4 | Speculative | Medium Term | |
| 0.4% | LENNAR CORP | 526057AS3 | Speculative | Short Term | |
| 0.4% | STERIGENICS INTERNAT... | 78477JAA6 | Speculative | Medium Term | |
| 0.4% | RYERSON INC / JOSEPH... | 78375RAA1 | Highly Speculative | Medium Term | |
| 0.4% | U S TREASURY NOTE | 912828JZ4 | Not Rated | Ultra Short | |
| 0.4% | WIND ACQUISITION HOL... | 97315LAA7 | Highly Speculative | Medium Term | |
| 0.4% | EKSPORTFINANS A/S NT | 28264QT53 | Speculative | Short Term | |
| 0.4% | HAPAG-LLOYD AG CO GT... | 41135QAA2 | Highly Speculative | Medium Term | |
| 0.4% | IMS HEALTH INC SR UN... | 449934AC2 | Speculative | Medium Term | |
| 0.4% | CENTURYLINK INC SR U... | 156700AQ9 | Speculative | Medium Term | |
| 0.4% | HARRAHS OPERATING CO... | 413627BE9 | Highly Speculative | Short Term | |
| 0.4% | ISTAR FINANCIAL INC ... | 45031UAZ4 | Speculative | Ultra Short | |
| 0.4% | U S TREASURY BILLS | 912796AR0 | Not Rated | Ultra Short | |
| 0.4% | LONGVIEW FIBRE PAPER... | 543218AA9 | Speculative | Medium Term | |
| 0.4% | SPRINGLEAF FINANCE | 02635PTD5 | Highly Speculative | Ultra Short | |
| 0.3% | ACCELLENT INC SR SUB | 00430XAF4 | Highly Speculative | Medium Term | |
| 0.3% | EL PASO CORP | 28336LBQ1 | Speculative | Medium Term | |
| 0.3% | AFREN PLC 144A | 00830FAB8 | Speculative | Short Term | |
| 0.3% | REPO | -- | Not Rated | Ultra Short | |
| 0.3% | HANSON PLC GLBL CO G... | 411349AA1 | Speculative | Medium Term | |
| 0.3% | MICHAELS STORES INC ... | 594087AR9 | Speculative | Medium Term | |
| 0.3% | VALEANT PHARMACEUTIC... | 91911XAR5 | Speculative | Medium Term | |
| 0.3% | CAPELLA HEALTHCARE G... | 13959RAB0 | Speculative | Medium Term | |
| 0.3% | CLEARWIRE CORP SR SE... | 18538TAA7 | Highly Speculative | Short Term | |
| 0.3% | NISKA GAS STORAGE US... | 654679AB5 | Speculative | Medium Term | |
| 0.3% | U S TREASURY NOTE | 912828PZ7 | Not Rated | Ultra Short | |
| 0.3% | BEAZER HOMES USA GLB... | 07556QAQ8 | Highly Speculative | Medium Term | |
| 0.3% | DRILL RIGS HLDS INC ... | 262049AA7 | Speculative | Medium Term | |
| 0.3% | JAGUAR HOLDING CO I ... | 47009RAA0 | Highly Speculative | Medium Term | |
| 0.3% | U S TREASURY NOTE | 912828SR2 | Not Rated | Ultra Short | |
| 0.3% | ALERIS INTL INC GLBL... | 014477AQ6 | Speculative | Long Term | |
| 0.3% | CONSTELLATION BRANDS... | 21036PAF5 | Speculative | Medium Term | |
| 0.3% | EDISON MIDWEST GEN *... | 59832WAF6 | Not Rated | Short Term | |
| 0.3% | JMC STEEL GROUP SR N... | 47759YAA7 | Speculative | Medium Term | |
| 0.2% | ASHLAND INC SR UNSEC... | 044209AJ3 | Speculative | Medium Term | |
| 0.2% | HUNTINGTON INGALLS I... | 446413AB2 | Speculative | Medium Term | |
| 0.2% | CCRE CO LP LLC / FIN... | 138608AA2 | Speculative | Medium Term | |
| 0.2% | QUICKSILVER RESOURCE... | 74837RAF1 | Highly Speculative | Short Term | |
| 0.2% | EXIDE TECHNOLOGIES S... | 302051AQ0 | Highly Speculative | Medium Term | |
| 0.2% | U S TREASURY NOTE | 912828RS1 | Not Rated | Ultra Short | |
| 0.2% | PEABODY ENERGY | 704549AE4 | Speculative | Medium Term | |
| 0.2% | PENN VIRGINIA RESOUR... | 70788AAA6 | Speculative | Medium Term | |
| 0.2% | YCC HOLDINGS/YANKEE ... | 984211AB8 | Highly Speculative | Short Term | |
| 0.2% | CONCHO RESOURCES INC... | 20605PAA9 | Speculative | Medium Term | |
| 0.2% | AVAYA INC GLBL CO GT... | 053499AF6 | Highly Speculative | Short Term | |
| 0.2% | SPIRIT AEROSYSTEMS I... | 85205TAB6 | Speculative | Medium Term | |
| 0.2% | ARCELORMITTAL GLBL S... | 03938LAC8 | Speculative | Ultra Short | |
| 0.2% | CASE NEW HOLLAND INC... | 147446AP3 | Speculative | Ultra Short | |
| 0.2% | DISH DBS CORP SR UNS... | 25470XAM7 | Speculative | Medium Term | |
| 0.2% | RITE AID CORP GLBL C... | 767754BT0 | Highly Speculative | Medium Term | |
| 0.2% | U S TREASURY NOTE | 912828RW2 | Not Rated | Ultra Short | |
| 0.2% | U S TREASURY NOTE | 912828PU8 | Not Rated | Ultra Short | |
| 0.2% | BOMBARDIER INC | 097751AS0 | Speculative | Medium Term | |
| 0.2% | CALPINE CORP SECURED... | 13134YAD9 | Speculative | Medium Term | |
| 0.2% | CHARTER COMM / CCO G... | 1248EPAQ6 | Speculative | Medium Term | |
| 0.2% | CIT GROUP INC SEC 14... | 125577BA3 | Speculative | Ultra Short | |
| 0.2% | FMG RESOURCES AUG 20... | 30251GAA5 | Speculative | Short Term | |
| 0.2% | U S TREASURY BILLS | 912796AW9 | Not Rated | Ultra Short | |
| 0.1% | CONSTELLATION BRANDS... | 21036PAG3 | Speculative | Short Term | |
| 0.1% | FREESCALE SEMICONDUC... | 35687MAT4 | Speculative | Medium Term | |
| 0.1% | CONTINENTAL AIR SEC | 210795PW4 | Speculative | Short Term | |
| 0.1% | D.R. HORTON INC SR U... | 23331ABD0 | Speculative | Medium Term | |
| 0.1% | NII CAPITAL CORP | 67021BAD1 | Highly Speculative | Medium Term | |
| 0.1% | U S TREASURY NOTE | 912828SL5 | Not Rated | Ultra Short | |
| 0.1% | ALERIS INTL INC CO G... | 014477AM5 | Speculative | Medium Term | |
| 0.1% | FMG RESOURCES AUG 20... | 30251GAF4 | Speculative | Short Term | |
| 0.1% | ICAHN ENTERPRISES/FI... | 451102AD9 | Speculative | Short Term | |
| 0.1% | PERSTORP HOLDING AB ... | 71535PAA7 | Speculative | Medium Term | |
| 0.1% | RELIANT ENERGY INC | 74971XAB3 | Speculative | Short Term | |
| 0.1% | RITE AID CORP SEC | 767754BL7 | Speculative | Medium Term | |
| 0.1% | SIRIUS XM RADIO INC ... | 82967NAD0 | Speculative | Short Term | |
| 0.1% | AIG / ILFC SECD | 459745FY6 | Speculative | Short Term | |
| 0.1% | CLEAR CHANNEL COMMUN... | 184502BB7 | Highly Speculative | Medium Term | |
| 0.1% | HCA INC UNSEC | 404119AH2 | Speculative | Ultra Short | |
| 0.1% | U S TREASURY NOTE | 912828KF6 | Not Rated | Ultra Short | |
| 0.1% | ALION SCIENCE AND TE... | 016275AM1 | Speculative | Short Term | |
| 0.1% | PACKAGING DYNAMICS C... | 695160AA9 | Speculative | Short Term | |
| 0.1% | TOYS R US INC SR UNS... | 892335AN0 | Highly Speculative | Medium Term | |
| 0.1% | VULCAN MATERIALS | 929160AQ2 | Speculative | Medium Term | |
| 0.1% | CLEARWIRE COMM/FINAN... | 18538AAA8 | Highly Speculative | Short Term | |
| 0.1% | DOLLAR GENERAL CORP ... | 256677AA3 | Medium Grade | Medium Term | |
| 0.1% | GXS WORLDWIDE INC | 36190QAB2 | Speculative | Short Term | |
| 0.1% | ICAHN ENTERPRISES/FI... | 451102AH0 | Speculative | Medium Term | |
| 0.1% | INVENTIV HEALTH INC ... | 46122EAF2 | Speculative | Medium Term | |
| 0.1% | PACIFIC DRILLING V L... | 694184AA0 | Speculative | Medium Term | |
| 0.1% | RBS PERP GLBL JR SUB | 780097AH4 | Speculative | - | |
| 0.1% | RR DONNELLEY & SONS ... | 257867AT8 | Speculative | Medium Term | |
| 0.1% | SPRINGLEAF FINANCE | 02635PTG8 | Highly Speculative | Medium Term | |
| 0.1% | TESORO CORP SR UNSEC | 881609AY7 | Speculative | Medium Term | |
| 0.1% | TRAVELPORT LLC/TRAVE... | 89421EAF0 | Highly Speculative | Short Term | |
| 0.1% | TRW AUTO CO GTD 144A | 87264MAB5 | Speculative | Medium Term | |
| 0.1% | USG CORP SR UNSECURE... | 903293AS7 | Highly Speculative | Medium Term | |
| 0.1% | VALEANT PHARMACEUTIC... | 91911XAL8 | Speculative | Medium Term | |
| 0.1% | VERTELLUS SPECIALTIE... | 92532JAA0 | Highly Speculative | Short Term | |
| 0.1% | BAUSCH & LOMB INC GL... | 071707AP8 | Highly Speculative | Short Term | |
| 0.1% | CMA CGM SR NT 144A | 189909AC8 | Highly Speculative | Medium Term | |
| 0.1% | CREDIT AGRICOLE (LON... | 225313AA3 | Speculative | - | |
| 0.1% | DJO FIN LLC/DJO FIN ... | 23327BAF0 | Highly Speculative | Medium Term | |
| 0.1% | E*TRADE FINANCIAL CO... | 269246BH6 | Speculative | Medium Term | |
| 0.1% | JARDEN CORP CO GTD | 471109AB4 | Speculative | Medium Term | |
| 0.1% | MYLAN INC SR NT 144A | 628530AP2 | Medium Grade | Medium Term | |
| 0.1% | SUMITOMO MITSUI PFD ... | 78454AAA2 | Speculative | - | |
| 0.1% | VISANT CORP GLBL CO ... | 92834UAB8 | Highly Speculative | Medium Term | |
| 0.1% | CONSTELLATION BRANDS... | 21036PAD0 | Speculative | Medium Term | |
| 0.1% | LAFARGE SA SR UNSEC ... | 505861AD6 | Speculative | Short Term | |
| 0.1% | RBS 144A | 780097AS0 | Speculative | - | |
| 0.1% | ROYAL CARIBBEAN CRUI... | 780153AT9 | Speculative | Short Term | |
| 0.1% | SHINGLE SPRINGS TRIB... | 82459AAA9 | Highly Speculative | Short Term | |
| 0.1% | U S TREASURY NOTE | 912828JW1 | Not Rated | Ultra Short | |
| 0.1% | XL CAPITAL LTD PFD | 98372PAJ7 | Speculative | - | |
| 0.1% | ALERE INC GLBL CO GT... | 01449JAE5 | Highly Speculative | Medium Term | |
| 0.1% | AMERICAN ACHIEVEMENT... | 02369AAG3 | Speculative | Short Term | |
| 0.1% | CHESAPEAKE ENERGY | 165167BS5 | Speculative | Medium Term | |
| 0.1% | DJO FIN LLC/DJO FIN ... | 23327BAD5 | Highly Speculative | Medium Term | |
| 0.1% | EKSPORTFINANS A/S GL... | 28264QGC2 | Speculative | Medium Term | |
| 0.1% | ENTERPRISE PRODUCTS ... | 293791AV1 | Medium Grade | Long Term | |
| 0.1% | KRATOS DEFENSE & SEC... | 50077BAC2 | Speculative | Medium Term | |
| 0.1% | LENNAR CORP SR UNSEC | 526057BA1 | Speculative | Medium Term | |
| 0.1% | QUEBECOR MEDIA SR NT | 74819RAK2 | Speculative | Short Term | |
| 0.1% | REGENCY ENERGY PARTN... | 75886AAD0 | Speculative | Medium Term | |
| 0.1% | SERVICE CORP INTL GL... | 817565BF0 | Speculative | Medium Term | |
| 0.1% | SOCIETE GENERALE SUB... | 83367TAA7 | Speculative | - | |
| 0.1% | SPX CORP GLBL CO GTD | 784635AP9 | Speculative | Medium Term | |
| 0.1% | ADVANCED MICRO DEVIC... | 007903AR8 | Speculative | Medium Term | |
| 0.1% | AES IPALCO | 462613AE0 | Speculative | Short Term | |
| 0.1% | ARVINMERITOR NT | 043353AC5 | Speculative | Short Term | |
| 0.1% | AVAYA INC GLBL CO GT... | 053499AE9 | Highly Speculative | Short Term | |
| 0.1% | CATALENT PHARMA SOLU... | 14150BAC8 | Highly Speculative | Short Term | |
| 0.1% | CATALINA MARKETING S... | 162821AA0 | Highly Speculative | Short Term | |
| 0.1% | CENTEX CORP SR UNSEC | 152312AT1 | Speculative | Short Term | |
| 0.1% | CEVA GROUP PLC 144A | 125182AC9 | Highly Speculative | Medium Term | |
| 0.1% | CITYCENTER HLDGS/FIN... | 178760AE4 | Highly Speculative | Medium Term | |
| 0.1% | CLEAR CHANNEL COMMUN... | 184502BE1 | Highly Speculative | Medium Term | |
