ETF Resumé
HYMBTicker Symbol |
SPDR Nuveen S&P High Yield Municipal Bond ETFFund |
59.01 
- Change 0.01 (0.0%)
- Volume 0.09 M
4:00 PM EDT May 17, 2013
U.S. Markets are closed
- Assets $236.0M
- Expense Ratio 0.45%
- Yield 4.48%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Fixed Income ETF
SPDR Nuveen S&P High Yield Municipal Bond ETF is an exchange-traded fund incorporated in the USA. The Fund's objective is to replicate as closely as possible the performance of the S&P Municipal Yield Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| 0.0% | 0.0 | 0.2% | 0.5% | 0.6% | 1.5% | 2.9% | 11.0% | 35.7% | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 43,173 | 49.2% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 59.00 | 58.73 | 0.5% | 04-12-2013 |
| 200 DAY | 59.00 | 57.93 | 1.8% | - |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| 0.0136 | -0.139 | 0.177 | 0.013 |
-
BlackRock Cautious on Muni Bond ETFs
02-07-2013 07:45 AM by Tom Lydon
Municipal bond exchange traded funds have been performing quite well over the past few years as investors sought yield options beyond Treasuries. However, muni bond investors should expect lower returns in 2013, according to BlackRock (NYSE: BLK). Peter Hayes, BlackRock's head...
-
Muni Bond ETF Outlook for 2013
12-28-2012 03:18 PM by Tom Lydon
The government is reportedly scrutinizing the tax-exempt status on municipal bonds as it heads into the "fiscal cliff." However, disregarding the favorable tax treatment, muni bonds and exchange traded funds are still attractive investments. Municipal bonds typically have high...
-
Can Muni Bond ETFs Extend Streak in 2013?
12-11-2012 07:01 AM by Tom Lydon
The $3.7 trillion municipal bond market has been on a solid two year run with a 20% gain, according to Bof A Merrill Lynch data. Analysts at Morgan Stanley now predict that investors need to brace themselves for the first year of losses within this sector, including focused muni-...
-
Is the Tax-Exempt Status of Muni Bond ETFs in Jeopardy?
12-05-2012 06:20 AM by Tom Lydon
Municipal bonds and related exchange traded funds have enticed investors with their tax-exempt status on the income they provide. Now with the so-called fiscal cliff threatening broad tax hikes, some speculate that munis could lose their favorable tax treatment. However, it's unl...
-
Will New SEC Chief Walter Derail Muni Bond ETF Rally?
11-27-2012 02:42 PM by Tom Lydon
Municipal bond exchange traded funds have enjoyed a solid uptrend since the beginning of 2011 despite a brief hiccup due to Meredith Whitney's doomsday default prediction that didn't play out. Now muni ETFs are at multiyear highs with expectations taxes will rise next year pro...
-
Best Muni Bond ETFs for Yield
11-25-2012 06:13 AM by Tom Lydon
In the ongoing search for yield, some have branched out to high-yield municipal bond exchange traded funds, but investors will need to consider specific risks associated with the muni market. Investors funneled $43 billion into muni bond funds, with $10 billion going into high...
Loading...
Number of Holdings: 254
| Long Term | 96.1% |
| Medium Term | 3.1% |
| Short Term | 0.6% |
| Unknown | 0.2% |
Number of Holdings: 254
% |
Name |
CUSIP |
Type |
Rating |
Term |
|---|---|---|---|---|---|
| 1.7% | GOLDEN ST TOBACCO SE... | 38122NPA4 | - | Long Term | |
| 1.6% | TOBACCO SETTLEMENT F... | 888808DF6 | - | Long Term | |
| 1.0% | TOBACCO SECURITIZATI... | 888804AY7 | - | Long Term | |
| 0.9% | INDIANA ST FIN AUTH ... | 45471ACV2 | - | Long Term | |
| 0.9% | MARTIN CNTY FL HLTH ... | 573903FD8 | - | Long Term | |
| 0.9% | PALOMAR POMERADO CA ... | 69753LAM9 | - | Long Term | |
| 0.9% | CALIFORNIA ST STWD C... | 1307956V4 | - | Long Term | |
| 0.9% | ILLINOIS ST FIN AUTH... | 45203HMV1 | - | Long Term | |
| 0.9% | SAINT JOHN THE BAPTI... | 79020FAM8 | - | Long Term | |
| 0.9% | CHESAPEAKE VA TOLL R... | 16532RAM5 | - | Long Term | |
| 0.9% | GEORGIA ST LOCAL GOV... | 373271AA3 | - | Long Term | |
| 0.9% | CALIFORNIA ST POLL C... | 13054WAC1 | - | Long Term | |
| 0.9% | NEW MEXICO ST HOSP E... | 647377AG5 | - | Long Term | |
| 0.9% | PIMA CNTY AZ INDL DE... | 72177MNU7 | - | Long Term | |
| 0.8% | BUCKEYE OH TOBACCO S... | 118217AT5 | - | Long Term | |
| 0.8% | IOWA ST FIN AUTH MID... | 46246SAE5 | - | Long Term | |
| 0.8% | BUCKEYE OH TOBACCO S... | 118217AS7 | - | Long Term | |
| 0.8% | PHENIX CITY AL INDL ... | 717346AQ3 | - | Long Term | |
| 0.8% | CHICAGO IL BRD OF ED... | 167501WF8 | - | Long Term | |
| 0.8% | GOLDEN ST TOBACCO SE... | 38122NNZ1 | - | Long Term | |
| 0.8% | BUCKEYE OH TOBACCO S... | 118217AQ1 | - | Long Term | |
| 0.8% | BUCKEYE OH TOBACCO S... | 118217AR9 | - | Long Term | |
| 0.8% | PUERTO RICO CMWLTH 5... | 74514LYW1 | - | Long Term | |
| 0.7% | ARIZONA ST SCH FACS ... | 040580FX5 | - | Medium Term | |
| 0.7% | GOLDEN ST TOBACCO SE... | 38122NPB2 | - | Long Term | |
| 0.6% | REGL CO TRANSPRTN DI... | 759151AP8 | - | Long Term | |
| 0.6% | TOBACCO SECURITIZATI... | 888794AU8 | - | Long Term | |
| 0.6% | PUBLIC AUTH FOR COLO... | 744387AC5 | - | Long Term | |
| 0.6% | JEFFERSON CNTY AL 5 ... | 472628QD1 | - | Long Term | |
| 0.6% | PUBLIC AUTH FOR COLO... | 744387AD3 | - | Long Term | |
| 0.6% | BUCKEYE OH TOBACCO S... | 118217AU2 | - | Long Term | |
| 0.6% | VIRGINIA ST SMALL BU... | 928104LK2 | - | Long Term | |
| 0.6% | TOBACCO SETTLEMENT A... | 888805AK4 | - | Long Term | |
| 0.6% | LIBERTY DEV CORP NY ... | 531127AC2 | - | Long Term | |
| 0.6% | VERNON CA ELEC SYS R... | 924397CK6 | - | Long Term | |
| 0.5% | CENTRL PLAINS ENERGY... | 154871BY2 | - | Long Term | |
| 0.5% | TOBACCO SETTLEMENT F... | 88880NAU3 | - | Long Term | |
| 0.5% | NEW JERSEY ST HLTH C... | 64579F2Q5 | - | Long Term | |
| 0.5% | JEFFERSON PARISH LA ... | 474702CZ8 | - | Long Term | |
| 0.5% | ILLINOIS ST FIN AUTH... | 45200FU80 | - | Long Term | |
| 0.5% | DIST OF COLUMBIA TOB... | 254842AJ6 | - | Long Term | |
| 0.5% | MARCH CA JT PWRS RED... | 56621CBB9 | - | Long Term | |
| 0.5% | CENTRL TX REGL MOBIL... | 155498BQ0 | - | Long Term | |
| 0.5% | PHILADELPHIA PA HOSP... | 717903J25 | - | Long Term | |
| 0.5% | TRAVIS CNTY TX HLTH ... | 89438LCB2 | - | Long Term | |
| 0.5% | NEW JERSEY ST ECON D... | 64577HRH6 | - | Long Term | |
| 0.5% | TULSA CNTY OK INDL A... | 899530AB5 | - | Long Term | |
| 0.5% | GUAM GOVT 6.75 11/15... | 40065BCN1 | - | Long Term | |
| 0.5% | ESCAMBIA CNTY FL HLT... | 296110FS3 | - | Long Term | |
| 0.5% | HARBOR POINT CT INFR... | 41154VAD1 | - | Long Term | |
| 0.5% | HAWAII ST PACIFIC HL... | 419771AX8 | - | Long Term | |
| 0.5% | ILLINOIS ST FIN AUTH... | 45200F5E5 | - | Long Term | |
| 0.5% | WISCONSIN ST PUBLIC ... | 976831AZ0 | - | Long Term | |
| 0.5% | HOUSTON TX ARPT SYS ... | 4423486G8 | - | Long Term | |
| 0.5% | S ESTRN OH PORT AUTH... | 841895AJ4 | - | Long Term | |
| 0.5% | CHAUTAUQUA CNTY NY I... | 16255RAB4 | - | Long Term | |
| 0.5% | INDIANA ST FIN AUTH ... | 455054AS5 | - | Medium Term | |
| 0.5% | ILLINOIS ST FIN AUTH... | 45200FYX1 | - | Long Term | |
| 0.5% | NEW JERSEY ST ECON D... | 64578CAH4 | - | Long Term | |
| 0.5% | PINELLAS CNTY FL EDU... | 723161GX7 | - | Long Term | |
| 0.5% | DALLAS-FORT WORTH TX... | 235035AK8 | - | Short Term | |
| 0.5% | NEW YORK CITY NY IND... | 64971SCB3 | - | Medium Term | |
| 0.5% | PITTSBURG CA REDEV A... | 724568ME7 | - | Long Term | |
| 0.5% | TEXAS ST MUNI GAS AC... | 88256HAS7 | - | Long Term | |
| 0.5% | COOK CNTY IL REVENUE... | 213247CA5 | - | Long Term | |
| 0.5% | BUCKEYE OH TOBACCO S... | 118217AP3 | - | Long Term | |
| 0.5% | MICHIGAN ST PUBLIC P... | 594570KT9 | - | Long Term | |
| 0.5% | CALIFORNIA ST PUBLIC... | 13068LAU9 | - | Long Term | |
| 0.5% | GREAT WSTRN CO MET D... | 39142CAA8 | - | Long Term | |
| 0.5% | INDIANA FIN AUTH MID... | 45470CAB5 | - | Long Term | |
| 0.5% | GUAM GOVT WTRWKS AUT... | 40065FAT1 | - | Long Term | |
| 0.5% | PHOENIX AZ INDL DEV ... | 71885FAY3 | - | Long Term | |
| 0.5% | ARIZONA ST HLTH FACS... | 040506MX2 | - | Long Term | |
| 0.5% | DETROIT MI WTR & SEW... | 251250AR7 | - | Long Term | |
| 0.5% | D'IBERVILLE MS TAX I... | 23290JAL3 | - | Long Term | |
| 0.5% | QUECHAN INDIAN TRIBE... | 748205AC5 | - | Long Term | |
| 0.5% | LENEXA KS HLTH CARE ... | 526039CF7 | - | Long Term | |
| 0.5% | PLATTEVILLE REDEV AU... | 727883AB6 | - | Long Term | |
| 0.5% | HILLSBOROUGH CNTY FL... | 43233ACP9 | - | Long Term | |
| 0.5% | NEW JERSEY ST ECON D... | 645918T94 | - | Long Term | |
| 0.5% | OHIO ST AIR QUALITY ... | 677525UW5 | - | Long Term | |
| 0.5% | PUERTO RICO INDL TOU... | 745272GG3 | - | Long Term | |
| 0.5% | PUERTO RICO SALES TA... | 74529JKK0 | - | Long Term | |
| 0.5% | TEMECULA CA PUBLIC F... | 87972YDQ6 | - | Long Term | |
| 0.5% | DOWNTOWN PHOENIX AZ ... | 26116PAM2 | - | Long Term | |
| 0.5% | PUBLIC FIN AUTH WI A... | 74443CAC7 | - | Long Term | |
| 0.5% | GOLDEN ST TOBACCO SE... | 38122NGG1 | - | Long Term | |
| 0.5% | COMPARK BUSINESS CAM... | 204499AQ0 | - | Long Term | |
| 0.5% | RANCHO MIRAGE CA JT ... | 75212YAM3 | - | Long Term | |
| 0.5% | NTHRN PALM BEACH CNT... | 665588PV5 | - | Long Term | |
| 0.4% | SPARKS NV TOURISM IM... | 846562AB2 | - | Long Term | |
| 0.4% | UTAH ST CHRT SCH FIN... | 91754TAF0 | - | Long Term | |
| 0.4% | NEW YORK CITY NY IND... | 64971PDX0 | - | Long Term | |
| 0.4% | VIGO CNTY IN HOSP AU... | 926742BZ9 | - | Long Term | |
| 0.4% | MONTGOMERY CNTY PA I... | 613609UM6 | - | Long Term | |
| 0.4% | HESPERIA CA PUBLIC F... | 42805GAR4 | - | Long Term | |
| 0.4% | CALIFORNIA ST HLTH F... | 13033FX54 | - | Long Term | |
| 0.4% | NEW YORK CITY NY IND... | 64971PCN3 | - | Long Term | |
| 0.4% | CALIFORNIA ST HLTH F... | 13033LEJ2 | - | Long Term | |
| 0.4% | DISTRICT OF COLUMBIA... | 25483WAK8 | - | Long Term | |
| 0.4% | FORT PIERCE FL REDEV... | 34841PCD6 | - | Long Term | |
| 0.4% | OVERLAND PARK KS DEV... | 690278AZ9 | - | Long Term | |
| 0.4% | PUERTO RICO CMWLTH 5... | 74514LC62 | - | Long Term | |
| 0.4% | BURLINGTON KS ENVRN ... | 121822AM2 | - | Long Term | |
| 0.4% | THE CHILDRENS TRUST ... | 16876QBG3 | - | Long Term | |
| 0.4% | LEE CNTY FL INDL DEV... | 52349KBH8 | - | Long Term | |
| 0.4% | COMPARK BUSINESS CAM... | 204499AM9 | - | Long Term | |
| 0.4% | CLARK CNTY NV INDL D... | 181004DE9 | - | Long Term | |
| 0.4% | SYRACUSE NY INDL DEV... | 87172NAF5 | - | Long Term | |
| 0.4% | COLORADO ST HLTH FAC... | 19648AEX9 | - | Long Term | |
| 0.4% | AVE MARIA FL STEWARD... | 05355AAB3 | - | Long Term | |
| 0.4% | DENVER CITY & CNTY C... | 249271GU5 | - | Long Term | |
| 0.4% | COLORADO ST HLTH FAC... | 19648AZU2 | - | Long Term | |
| 0.4% | PUERTO RICO ELEC PWR... | 74526QVX7 | - | Long Term | |
| 0.4% | PRAIRIE CENTER CO ME... | 739476AB5 | - | Long Term | |
| 0.4% | SALINE MI ECON DEV C... | 795208AE7 | - | Long Term | |
| 0.4% | WASHINGTON ST HLTH C... | 93978ED90 | - | Long Term | |
| 0.4% | OAKDALE MN REVENUE 5... | 672102BZ2 | - | Long Term | |
| 0.4% | PUERTO RICO INDL TOU... | 745272FA7 | - | Long Term | |
| 0.4% | CALIFORNIA ST PUBLIC... | 1306854S6 | - | Long Term | |
| 0.4% | MASSACHUSETTS ST DEV... | 57583TBX8 | - | Long Term | |
| 0.4% | MASSACHUSETTS ST POR... | 575898AL5 | - | Long Term | |
| 0.4% | TOBACCO SETTLEMENT F... | 888808DD1 | - | Long Term | |
| 0.4% | TULSA OK MUNI ARPT T... | 899661CP5 | - | Long Term | |
| 0.4% | NEW JERSEY ST ECON D... | 64577MJU5 | - | Long Term | |
| 0.4% | TOBACCO SETTLEMENT F... | 888808DC3 | - | Long Term | |
| 0.4% | CALIFORNIA CNTY CA T... | 13016NCM4 | - | Long Term | |
| 0.4% | JEFFERSON CNTY AL LT... | 472653AT1 | - | Long Term | |
| 0.4% | TEXAS ST TRANSPRTN C... | 88283KAC2 | - | Long Term | |
| 0.4% | SUSQUEHANNA PA AREA ... | 86909RBE0 | - | Long Term | |
| 0.4% | BUCKEYE OH TOBACCO S... | 118217AN8 | - | Long Term | |
| 0.4% | BUCKEYE OH TOBACCO S... | 118217AV0 | - | Long Term | |
| 0.4% | TULARE CA LOCAL HLTH... | 89910RAR3 | - | Long Term | |
| 0.4% | VIRGINIA ST SMALL BU... | 928104LN6 | - | Long Term | |
| 0.4% | TOBACCO SECURITIZATI... | 888804AX9 | - | Long Term | |
| 0.4% | OHIO ST AIR QUALITY ... | 677525TS6 | - | Medium Term | |
| 0.4% | KENT MI HOSP FIN AUT... | 490580BZ9 | - | Long Term | |
| 0.4% | AUSTIN CONVENTION EN... | 052409CC1 | - | Long Term | |
| 0.4% | TOBACCO SETTLEMENT F... | 888808DE9 | - | Long Term | |
| 0.4% | CONNER CREEK ACADEMY... | 208107AA0 | - | Long Term | |
| 0.4% | SAINT PAUL MN HSG & ... | 79289TBV3 | - | Long Term | |
| 0.4% | TSASC INC NY 5.125 0... | 898526DA3 | - | Long Term | |
| 0.4% | TENNESSEE ST ENERGY ... | 880443BL9 | - | Medium Term | |
| 0.4% | CALIFORNIA ST STWD C... | 130911A91 | - | Long Term | |
| 0.4% | NEW HAMPSHIRE ST HLT... | 644614U56 | - | Medium Term | |
| 0.4% | VIRGIN ISLANDS PUBLI... | 927676KV7 | - | Long Term | |
| 0.3% | HARVEST JUNCTION CO ... | 417536AB5 | - | Long Term | |
| 0.3% | SEVEN OAKS FL CMNTY ... | 81787VAX8 | - | Long Term | |
| 0.3% | GULF COAST TX INDL D... | 40220MAF8 | - | Long Term | |
| 0.3% | CALIFORNIA ST 5.6 03... | 13063BFE7 | - | Long Term | |
| 0.3% | CALIFORNIA ST SCH FI... | 13058TAC4 | - | Long Term | |
| 0.3% | WATSON RD AZ CMNTY F... | 942687AL8 | - | Long Term | |
| 0.3% | MADISON CNTY FL 6 07... | 556787AA7 | - | Long Term | |
| 0.3% | ILLINOIS ST FIN AUTH... | 45203HPE6 | - | Long Term | |
| 0.3% | PORT SEATTLE WA INDL... | 735385AC0 | - | Long Term | |
| 0.3% | NORTHPOINTE TX WC&ID... | 66661QJW4 | - | Long Term | |
| 0.3% | CALIFORNIA ST 5 09/0... | 13062TEQ3 | - | Long Term | |
| 0.3% | HAWAII ST HSG FIN & ... | 41981PBP5 | - | Long Term | |
| 0.3% | MICHIGAN ST TOBACCO ... | 594751AK5 | - | Long Term | |
| 0.3% | RAILSPLITTER IL TOBA... | 75076PAS4 | - | Long Term | |
| 0.3% | FLORIDA ST DEV FIN C... | 34061UAH1 | - | Long Term | |
| 0.3% | SALT VERDE AZ FINANC... | 79575EAS7 | - | Long Term | |
| 0.3% | W CONTRA COSTA CA HL... | 952341BC8 | - | Long Term | |
| 0.3% | HUDSON NY YARDS INFR... | 44420PDG6 | - | Long Term | |
| 0.3% | ERIE PA HGR EDU BLDG... | 295433FR2 | - | Long Term | |
| 0.2% | NORTHPOINTE TX WC&ID... | 66661QJT1 | - | Long Term | |
| 0.2% | MICHIGAN ST FIN AUTH... | 594479AU1 | - | Long Term | |
| 0.2% | LOUISIANA ST LOCAL G... | 546279V64 | - | Long Term | |
| 0.2% | NEW JERSEY ST ECON D... | 645918J87 | - | Long Term | |
| 0.2% | NEW JERSEY ST EDUCTN... | 6460652H4 | - | Long Term | |
| 0.2% | NEW JERSEY ST EDUCTN... | 6460653G5 | - | Long Term | |
| 0.2% | NEW ORLEANS LA 5 12/... | 64763FPS2 | - | Long Term | |
| 0.2% | N TX TOLLWAY AUTH RE... | 66285WKS4 | - | Long Term | |
| 0.2% | CALIFORNIA ST STWD C... | 1309116K1 | - | Long Term | |
| 0.2% | CALIFORNIA ST PUBLIC... | 1306855S5 | - | Long Term | |
| 0.2% | CENTRL PLAINS ENERGY... | 154871BW6 | - | Long Term | |
| 0.2% | NEW YORK CITY NY IND... | 64971SBJ7 | - | Long Term | |
| 0.2% | PUBLIC FIN AUTH WI R... | 74442PAK1 | - | Long Term | |
| 0.2% | CALIFORNIA ST HLTH F... | 13033LB22 | - | Long Term | |
| 0.2% | VIRGIN ISLANDS PUBLI... | 927676RE8 | - | Long Term | |
| 0.2% | CARLSBAD CA IMPT BON... | 142579GX3 | - | Long Term | |
| 0.2% | COLORADO ST HLTH FAC... | 19648ASD8 | - | Long Term | |
| 0.2% | WASHINGTON ST HGR ED... | 939781P20 | - | Long Term | |
| 0.2% | INDIANA ST FIN AUTH ... | 455054AM8 | - | Long Term | |
| 0.2% | NORTH CAROLINA ST CA... | 65818PJX8 | - | Long Term | |
| 0.2% | PHOENIX AZ INDL DEV ... | 71885FBA4 | - | Long Term | |
| 0.2% | BAYONNE NJ REDEV AGY... | 073009AG7 | - | Long Term | |
| 0.2% | NEW JERSEY ST ECON D... | 645918J79 | - | Long Term | |
| 0.2% | RUMFORD ME SOL WST D... | 781433AA5 | - | Long Term | |
| 0.2% | PENNSYLVANIA ST ECON... | 708692AD0 | - | Long Term | |
| 0.2% | VIRGINIA ST SMALL BU... | 928104LM8 | - | Long Term | |
| 0.2% | TEMECULA CA PUBLIC F... | 87972KCL8 | - | Long Term | |
| 0.2% | PLAZA CO MET DIST #1... | 72818QAX1 | - | Long Term | |
| 0.2% | GRANBY RANCH CO MET ... | 385184AA4 | - | Long Term | |
| 0.2% | LOUISIANA ST PUBLIC ... | 546395J88 | - | Long Term | |
| 0.2% | CALIFORNIA ST STWD C... | 130795FZ5 | - | Long Term | |
| 0.2% | TEXAS ST TRANSPRTN C... | 88283KAB4 | - | Long Term | |
| 0.2% | LAKES BY THE BAY S F... | 51206QAF4 | - | Long Term | |
| 0.2% | FLORIDA ST DEV FIN C... | 34061UAQ1 | - | Long Term | |
| 0.2% | LOUISIANA ST PUBLIC ... | 546395J70 | - | Long Term | |
| 0.2% | MOHEGAN TRIBE INDIAN... | 608333AH3 | - | Long Term | |
| 0.2% | RENAISSANCE CMNTY DE... | 75966LAB3 | - | Long Term | |
| 0.2% | LOS ANGELES CA REGL ... | 544628GX2 | - | Long Term | |
| 0.2% | DALY CITY CA HSG DEV... | 235669ET1 | - | Long Term | |
| 0.2% | LAKE CNTY FL INDL DE... | 508328AC5 | - | Long Term | |
| 0.2% | HAWAII ST DEPT OF BU... | 419800HA8 | - | Long Term | |
| 0.2% | BRIDGETON MO INDL DE... | 108468AW9 | - | Long Term | |
| 0.2% | TSASC INC NY 5 06/01... | 898526CZ9 | - | Long Term | |
| 0.2% | HESPERIA CA PUBLIC F... | 42805GAU7 | - | Long Term | |
| 0.2% | NTHRN AK TOBACCO SEC... | 66585VAV7 | - | Long Term | |
| 0.2% | RIVERSIDE CNTY CA RE... | 769123FB1 | - | Long Term | |
| 0.2% | NEW JERSEY ST ECON D... | 645918B36 | - | Medium Term | |
| 0.2% | CALIFORNIA ST MUNI F... | 13049SAF1 | - | Long Term | |
| 0.2% | NTHRN AK TOBACCO SEC... | 66585VAW5 | - | Long Term | |
| 0.2% | UNIV PLACE MO TRANSP... | 91480RAQ1 | - | Long Term | |
| 0.2% | LEES SUMMIT MO INDL ... | 524293AB3 | - | Long Term | |
| 0.2% | LANCASTER CNTY PA HO... | 514045D26 | - | Long Term | |
| 0.2% | MARIPOSA E NM PUBLIC... | 57025PAC9 | - | Long Term | |
| 0.2% | ILLINOIS ST FIN AUTH... | 45202QAK9 | - | Long Term | |
| 0.2% | ILLINOIS ST FIN AUTH... | 45203HPD8 | - | Long Term | |
| 0.2% | NEW YORK CITY NY IND... | 649438FM5 | - | Long Term | |
| 0.2% | TACOMA WA CONSOL LOC... | 873472EH3 | - | Long Term | |
| 0.2% | SHELBY CNTY TN HLTH ... | 821697K81 | - | Long Term | |
| 0.2% | MARYLAND ST ECON DEV... | 57420VJP9 | - | Long Term | |
| 0.2% | PITTSBURG CA REDEV A... | 724568FX3 | - | Long Term | |
| 0.2% | COLORADO ST EDUCTNL ... | 19645RJU6 | - | Long Term | |
| 0.2% | CASH | USD | - | - | |
| 0.1% | CALIFORNIA ST STWD C... | 130795CQ8 | - | Long Term | |
| 0.1% | WASHINGTON ST HLTH C... | 93978HGZ2 | - | Long Term | |
| 0.1% | PUBLIC FIN AUTH WI C... | 744396AK8 | - | Long Term | |
| 0.1% | ALACHUA CNTY FL HLTH... | 010685JP1 | - | Medium Term | |
| 0.1% | PHOENIX AZ INDL DEV ... | 71885FAR8 | - | Long Term | |
| 0.1% | LEES SUMMIT MO INDL ... | 524293AA5 | - | Long Term | |
| 0.1% | INDEP CITIES CA FIN ... | 45385LCF8 | - | Long Term | |
| 0.1% | MASSACHUSETTS ST POR... | 575898AE1 | - | Short Term | |
| 0.1% | LOVE FIELD TX ARPT M... | 54714FAA8 | - | Long Term | |
| 0.1% | MURRIETA CA PUBLIC F... | 62719DAR4 | - | Long Term | |
| 0.1% | LAS VEGAS NV LOCAL I... | 517708WH2 | - | Long Term | |
| 0.1% | TOLOMATO FL CDD 6.65... | 889560AL2 | - | Long Term | |
| 0.1% | BRAZOS RIVER AUTH TX... | 106213GE5 | - | Long Term | |
| 0.1% | PENNSYLVANIA ST HGR ... | 70917SDC4 | - | Long Term | |
| 0.1% | TOLOMATO FL CDD 6.65... | 889560AZ1 | - | Long Term | |
| 0.1% | LAKELAND FL EDUCTNL ... | 511664AM6 | - | Long Term | |
| 0.1% | OAKLEY CA PUBLIC FIN... | 673636BL9 | - | Long Term | |
| 0.1% | GUAM PWR AUTH REVENU... | 400653GP0 | - | Long Term | |
| 0.1% | BUFFALO & ERIE CNTY ... | 11943KBD3 | - | Long Term | |
| 0.1% | BUILD NYC RESOURCE C... | 12008EBS4 | - | Long Term | |
| 0.1% | TOLOMATO FL CDD 0 05... | 889560AN8 | - | Long Term | |
| 0.0% | NEW YORK CITY NY IND... | 64971PDD4 | - | Short Term | |
| 0.0% | CHINO CA PUBLIC FING... | 169548BY9 | - | Long Term | |
| 0.0% | TOLOMATO FL CDD 0 05... | 889560AM0 | - | Long Term | |
| 0.0% | TOLOMATO FL CDD 0 05... | 889560AP3 | - | Long Term | |
| 0.0% | TOLOMATO FL CDD 6.65... | 889560AV0 | - | Long Term | |
| 0.0% | TOLOMATO FL CDD 6.65... | 889560BD9 | - | Long Term |
