ETF Resumé
HYDTicker Symbol |
Market Vectors High Yield Municipal Index ETFFund |
33.17 
- Change -0.02 (-0.1%)
- Volume 0.22 M
4:00 PM EDT May 17, 2013
U.S. Markets are closed
- Assets $1,128.5M
- Expense Ratio 0.35%
- Yield 4.64%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Fixed Income ETF
Market Vectors High Yield Municipal Index ETF is an exchange-traded fund incorporated in the USA. The Fund is to replicate as closely as possible the price and yield performance of the Barclays Capital Municipal Custom High Yield Composite Index. The Fund will normally invest at least 80% of its total assets in fixed income securities that comprise the benchmark index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| -0.1% | -0.1% | 0.6% | 0.8% | 0.8% | 1.0% | 2.1% | 9.1% | 27.3% | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 395,405 | -79.3% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 33.16 | 33.04 | 0.4% | 05-14-2013 |
| 200 DAY | 33.16 | 32.79 | 1.1% | 12-18-2012 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| 0.0101 | 0.013 | 0.001 | 0.022 |
-
BlackRock Cautious on Muni Bond ETFs
02-07-2013 07:45 AM by Tom Lydon
Municipal bond exchange traded funds have been performing quite well over the past few years as investors sought yield options beyond Treasuries. However, muni bond investors should expect lower returns in 2013, according to BlackRock (NYSE: BLK). Peter Hayes, BlackRock's head...
-
Muni Bond ETFs Keep Tax-Sheltered Status -- For Now
01-08-2013 08:52 AM by Tom Lydon
There had been speculation that Congress would curb or eliminate the tax-free status of muni bonds in the fiscal cliff deal, but it didn't happen. Still, some analysts think lawmakers will succeed in overhauling the tax code and make serious changes to the tax exemption for in...
-
Muni Bond ETF Outlook for 2013
12-28-2012 03:18 PM by Tom Lydon
The government is reportedly scrutinizing the tax-exempt status on municipal bonds as it heads into the "fiscal cliff." However, disregarding the favorable tax treatment, muni bonds and exchange traded funds are still attractive investments. Municipal bonds typically have high...
-
Can Muni Bond ETFs Extend Streak in 2013?
12-11-2012 07:01 AM by Tom Lydon
The $3.7 trillion municipal bond market has been on a solid two year run with a 20% gain, according to Bof A Merrill Lynch data. Analysts at Morgan Stanley now predict that investors need to brace themselves for the first year of losses within this sector, including focused muni-...
-
Is the Tax-Exempt Status of Muni Bond ETFs in Jeopardy?
12-05-2012 06:20 AM by Tom Lydon
Municipal bonds and related exchange traded funds have enticed investors with their tax-exempt status on the income they provide. Now with the so-called fiscal cliff threatening broad tax hikes, some speculate that munis could lose their favorable tax treatment. However, it's unl...
-
High-Yield Muni Bond ETF Paying Over 4%
11-29-2012 01:13 PM by Tom Lydon
Click here to listen. I do the "ETF of the Week" for MarketWatch every Thursday on Chuck Jaffe's MoneyLife Show where I highlight big movers and disappointments within the exchange traded fund market. This time, I looked at the Market Vectors High-Yield Muni ETF (NYSEArca: ...
-
Will New SEC Chief Walter Derail Muni Bond ETF Rally?
11-27-2012 02:42 PM by Tom Lydon
Municipal bond exchange traded funds have enjoyed a solid uptrend since the beginning of 2011 despite a brief hiccup due to Meredith Whitney's doomsday default prediction that didn't play out. Now muni ETFs are at multiyear highs with expectations taxes will rise next year pro...
-
Best Muni Bond ETFs for Yield
11-25-2012 06:13 AM by Tom Lydon
In the ongoing search for yield, some have branched out to high-yield municipal bond exchange traded funds, but investors will need to consider specific risks associated with the muni market. Investors funneled $43 billion into muni bond funds, with $10 billion going into high...
-
Tax Proposal Puts Muni Bond ETFs at Risk
10-26-2012 11:20 AM by Tom Lydon
Muni bond exchange traded funds may be at the mercy of a potential change to the tax code with consequences dire enough to steer investors away. If the interest deduction proposal is repealed, municipal bond investments could suffer. Muni bond ETFs have appealed to investors f...
-
Muni Bond ETFs For Liquidity and Yield
08-16-2012 03:00 PM by Tom Lydon
Municipal bond exchange traded funds have become a go-to investment for their decent yields when the tax break is factored in. They offer liquidity, diversification and an income stream for investors. "A quick primer: Muni bonds come in two flavors - revenue bonds and general ...
-
Muni Bond ETFs Yawn at Latest Bankruptcy
07-20-2012 07:00 AM by Tom Lydon
Bond default rates among cities and state municipalities are on the rise, but municipal bond exchange traded funds remain relatively unfazed as investors continue to search for yield producing assets. The iShares S&P National Municipal Bond Fund (NYSEArca: MUB) is in posit...
-
Muni Bond ETFs Stay the Course
06-29-2012 07:00 AM by Tom Lydon
Doomsayers who depicted an imminent implosion in the municipal bonds market back in 2010 helped drive a mass exodus from munis related exchange traded funds. However, as no real threat manifested, the attractive yields and tax advantages in muni bonds helped bring investors back ...
-
Risks of Muni Bond ETFs
06-27-2012 07:00 AM by Tom Lydon
Income hunters are taking on more municipal bonds and exchange traded funds to compensate their fixed-income yields as Treasuries remain near historic lows. However, potential investors should be wary of the higher yields as there are no free lunches. Issuers are lowering t...
-
Muni Bond ETFs as Alternative to Treasuries
06-06-2012 01:38 PM by Tom Lydon
Municipal bonds haven't been trashed by massive defaults as some analysts predicted. Muni bonds and exchange traded funds are even thriving as an alternative to historic low-yielding Treasuries. "Month-to-date and year-to-date performance of all muni high-yield bond sectors (w...
-
Searching for Yield in Fixed-Income ETFs
05-30-2012 07:00 AM by Tom Lydon
The search for income yielding stocks and exchange traded funds has become commonplace these days and made dividend and high-yield bond ETFs very popular. "Those considering high yield as a replacement for another fixed-income sector should exercise caution with new investmen...
-
Muni Bond ETFs Continue March Higher
02-09-2012 04:14 PM by Tom Lydon
Municipal bond exchange traded funds are seeing money move in and low defaults have the sector enjoying its best start to a year since 1990 in terms of performance. "Investors are rushing back to municipals as evidenced by strong inflows of $6 billion in January. A combinati...
-
Muni Bond ETFs Trading In Choppy Water
01-28-2011 01:00 AM by Tom Lydon
The municipal bond exchange traded fund (ETF) market experienced a fair amount of turbulence on the heels of the Fed's quantitative easing. Still, ratings firms believe that most municipalities will pull through. Municipal bond-related investments have experienced high volatil...
-
Despite Meltdown, Some Still Bullish on Muni ETFs
12-30-2010 02:00 PM by Tom Lydon
Municipal bond exchange traded funds (ETFs) have been whacked hard in a sell-off that sent them tumbling below their 200-day averages. Despite all that, some say now is the time to buy. Investors are scared right now, and those who are the most frightened are selling their mun...
-
Retail ETF in the Spotlight as Black Friday Looms
11-22-2010 03:00 PM by Tom Lydon
The markets are moving on Thanksgiving spirit and certain exchange traded funds (ETFs) are worth minding this week as things develop. Don Dion for The Street noted five ETFs investors should watch this week, including: Market Vectors Agribusiness (NYSEArca: MOO) iShares ...
-
Pullback in Muni ETFs: Just a Blip?
11-18-2010 02:00 PM by Tom Lydon
Municipal bond exchange traded funds (ETFs) have taken a beating of late, but should you let that scare you off? The iShares S&P National Municipal Bond ETF (NYSEArca: MUB) dropped 5.5% through the first two weeks of November, remarks Matthew D. McCall for IndexUniverse. ...
-
Muni Bond ETFs: The Diversified Option
10-05-2010 02:00 PM by Tom Lydon
As more states and localities seek income, municipal bond exchange traded funds (ETFs) have becoming increasingly popular. Recent information, however, underscores the need for more due diligence when it comes to investing in the bonds. Disclosure is often substandard and info...
-
The Benefits of Muni Bond ETFs in a Tough Economy
09-20-2010 01:00 PM by Tom Lydon
Muni bond exchange traded funds (ETFs) are at the low end of the risk spectrum, but ongoing state and locality woes have investors fearing defaults. Is there that much cause for concern, though? Many investors fear a tsunami of municipal defaults amid falling tax revenues, whi...
-
Muni Bond ETFs: A Crisis in the Making?
07-15-2010 06:00 AM by Tom Lydon
Rising yields on certain U.S. municipal infrastructure bonds reveal growing concerns among investors that some local governments are facing a greater risk of default, which might give municipal bond exchange traded fund (ETF) investors some pause. A relative increase in some b...
-
8 ETFs That Can Add Income to Your Portfolio
03-11-2010 01:00 PM by Tom Lydon
Trying to interpret what the markets are doing can be just as crazy-making as attempting to predict what's happening. That's why it might be necessary to add in some income-producing exchange traded funds (ETFs) along with the risky funds. The always insightful Gary Gordon at ...
-
3 High-Yield ETFs You May Be Missing
08-03-2009 01:00 PM by Tom Lydon
Are you craving more risk and the potential for higher yields in your investments? There are several overlooked high-yield exchange traded funds (ETFs) that are gaining as investors become more risk-tolerant. Investors can use ETFs for a number of reasons, including to capture...
-
Should Investors Be Cautious with New Muni Bond ETFs?
02-17-2009 02:00 PM by Tom Lydon
Municipal bond exchange traded funds (ETFs) have given investors a new approach to a sought-after segment of the market, but are they the best tools for this opaque area of the industry? There are a total of 16 muni-bond ETFs to choose from right now, as two new ETFs were laun...
Loading...
Loading...
Number of Holdings: 323
| Long Term | 98.3% |
| Medium Term | 1.6% |
| Short Term | 0.4% |
| CA | 8.9% |
| NJ | 8.7% |
| NY | 7.2% |
| TX | 6.5% |
| PR | 6.4% |
| OH | 5.2% |
| IL | 5.2% |
| FL | 5.2% |
| VA | 4% |
| KS | 3.3% |
| IA | 3.2% |
| PA | 3.1% |
| AZ | 3.1% |
| IN | 2.9% |
| WA | 2.1% |
| MI | 2.1% |
| WV | 2% |
| LA | 1.7% |
| CO | 1.5% |
| SC | 1.5% |
| WI | 1.4% |
| KY | 1.3% |
| NM | 1.2% |
| MN | 1.1% |
| NC | 0.9% |
| MO | 0.9% |
| GU | 0.9% |
| DC | 0.8% |
| AL | 0.8% |
| TN | 0.7% |
| DE | 0.7% |
| MD | 0.6% |
| RI | 0.6% |
| VT | 0.5% |
| SD | 0.5% |
| NE | 0.5% |
| OK | 0.5% |
| ME | 0.5% |
| CT | 0.4% |
| MA | 0.4% |
| GA | 0.4% |
| HI | 0.3% |
| VI | 0.2% |
| OR | 0.1% |
| Highly Speculative | 1.4% |
| Medium Grade | 17.2% |
| Not Rated | 46.3% |
| Speculative | 35% |
| Unknown | 0.1% |
Number of Holdings: 323
% |
Name |
CUSIP |
Type |
Rating |
Term |
|---|---|---|---|---|---|
| 3.0% | Tob Settlement Ser 1... | 888808DD1 | Speculative | Long Term | |
| 2.8% | Overland Pk Dev-Ref-... | 690278BG0 | Speculative | Long Term | |
| 1.9% | Ia Fin Auth | 46246SAE5 | Medium Grade | Long Term | |
| 1.5% | Tob Settlement Ser 1... | 888808DF6 | Speculative | Long Term | |
| 1.3% | Golden Tob Sr-A-1 | 38122NNZ1 | Speculative | Long Term | |
| 1.2% | Pr Aqueduct-A-Sr Lie... | 745160RC7 | Speculative | Long Term | |
| 1.1% | La Pub Facs Ref-Lk C... | 546395D84 | Not Rated | Long Term | |
| 1.0% | Capital Trust-A | 14052WBH9 | Not Rated | Long Term | |
| 1.0% | Onondaga Civic Dev | 682832BF6 | Speculative | Long Term | |
| 1.0% | Oh Cnty Poll-Ref-A | 677288AG7 | Speculative | Long Term | |
| 1.0% | Sanger Indl Dev Corp | 800888AC3 | Not Rated | Long Term | |
| 1.0% | Houston Arpt-Ref-A | 4423485S3 | Speculative | Long Term | |
| 0.9% | Ca Poll Cntrl-Amt | 13054WAC1 | Medium Grade | Long Term | |
| 0.9% | Il Fin-A-Admiral At ... | 45200F6Q7 | Not Rated | Long Term | |
| 0.9% | Va St Business Fing | 928104LN6 | Medium Grade | Long Term | |
| 0.9% | Tob Settlement Ser 1... | 888808DB5 | Speculative | Long Term | |
| 0.9% | Nyc Ida Queens Baseb... | 64971PEB7 | Speculative | Long Term | |
| 0.9% | In Fin Auth-Kings Da... | 45471ACV2 | Medium Grade | Long Term | |
| 0.9% | Sc Jobs-Ref/Impt-Ham... | 83703FAP7 | Not Rated | Long Term | |
| 0.9% | Nj Econ Ref-A-Glouce... | 645918EG4 | Not Rated | Long Term | |
| 0.8% | Hamilton Hlthcr | 40727TCR3 | Medium Grade | Long Term | |
| 0.8% | Pr Pub Bldg-U-Ref | 745235R37 | Medium Grade | Long Term | |
| 0.8% | Ca Poll Cntrl-Amt | 13054WAB3 | Medium Grade | Long Term | |
| 0.8% | Wa Hsg-A-Skyline 1st | 93978LDE3 | Not Rated | Long Term | |
| 0.8% | Tsasc Inc-Ser 1 | 898526DA3 | Speculative | Long Term | |
| 0.7% | Az Hlth Beatitudes P... | 04050DAJ1 | Not Rated | Long Term | |
| 0.7% | Pr Aqueduct-A-Sr Lie... | 745160RD5 | Speculative | Long Term | |
| 0.7% | District Of Columbia | 25483WAK8 | Not Rated | Long Term | |
| 0.7% | Allegheny Co Ida | 017292XM0 | Speculative | Long Term | |
| 0.7% | Tobacco Stlmnt-Snr-B... | 88880NAU3 | Speculative | Long Term | |
| 0.7% | Golden Tob Sr-A-1 | 38122NNY4 | Speculative | Long Term | |
| 0.7% | Delaware Econ Dev Au... | 246387PD0 | Not Rated | Long Term | |
| 0.7% | Lee Ida-Lee Charter | 52349KBG0 | Not Rated | Long Term | |
| 0.6% | Childrens Tr Fd-A | 16876QBJ7 | Not Rated | Long Term | |
| 0.6% | Oh St-Ref-Amt | 677525UW5 | Speculative | Long Term | |
| 0.6% | Tsasc Inc-Ser 1 | 898526CZ9 | Speculative | Long Term | |
| 0.6% | Otero Cnty Jail | 688824AK7 | Not Rated | Long Term | |
| 0.6% | Pr-Ref-A | 74514LB89 | Medium Grade | Long Term | |
| 0.6% | Wv Hsp-Thomas Hlth S... | 956622XR0 | Not Rated | Long Term | |
| 0.6% | Ri Hlth-Tockwotton H... | 7622432J1 | Not Rated | Long Term | |
| 0.6% | Love Field Arpt | 54714FAG5 | Medium Grade | Long Term | |
| 0.6% | Erie Ida Orchard Pk-... | 29509RAF2 | Not Rated | Long Term | |
| 0.6% | Nyc Indl British Air... | 64971SBD0 | Speculative | Long Term | |
| 0.6% | Nj Econ Continental | 64578CAH4 | Speculative | Long Term | |
| 0.6% | Nj Hlth-St Peters-Re... | 64579FP98 | Speculative | Long Term | |
| 0.6% | Va St Small Bus-Sr | 928104LK2 | Medium Grade | Long Term | |
| 0.6% | Southeastern Oh Port | 841895AJ4 | Not Rated | Long Term | |
| 0.6% | Tx Private Act-Sr Li... | 882667AD0 | Medium Grade | Long Term | |
| 0.5% | Il Fin Auth-A-Greenf... | 45200F5L9 | Not Rated | Long Term | |
| 0.5% | Lorain Port Auth-U S | 54361PAA2 | Speculative | Long Term | |
| 0.5% | Va St Small Bus-Sr | 928104LJ5 | Medium Grade | Long Term | |
| 0.5% | Pr Aqueduct-A-Sr Lie... | 745160RS2 | Speculative | Long Term | |
| 0.5% | Oh Hgr Edl-Commn-Ash... | 67756BYP9 | Not Rated | Long Term | |
| 0.5% | Pa Econ-Usg Corp Pj | 708692AD0 | Highly Speculative | Long Term | |
| 0.5% | Burlington Brdg-Ever... | 121649AA5 | Not Rated | Long Term | |
| 0.5% | Denver Arpt | 249271GU5 | Not Rated | Long Term | |
| 0.5% | Mi Tob Settlemt-A | 594751AK5 | Speculative | Long Term | |
| 0.5% | Philippi Bldg-Ref-A | 718211AA3 | Not Rated | Long Term | |
| 0.5% | Il Fin Auth Rev-A | 45200F3F4 | Not Rated | Long Term | |
| 0.5% | Az St Hlth-A-Ref | 040506MX2 | Not Rated | Long Term | |
| 0.5% | Nyc Ida-British Airw... | 64971SBF5 | Speculative | Long Term | |
| 0.5% | Golden Tob Sr-A-1 | 38122NPB2 | Speculative | Long Term | |
| 0.5% | Public Fin Auth-Ref | 74443CAC7 | Not Rated | Long Term | |
| 0.5% | Ia St Fin Auth | 46246SAK1 | Speculative | Long Term | |
| 0.5% | Ia St Fin Auth | 46246SAL9 | Speculative | Long Term | |
| 0.5% | Ca Hfa-G | 13034PEM5 | Medium Grade | Long Term | |
| 0.5% | Dwntwn Phoenix Hot-A | 26116PAS9 | Speculative | Long Term | |
| 0.5% | Dwntwn Phoenix Hot-A | 26116PAT7 | Speculative | Long Term | |
| 0.5% | Ca Dev Thomas Jeff-A | 130795YB7 | Not Rated | Long Term | |
| 0.5% | Oh Sld Wst Usg Corp | 677599AC6 | Highly Speculative | Long Term | |
| 0.5% | Nj Econ Continental | 64578CAE1 | Speculative | Medium Term | |
| 0.4% | Burlington Arpt-A-Re... | 122064CV8 | Speculative | Long Term | |
| 0.4% | Lancaster Hsp-A-Bret... | 514045ZB2 | Not Rated | Long Term | |
| 0.4% | Pub Fin-A-Glenridge | 74442DAD4 | Not Rated | Long Term | |
| 0.4% | De Kalb Hosp-Med Ctr | 24047CDH8 | Not Rated | Long Term | |
| 0.4% | Fl Dev Fin-A-Chrt Sc... | 34061UAF5 | Not Rated | Long Term | |
| 0.4% | Il Fin-Ref-A-Swedish | 45200FR35 | Medium Grade | Long Term | |
| 0.4% | Harrisburg Unv-Sci-B | 41473XAB5 | Not Rated | Long Term | |
| 0.4% | Sc Jobs Ref-1st-Luth... | 837032AU5 | Not Rated | Long Term | |
| 0.4% | Chautauqua Ida Nrg D... | 16255RAB4 | Speculative | Long Term | |
| 0.4% | San Buenaventura-Hlt... | 797049AJ2 | Speculative | Long Term | |
| 0.4% | California Statewide | 130923BH7 | Speculative | Long Term | |
| 0.4% | Pr Elec Pwr-A | 74526QA28 | Medium Grade | Long Term | |
| 0.4% | Az Hlth Beatitudes P... | 04050DAG7 | Not Rated | Long Term | |
| 0.4% | Carmel-A | 143298AA5 | Not Rated | Long Term | |
| 0.4% | Philadelphia Hosp-A | 717903J25 | Speculative | Long Term | |
| 0.4% | Il Fin Auth-A-Greenf... | 45200F5M7 | Not Rated | Long Term | |
| 0.4% | New Jersey Eco Dev | 64578CBT7 | Speculative | Long Term | |
| 0.4% | Sioux Falls Hlth Ref | 829566BS6 | Not Rated | Long Term | |
| 0.4% | Swstrn Il Dev | 84552TAB8 | Speculative | Long Term | |
| 0.4% | Travis Cnty Hlth-A | 89438LCD8 | Not Rated | Long Term | |
| 0.4% | Wa Hsg Fin-A-Ref | 939783RB4 | Not Rated | Long Term | |
| 0.4% | Il Fin Auth Rev-A | 45200F3C1 | Not Rated | Long Term | |
| 0.4% | Ca Drv-A-Valleycr Hl... | 130795FZ5 | Not Rated | Long Term | |
| 0.4% | Wa Hsg-A-Skyline 1st | 93978LDD5 | Not Rated | Long Term | |
| 0.4% | Red River Auth | 756864BS2 | Speculative | Long Term | |
| 0.4% | Butler Ida-A-Amt | 123600AN8 | Speculative | Long Term | |
| 0.4% | Albemarle Hosp | 012722AQ7 | Not Rated | Long Term | |
| 0.4% | Guam Govt Wtrwks | 40065FAJ3 | Speculative | Long Term | |
| 0.4% | Franklin Co Hlth-Ref | 353180HZ8 | Not Rated | Long Term | |
| 0.4% | Pr-Ref-A | 74514LB71 | Medium Grade | Long Term | |
| 0.4% | Il St Fin Auth-A | 45203HPN6 | Not Rated | Long Term | |
| 0.3% | Orange Hlth-Orlando ... | 6845033B9 | Not Rated | Long Term | |
| 0.3% | San Joaquin Hills -A | 798111CE8 | Speculative | Long Term | |
| 0.3% | Travis Cnty Hlth-A | 89438LCF3 | Not Rated | Long Term | |
| 0.3% | Wi H/E-A-Wheaton Fra... | 97710VMM7 | Medium Grade | Long Term | |
| 0.3% | Kent Hsp-A-Met Hsp P... | 490580CA3 | Not Rated | Long Term | |
| 0.3% | Oh Envir-Amt-Ford Mo... | 677557AC4 | Speculative | Long Term | |
| 0.3% | Kansas City Indl-A | 484906AP7 | Not Rated | Long Term | |
| 0.3% | Cleveland Arpt Contn... | 186347AC4 | Speculative | Long Term | |
| 0.3% | Farmington Poll-Ref-... | 311450FC9 | Medium Grade | Long Term | |
| 0.3% | Ne Edl Fin-Ref-Conco... | 63966PSB1 | Not Rated | Long Term | |
| 0.3% | Inland Empire Tob -A | 45734TAA2 | Not Rated | Long Term | |
| 0.3% | St Paul Hsg & Redev | 792908CF0 | Not Rated | Long Term | |
| 0.3% | Al Ida Pine City-Rmk | 010586AD7 | Not Rated | Long Term | |
| 0.3% | Ca Dev-A-Daughters O... | 130911B25 | Not Rated | Long Term | |
| 0.3% | Suffolk Ida Dowling-... | 864768ND4 | Not Rated | Long Term | |
| 0.3% | Jefferson Indl Dev-A | 473534AD7 | Not Rated | Long Term | |
| 0.3% | Flint Hosp Bldg-B-Re... | 339511ED5 | Speculative | Long Term | |
| 0.3% | Tavares-A-Osprey Ldg... | 876709AT3 | Not Rated | Long Term | |
| 0.3% | Vigo Union Hosp Inc | 926742BZ9 | Not Rated | Long Term | |
| 0.3% | Sc Jobs Ref-1st-Luth... | 837032AW1 | Not Rated | Long Term | |
| 0.3% | Ma H/E Milton Hosp-D | 57586CNM3 | Not Rated | Long Term | |
| 0.3% | Wv Hsp-Thomas Hlth S... | 956622XQ2 | Not Rated | Long Term | |
| 0.3% | Gtr Orlando Aviation | 392274F84 | Not Rated | Long Term | |
| 0.3% | Hesperia Fing | 42805GAW3 | Not Rated | Long Term | |
| 0.3% | Frederick Spl Oblig-... | 35571LBG2 | Not Rated | Long Term | |
| 0.3% | Guam Govt Cops-A-Joh... | 40065AAD7 | Not Rated | Long Term | |
| 0.3% | Port Seattle Ind Dev | 735385AC0 | Speculative | Long Term | |
| 0.3% | Kuakini Hlth Sys-A | 501156AC7 | Speculative | Long Term | |
| 0.3% | Onondaga Civic Dev | 682832BE9 | Speculative | Long Term | |
| 0.3% | Alachua Cnty Indl De... | 01069HAU2 | Not Rated | Long Term | |
| 0.3% | Hillsboro Indl-B | 43232NAD1 | Not Rated | Long Term | |
| 0.3% | Illinois Fin-Sherman | 45200FBB4 | Medium Grade | Long Term | |
| 0.3% | Tob Settle-C | 888805AJ7 | Speculative | Long Term | |
| 0.3% | Pr Infra-Ser B | 745220JQ7 | Medium Grade | Long Term | |
| 0.3% | Shelby H/E-Hsg | 821697K81 | Not Rated | Long Term | |
| 0.3% | Pr Elec Pwr-A | 74526QZY1 | Medium Grade | Long Term | |
| 0.3% | Otero Cnty Jail | 688824AJ0 | Not Rated | Long Term | |
| 0.3% | Kansas City Indl-A | 484906AN2 | Not Rated | Long Term | |
| 0.2% | La Loc Govt Envir-A1 | 546282HW7 | Medium Grade | Long Term | |
| 0.2% | Wayzata Hsg-A | 946829AT5 | Not Rated | Long Term | |
| 0.2% | Co Hlth Volunteers-A | 196475AH0 | Not Rated | Long Term | |
| 0.2% | Cent Tx Regl Mobilit... | 155498BV9 | Medium Grade | Long Term | |
| 0.2% | St Paul Hsg-Hltheast | 792888JR1 | Speculative | Long Term | |
| 0.2% | Kent Hsp-A-Met Hsp P... | 490580BZ9 | Not Rated | Long Term | |
| 0.2% | Pr Elec | 74526QXQ0 | Medium Grade | Long Term | |
| 0.2% | Overland Park | 69030SAC1 | Not Rated | Long Term | |
| 0.2% | Oh Tax Ref-Ft Henry-... | 67732PAB4 | Not Rated | Long Term | |
| 0.2% | Albemarle Econ-A | 01266WAK2 | Not Rated | Long Term | |
| 0.2% | Hesperia Fing | 42805GAT0 | Not Rated | Long Term | |
| 0.2% | Shelby Cnty Htlh Edu... | 82169JAK9 | Not Rated | Long Term | |
| 0.2% | Wv Hosp-Highland Hos... | 956622D68 | Not Rated | Long Term | |
| 0.2% | Lee Ida-Lee Charter | 52349KBH8 | Not Rated | Long Term | |
| 0.2% | Ca Dev-A-Daughters O... | 130911A91 | Not Rated | Long Term | |
| 0.2% | Wa Hsg-A-Skyline 1st | 93978LDC7 | Not Rated | Medium Term | |
| 0.2% | Colbert-Nw Al Hlthcr | 192706AE9 | Not Rated | Long Term | |
| 0.2% | Lucas Hlth-Rf/Imp-A-... | 549308BR4 | Not Rated | Long Term | |
| 0.2% | Baltimore Convtn Sr-... | 05921PAV1 | Speculative | Long Term | |
| 0.2% | In St Fin Auth-Us St... | 455054AS5 | Speculative | Medium Term | |
| 0.2% | Al Ida Pine City-Rmk | 010586AC9 | Not Rated | Long Term | |
| 0.2% | Kingfisher Hsp | 495713AC3 | Not Rated | Long Term | |
| 0.2% | Wayzata Hsg-A | 946829AS7 | Not Rated | Long Term | |
| 0.2% | Il Fin-Navistar-Reco... | 45200F6F1 | Highly Speculative | Long Term | |
| 0.2% | Nyc Ida Amrn-Jfk Arp... | 64971SCD9 | Not Rated | Long Term | |
| 0.2% | Tarrant Ed Air Force | 87638RBB2 | Not Rated | Long Term | |
| 0.2% | Nj Hlth St Josephs | 64579FXC2 | Speculative | Long Term | |
| 0.2% | Buckeye Tob Asset-A-... | 118217AQ1 | Speculative | Long Term | |
| 0.2% | Il Fin-Ref-Roosevelt | 45200FF38 | Medium Grade | Long Term | |
| 0.2% | Southeastern Oh Port | 841895AH8 | Not Rated | Long Term | |
| 0.2% | Nj Econ Dev Continen | 64578CAA9 | Speculative | Long Term | |
| 0.2% | Carmel-A | 143298AE7 | Not Rated | Long Term | |
| 0.2% | In Fin-A-Oh Vly Elec | 45470CAA7 | Medium Grade | Long Term | |
| 0.2% | Nyc Ida Ref-A-Vaughn | 649438CC0 | Not Rated | Long Term | |
| 0.2% | Vigo Union Hosp Inc | 926742BX4 | Not Rated | Long Term | |
| 0.2% | Co Hlth Facs-B-Ref | 19648AZU2 | Medium Grade | Long Term | |
| 0.2% | Denver Arpt | 249271GT8 | Speculative | Long Term | |
| 0.2% | Shelby Cnty Htlh Edu... | 82169JAJ2 | Not Rated | Long Term | |
| 0.2% | Fairfax Co Econ Dev-... | 30383DAH8 | Not Rated | Long Term | |
| 0.2% | Houston Arpt Facs-E | 442348P85 | Speculative | Long Term | |
| 0.2% | Ca Dev Thomas Jeff-A | 130795YA9 | Not Rated | Long Term | |
| 0.2% | Rumford Sld Wst-Ref | 781433AA5 | Not Rated | Long Term | |
| 0.2% | Gaston Indl-Exempt F... | 367302BB1 | Not Rated | Long Term | |
| 0.2% | Manhattan Hlth-A-Mea... | 563017DT6 | Not Rated | Long Term | |
| 0.2% | Callaway Impt Cap Pj | 131186AK4 | Not Rated | Long Term | |
| 0.2% | Port Of Bay City Hoe... | 735003AA3 | Speculative | Long Term | |
| 0.2% | Il Fin-A-Admiral At ... | 45200F6P9 | Not Rated | Long Term | |
| 0.2% | Central Plains | 154871AG2 | Medium Grade | Short Term | |
| 0.2% | Alachua Hlth Facs-Re... | 010684AH1 | Not Rated | Long Term | |
| 0.2% | Ca Dev Thomas Jeff-A | 130795XZ5 | Not Rated | Long Term | |
| 0.2% | Alachua Hlth Facs-A | 010685JL0 | Not Rated | Long Term | |
| 0.2% | Pima Ida-A-Amern Chr... | 72177MJP3 | Not Rated | Long Term | |
| 0.2% | Mosaic Dist Cmnty-A | 61945DAB7 | Not Rated | Long Term | |
| 0.2% | Co St Hlth Facs-Co S... | 19648AYB5 | Not Rated | Long Term | |
| 0.2% | Lakeshore Vlgs Maste... | 512098AA2 | Not Rated | Medium Term | |
| 0.1% | Ky Econ Owensboro-A | 49126KGW5 | Medium Grade | Long Term | |
| 0.1% | In Fin Auth-Kings Da... | 45471ACU4 | Medium Grade | Long Term | |
| 0.1% | Wi H/E Facs-Wheaton | 97710VW53 | Medium Grade | Long Term | |
