ETF Resumé
HILOTicker Symbol |
EGShares Low Volatility Emerging Markets Dividend ETFFund |
20.12 
- Change -0.18 (-0.9%)
- Volume 0.11 M
4:00 PM EDT May 22, 2013
U.S. Markets are closed
- Assets $105.6M
- Expense Ratio 0.85%
- Yield 1.75%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Global Equity ETF
EGShares Low Volatility Emerging Markets Dividend ETF is an exchange traded fund incorporated in the USA. The Fund seeks to provide investment results that correspond generally to the price and yield performance before fees and expenses of the Indxx Low Volatility Emerging Markets Dividend Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| -0.9% | -1.0% | -1.8% | -3.0% | 1.2% | 4.1% | 12.5% | 16.6% | 0.0 | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 72,978 | 36.0% |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 20.10 | 20.21 | -0.5% | 04-23-2013 |
| 200 DAY | 20.10 | 19.69 | 2.1% | 11-28-2012 |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| -0.0101 | 1.031 | 0.548 | 0.054 |
-
ETF Spotlight: Low Volatility, Emerging Market Dividends
11-09-2012 06:02 AM by Tom Lydon
ETF Spotlight on EGShares Low Volatility Emerging Markets Dividend ETF (NYSEArca: HILO), part of an ongoing series. Assets: $80.4 million. Objective: The EGShares Low Volatility Emerging Markets Dividend fund tries to reflect the performance of the Indxx Low Volatility Emer...
-
Best Emerging Market ETFs
02-22-2012 07:00 AM by Tom Lydon
With global growth, copious liquidity and low interest rates spurring riskier investment strategies, emerging market equities and exchange traded funds have been among the most attractive assets this year. "The main argument for investing in international equities is for diver...
Number of Holdings: 30
| Consumer Non-cyclical | 19.8% |
| Communications | 18.9% |
| Financial | 15.9% |
| Unknown | 13.8% |
| Consumer Cyclical | 12.6% |
| Industrials | 8.3% |
| Utilities | 6.8% |
| Energy | 3.9% |
| Real Estate Mgmnt/Servic | 9.8% |
| Cellular Telecom | 9.8% |
| Telecom Services | 9.1% |
| Unknown | 8.1% |
| Electric-Generation | 6.8% |
| Machinery-Farm | 6% |
| Oil Comp-Integrated | 5.3% |
| Brewery | 4.7% |
| Auto-Med&Heavy Duty Trks | 3.7% |
| Appliances | 3.6% |
| Public Thoroughfares | 3.6% |
| Retail-Home Furnishings | 3.4% |
| Agricultural Operations | 3.3% |
| Finance-Other Services | 3.3% |
| Medical-Drugs | 3% |
| Electric-Integrated | 3% |
| Commer Banks Non-US | 2.8% |
| Consumer Products-Misc | 2.7% |
| Food-Misc/Diversified | 2.5% |
| Bldg Prod-Cement/Aggreg | 2.3% |
| Textile-Apparel | 1.9% |
| Oil Refining&Marketing | 1.3% |
| Thailand | 24.4% |
| South Africa | 20.5% |
| Malaysia | 12.3% |
| China | 10.7% |
| Mexico | 10.7% |
| Unknown | 8.1% |
| United States | 5.8% |
| India | 5% |
| Philippines | 2.5% |
| Large-cap | 70.6% |
| Mid-cap | 16.1% |
| Unknown | 8% |
| Small-cap | 5.3% |
Number of Holdings: 30
% |
Ticker |
Name |
Sector |
Market Cap |
Country |
|---|---|---|---|---|---|
| 6.0% | TTRAK | Turk Traktor ve Zira... | Industrials | 3589070000 | Thailand |
| 5.4% | INTUCH | Shin Corp PCL | Communications | 273347340000 | Thailand |
| 5.3% | MAXIS | Maxis Bhd | Communications | 50629700000 | Malaysia |
| 5.1% | RDF | Redefine Properties ... | Financial | 32731700000 | South Africa |
| 4.7% | GMODELO | Grupo Modelo SAB de ... | Consumer Non-cyclical | 356971130000 | Mexico |
| 4.7% | GRT | Growthpoint Properti... | Financial | 53776520000 | South Africa |
| 4.5% | VOD | Vodacom Group Ltd | Communications | 159806270000 | South Africa |
| 3.7% | DIGI | DiGi.Com Bhd | Communications | 35842750000 | Malaysia |
| 3.7% | AL | Ashok Leyland Ltd | Consumer Cyclical | 60264320000 | India |
| 3.6% | ARCLK | Arcelik AS | Consumer Cyclical | 9325050000 | Thailand |
Members see all holdings. Not a member yet? Click here to join.
