ETF Resumé
BUNDTicker Symbol |
PIMCO Germany Bond Index Fund ETFFund |
100.22 -
- Change 0.00 (0.0%)
- Volume 0.00 M
4:00 PM EDT May 14, 2013
U.S. Markets are closed
- Assets $3.0M
- Expense Ratio 0.45%
- Yield 1.20%
- Vs 50 Day EMA %
- Vs 200 Day EMA %
Fixed Income ETF
PIMCO Germany Bond Index Exchange-Traded Fund is an exchange-traded fund incorporated in the USA. The Fund seeks to track the perfromance of the BofA Merrill Lynch Diversified Germany Bond Index.
Performance
| TODAY | 1 DAY | 5 DAY | 10 DAY | 1 MO | 3 MO | 6 MO | 1 YR | 2 YR | 5 YR |
|---|---|---|---|---|---|---|---|---|---|
| 0.0% | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last Close Volume
| AVG VOL (10 D) | CHANGE |
|---|---|
| 58 | 0.0 |
Trend on Last Close
| Price | EMA | EMA P | DATE CROSSED | |
|---|---|---|---|---|
| 50 DAY | 100.22 | 100.95 | -0.7% | 05-14-2013 |
| 200 DAY | 100.22 | - | 0.0 | - |
Technical
| ALPHA | BETA | R2 | STD DEV |
|---|---|---|---|
| -0.0055 | 0.444 | 0.295 | 0.023 |
-
Bond ETFs for Germany
04-11-2012 10:09 AM by John Spence
Germany on Wednesday auctioned 10-year bonds at record-low yields but saw lackluster demand for the debt despite worries over the debt situation in Spain and Italy. "The average yield came in at 1.77%, the lowest ever at a German 10-year auction," The Wall Street Journal repor...
-
ProShares Offers a German Sovereign Debt ETF
01-31-2012 06:00 AM by Tom Lydon
ProShares, the fourth largest U.S. exchange traded fund provider known for its alternative leveraged and inverse offerings, recently launched a German sovereign debt ETF. Proshares released the ProShares German Sovereign/Sub-Sovereign ETF (NYSEArca: GGOV), which tries to refle...
-
Weak German Bond Auction Sends European ETFs Reeling
11-23-2011 02:38 PM by Tom Lydon
After weak demand for German sovereign debt, exchange traded funds tracking European securities hit an air pocket Wednesday as investors grew increasingly worried that the Eurozone is faltering and the region's safest bet is no longer immune to the spreading financial contagion. ...
-
Keep an Eye on the Debt Crisis with German, Italian Bond ETFs
11-14-2011 02:29 PM by Tom Lydon
Investors can monitor the Eurozone debt crisis by watching the relative performance of exchange traded funds that invest in German and Italian government bonds. Last week, bond giant Pimco launched Pimco Germany Bond Index Fund (NYSEArca: BUND). The new ETF follows the BofA Me...
-
PIMCO Introduces International Bond ETFs
11-02-2011 08:42 AM by Tom Lydon
PIMCO, a global investment management firm and prominent bond fund provider, recently introduced the first of three new exchange traded funds that track country-specific government debt. On Oct. 31, PIMCO launched the PIMCO Australia Bond Index Fund (NYSEArca: AUD). The compan...
Number of Holdings: 48
% |
Name |
CUSIP |
Type |
Rating |
Term |
|---|---|---|---|---|---|
| 9.0% | DEUTSCHLAND REP UNSE... | DE0001135473 | Not Rated | Long Term | |
| 6.6% | KFW GOV GTD EMTN | DE000A1K0UG6 | Not Rated | Long Term | |
| 6.0% | LAND NORDRHEIN-WESTF... | DE000NRW0CF1 | High Grade | Short Term | |
| 3.8% | BAYERISCHE LANDESBAN... | DE000BLB6C58 | High Grade | Medium Term | |
| 3.5% | LAND NORDRHEIN-WESTF... | DE000NRW11G0 | High Grade | Medium Term | |
| 3.2% | LAND BERLIN LANDESSC... | DE000A0DRH78 | High Grade | Short Term | |
| 3.2% | LAND HESSEN 0404 | DE0001381846 | High Grade | Short Term | |
| 3.0% | LAND NORDRHEIN-WESTF... | DE000NRW0CN5 | High Grade | Long Term | |
| 2.9% | DEUTSCHLAND REP BD S... | DE0001135069 | Not Rated | Long Term | |
| 2.8% | UNICREDIT BANK AG PF... | DE000HV2AAX3 | High Grade | Medium Term | |
| 2.7% | DEUTSCHE TELEKOM INT... | XS0161488498 | Medium Grade | Long Term | |
| 2.6% | DEUTSCHLAND REP | DE0001135499 | Not Rated | Long Term | |
| 2.6% | HYPOBANK FFM AG JUMB... | DE000EH095Q4 | High Grade | Ultra Short | |
| 2.6% | DEUTSCHE BAHN FINANC... | DE000A0T7J03 | High Grade | Medium Term | |
| 2.5% | DEUTSCHE BANK AG SR ... | DE000DB5S5U8 | Medium Grade | Medium Term | |
| 2.5% | GERMAN POSTAL PENSIO... | XS0222474339 | High Grade | Long Term | |
| 2.4% | EUROGRID GMBH CO GTD... | XS0551935769 | Medium Grade | Long Term | |
| 2.2% | BMW FINANCE NV EMTN | XS0400017199 | Medium Grade | Ultra Short | |
| 2.2% | HYPOBANK FFM AG JUMB... | DE000EH1A3F3 | High Grade | Ultra Short | |
| 2.0% | NORDDEUTSCHE LANDESB... | DE000NLB2DX9 | High Grade | Long Term | |
| 1.8% | GEMEINSAME BUNDESLAE... | DE000A1E8PP8 | Not Rated | Short Term | |
| 1.8% | VOLKSWAGEN FIN SERV ... | XS0408223138 | Medium Grade | Ultra Short | |
| 1.8% | HSH NORDBANK AG EMTN | XS0186500293 | High Grade | Ultra Short | |
| 1.7% | HYPO REAL ESTATE BAN... | DE000A0JFHL0 | High Grade | Ultra Short | |
| 1.5% | KFW FOR GOV GTD GMTN | DE000A1CR4S5 | Not Rated | Medium Term | |
| 1.5% | GEMEINSAME BUNDESLAE... | DE000A1A6K25 | Not Rated | Medium Term | |
| 1.4% | DEUTSCHLAND REP BD (... | DE0001135457 | Not Rated | Long Term | |
| 1.4% | ENBW INTL FINANCE BV... | XS0438843871 | Medium Grade | Short Term | |
| 1.4% | LAND BRANDENBURG BD ... | DE0001076552 | High Grade | Short Term | |
| 1.4% | MERCK FIN SERVICES G... | XS0497185511 | Medium Grade | Short Term | |
| 1.0% | E.ON INTER FIN BV CO... | XS0148579153 | Medium Grade | Medium Term | |
| 1.0% | RWE FINANCE BV CO GT... | XS0172851650 | Medium Grade | Medium Term | |
| 1.0% | VOITH GMBH | XS0306488627 | Medium Grade | Medium Term | |
| 1.0% | LAND SACHSEN-ANHALT ... | DE000A0KP056 | High Grade | Medium Term | |
| 1.0% | WUERTH FINANCE INTL ... | XS0625977987 | Medium Grade | Medium Term | |
| 1.0% | METRO FINANCE BV SR ... | DE000A1C92S3 | Medium Grade | Medium Term | |
| 0.9% | EVONIK INDUSTRIES AG... | XS0456708212 | Medium Grade | Short Term | |
| 0.9% | LANXESS FINANCE BV | XS0423036663 | Medium Grade | Ultra Short | |
| 0.9% | BAYER CAPITAL CORP B... | XS0420117383 | Medium Grade | Short Term | |
| 0.9% | DEUTSCHE POSTBANK AG... | XS0413115337 | High Grade | Ultra Short | |
| 0.9% | E.ON INTL FINANCE BV... | XS0410299357 | Medium Grade | Ultra Short | |
| 0.9% | LB BADEN-WUERTTEMBER... | DE000LBW2WC2 | High Grade | Ultra Short | |
| 0.9% | DUESSELDORFER HYPOBA... | DE000DUS4S04 | Not Rated | Ultra Short | |
| 0.5% | SIEMENS FINANCIERING... | XS0369461644 | Medium Grade | Medium Term | |
| 0.5% | VOLKSWAGEN INTL FIN ... | XS0412443052 | Medium Grade | Short Term | |
| 0.5% | METRO AG SR UNSECURE... | DE000A0XFCT5 | Medium Grade | Short Term | |
| 0.5% | K+S AG EMTN REGS | DE000A1A6FV5 | Medium Grade | Short Term | |
| 2.2% | Other net assets (li... | -- | Not Rated | - |
