<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Video</title>
	<atom:link href="http://www.etftrends.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNBC &#8211; Tom Lydon Highlights Schwab/ETF Trends Analysis of Advisor ETF Usage</title>
		<link>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/</link>
		<comments>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:37:13 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[EBND]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Inverse ETFs]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VIG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=73492</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Street Signs today to discuss financial advisor ETF usage in 2011 and how advisors are positioning clients&#8217; ETF assets for 2012. “2012 ETF Outlook for Advisors” by Charles Schwab and ETF Trends is available for financial advisors at ETF Virtual Summit. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold on CNBC</title>
		<link>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/</link>
		<comments>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:35:43 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=71819</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8221; Closing Countdown&#8221; this afternoon to discuss gold and yields in today&#8217;s market. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Investing and Yield</title>
		<link>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/</link>
		<comments>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:30:50 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=71814</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;Closing Bell&#8221; today to discuss the current markets and investing strategies.  Lydon pointed out how investors can get creative in searching for yields with ETFs. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Fed, Market Outlook</title>
		<link>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/</link>
		<comments>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:44:59 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETF Trends]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[XLY]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=68607</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Closing Bell on Wednesday afternoon at Schwab&#8217;s IMPACT Conference to offer his thoughts on the Federal Reserve announcement and what to expect in the markets the rest of the year. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Where ETF Money is Flowing</title>
		<link>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/</link>
		<comments>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:46:58 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETF Trends]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=66219</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Worldwide Exchange this morning to discuss the current volatility in the markets as well as ETFs to watch in Q4. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on Breakout: How to Play Rising Dollar, Falling Treasury Yields</title>
		<link>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/</link>
		<comments>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:16:03 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[EDV]]></category>
		<category><![CDATA[FXA]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[TLT]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=63479</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo! Finance&#8217;s Breakout Tuesday morning to discuss how to play a rising dollar and falling Treasury yields by investing in currency and fixed income exchange traded funds. Watch the Breakout video to see the full interview on ETFs.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth-Busting Leveraged ETFs &#8211; Tom Lydon Appears on Yahoo Finance&#8217;s Breakout</title>
		<link>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/</link>
		<comments>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:12:07 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=63367</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo! Finance&#8217;s Breakout Monday morning to discuss leveraged exchanged traded funds under fire.
In the interview, Tom explains that leveraged and inverse ETFs represent only 4 to 5% of overall trading volume in the market.  This is only a small part of the market and could not be creating the higher volatility [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Gold as a Momentum Play</title>
		<link>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/</link>
		<comments>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:16:13 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=62303</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;The Call&#8221; this morning to discuss gold as a momentum play, as well as gold miner exchange traded funds. Tom offers his thoughts on ways to invest in gold and miner stocks. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold on CNBC</title>
		<link>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/</link>
		<comments>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:00:44 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=60477</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Worldwide Exchange this morning to discuss the gold market and how investors can tap precious metals with ETFs.  Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Monday Metals Markets</title>
		<link>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/</link>
		<comments>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:39:27 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[DBB]]></category>
		<category><![CDATA[PALL]]></category>
		<category><![CDATA[Palladium]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=56085</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;Squawk on the Street&#8221; to discuss the overall metals market and where he sees opportunities for metal-related ETFs. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Discusses ETF Sector Rotation on Breakout</title>
		<link>http://www.etftrends.com/2011/05/tom-lydon-discusses-etf-sector-rotation-on-breakout/</link>
		<comments>http://www.etftrends.com/2011/05/tom-lydon-discusses-etf-sector-rotation-on-breakout/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:45:53 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Consumer Staples]]></category>
		<category><![CDATA[EPU]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[Sector ETFs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=54319</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo Finance&#8217;s Breakout on Tuesday morning to talk about sectors that are trending, such as biotech, consumer staples and more. Watch the Breakout video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/05/tom-lydon-discusses-etf-sector-rotation-on-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Discusses IPO ETF, LinkedIn on Breakout</title>
		<link>http://www.etftrends.com/2011/05/tom-lydon-on-yahoo-finance-buying-an-etf-basket-of-ipos/</link>
		<comments>http://www.etftrends.com/2011/05/tom-lydon-on-yahoo-finance-buying-an-etf-basket-of-ipos/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:44:14 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[FPX]]></category>
		<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=54127</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo Finance&#8217;s Breakout on Monday morning to discuss an exchange traded fund (ETF) designed to capture the market for initial public offerings following the recent blockbuster IPO of LinkedIn (NYSE: LNKD). The First Trust US IPO Index (NYSEArca: FPX) holds 100 IPOs.  Watch the Breakout video to see the full interview.

]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/05/tom-lydon-on-yahoo-finance-buying-an-etf-basket-of-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC &#8211; Are Oil ETFs a Good Investment?</title>
		<link>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-are-oil-etfs-a-good-investment/</link>
		<comments>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-are-oil-etfs-a-good-investment/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:49:16 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XOP]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=51197</guid>
		<description><![CDATA[Tom Lydon appeared on The Call this morning to discuss the benefits of investing in oil exchange traded funds (ETFs). Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-are-oil-etfs-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC – Commodity ETFs in a Bubble?</title>
		<link>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-%e2%80%93-commodity-etfs-in-a-bubble/</link>
		<comments>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-%e2%80%93-commodity-etfs-in-a-bubble/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:21:41 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DBB]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=50356</guid>
		<description><![CDATA[Tom Lydon appeared on The Call this morning to discuss commodity exchange traded funds (ETFs). Gold and silver are getting a lot of attention, but there are many more choices to help fend off inflation. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/04/tom-lydon-on-cnbc-%e2%80%93-commodity-etfs-in-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold ETFs on CNBC</title>
		<link>http://www.etftrends.com/2011/04/tom-lydon-talks-gold-etfs-on-cnbc-3/</link>
		<comments>http://www.etftrends.com/2011/04/tom-lydon-talks-gold-etfs-on-cnbc-3/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:37:07 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[SGOL]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=49830</guid>
		<description><![CDATA[Today on Power Lunch, Tom discusses reasons to be bullish on gold and exchange traded funds (ETFs) to play gold. Watch the full interview here.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/04/tom-lydon-talks-gold-etfs-on-cnbc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

