<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; Video</title>
	<atom:link href="http://www.etftrends.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sat, 26 May 2012 10:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOX Interview: Tom Lydon Says Facebook to Join These ETFs</title>
		<link>http://www.etftrends.com/2012/05/fox-interview-tom-lydon-says-facebook-to-join-these-etfs/</link>
		<comments>http://www.etftrends.com/2012/05/fox-interview-tom-lydon-says-facebook-to-join-these-etfs/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:17:03 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[FPX]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[SOCL]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=86488</guid>
		<description><![CDATA[Despite the controversial Facebook (NasdaqGS: FB) IPO, the social networking company &#8220;is not going away,&#8221; said ETFtrends editor Tom Lydon in a FOX Business interview Thursday. [Social Media ETF Down on Facebook IPO]
Tom pointed out that Facebook will soon be placed in major indices, and some specialized ETFs are poised to add Facebook to their [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/05/fox-interview-tom-lydon-says-facebook-to-join-these-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Markets and Investor Confidence on CNBC</title>
		<link>http://www.etftrends.com/2012/05/tom-lydon-talks-markets-and-investor-confidence-on-cnbc/</link>
		<comments>http://www.etftrends.com/2012/05/tom-lydon-talks-markets-and-investor-confidence-on-cnbc/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:11:38 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=84814</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC’s Worldwide Exchange to discuss market strategy.  Europe is back in the news with new leaders in France and Greece.  With markets returning to pre-2008 levels, watch the video to see what Tom has to say about the U.S. market outlook.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/05/tom-lydon-talks-markets-and-investor-confidence-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC’s Street Signs: Are Diamonds the Next Gold?</title>
		<link>http://www.etftrends.com/2012/04/tom-lydon-on-cnbc%e2%80%99s-street-signs-are-diamonds-the-next-gold-d-etfs-on-cnbc/</link>
		<comments>http://www.etftrends.com/2012/04/tom-lydon-on-cnbc%e2%80%99s-street-signs-are-diamonds-the-next-gold-d-etfs-on-cnbc/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:08:20 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=82734</guid>
		<description><![CDATA[IndexIQ filed for a diamond-backed exchange traded fund (ETF) and has investors wondering if diamonds will be commoditized.  Tom Lydon spoke on CNBC today about how the pricing of diamonds is different than the pricing of gold and what that might mean for an ETF.  He also touched on what it could mean for the [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/04/tom-lydon-on-cnbc%e2%80%99s-street-signs-are-diamonds-the-next-gold-d-etfs-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Explains ETF Premium and Discounts on CNBC&#8217;s Fast Money</title>
		<link>http://www.etftrends.com/2012/03/tom-lydon-on-cnbc-2/</link>
		<comments>http://www.etftrends.com/2012/03/tom-lydon-on-cnbc-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:23:22 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[GAZ]]></category>
		<category><![CDATA[GWO]]></category>
		<category><![CDATA[PEK]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[TVIX]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=80972</guid>
		<description><![CDATA[Tom and the Fast Money team talk about the importance of understanding what’s under the hood before buying an ETF. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/03/tom-lydon-on-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Market Strategy on CNBC</title>
		<link>http://www.etftrends.com/2012/03/tom-lydon-talks-3/</link>
		<comments>http://www.etftrends.com/2012/03/tom-lydon-talks-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:25:38 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=80237</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC’s Worldwide Exchange to discuss market strategy and the U.S. Economy. Inflation, Greek debt and housing are on the watch list, but lack of volatility and increased investor confidence bodes well for the market as we enter the second quarter. Watch the CNBC video to see  the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/03/tom-lydon-talks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; Tom Lydon Highlights Schwab/ETF Trends Analysis of Advisor ETF Usage</title>
		<link>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/</link>
		<comments>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:37:13 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[EBND]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Inverse ETFs]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VIG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=73492</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Street Signs today to discuss financial advisor ETF usage in 2011 and how advisors are positioning clients&#8217; ETF assets for 2012. “2012 ETF Outlook for Advisors” by Charles Schwab and ETF Trends is available for financial advisors at ETF Virtual Summit. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/cnbc-tom-lydon-highlights-schwabetf-trends-analysis-of-advisor-etf-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold on CNBC</title>
		<link>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/</link>
		<comments>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:35:43 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=71819</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8221; Closing Countdown&#8221; this afternoon to discuss gold and yields in today&#8217;s market. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/tom-lydon-talks-gold-on-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Investing and Yield</title>
		<link>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/</link>
		<comments>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:30:50 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=71814</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;Closing Bell&#8221; today to discuss the current markets and investing strategies.  Lydon pointed out how investors can get creative in searching for yields with ETFs. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/12/tom-lydon-on-cnbc-discusses-investing-and-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Fed, Market Outlook</title>
		<link>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/</link>
		<comments>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:44:59 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETF Trends]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[XLY]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=68607</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Closing Bell on Wednesday afternoon at Schwab&#8217;s IMPACT Conference to offer his thoughts on the Federal Reserve announcement and what to expect in the markets the rest of the year. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/11/tom-lydon-on-cnbc-discusses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC Discusses Where ETF Money is Flowing</title>
		<link>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/</link>
		<comments>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:46:58 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETF Trends]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=66219</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Worldwide Exchange this morning to discuss the current volatility in the markets as well as ETFs to watch in Q4. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/10/tom-lydon-on-cnbc-discusses-where-etf-money-is-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on Breakout: How to Play Rising Dollar, Falling Treasury Yields</title>
		<link>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/</link>
		<comments>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:16:03 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[EDV]]></category>
		<category><![CDATA[FXA]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[TLT]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=63479</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo! Finance&#8217;s Breakout Tuesday morning to discuss how to play a rising dollar and falling Treasury yields by investing in currency and fixed income exchange traded funds. Watch the Breakout video to see the full interview on ETFs.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/tom-lydon-on-breakout-how-to-play-rising-dollar-falling-treasury-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth-Busting Leveraged ETFs &#8211; Tom Lydon Appears on Yahoo Finance&#8217;s Breakout</title>
		<link>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/</link>
		<comments>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:12:07 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=63367</guid>
		<description><![CDATA[Tom Lydon appeared on Yahoo! Finance&#8217;s Breakout Monday morning to discuss leveraged exchanged traded funds under fire.
In the interview, Tom explains that leveraged and inverse ETFs represent only 4 to 5% of overall trading volume in the market.  This is only a small part of the market and could not be creating the higher volatility [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/myth-busting-leveraged-etfs-tom-lydon-appears-on-yahoo-finances-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Gold as a Momentum Play</title>
		<link>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/</link>
		<comments>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:16:13 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=62303</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;The Call&#8221; this morning to discuss gold as a momentum play, as well as gold miner exchange traded funds. Tom offers his thoughts on ways to invest in gold and miner stocks. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/09/tom-lydon-on-cnbc-gold-as-a-momentum-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Talks Gold on CNBC</title>
		<link>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/</link>
		<comments>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:00:44 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=60477</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s Worldwide Exchange this morning to discuss the gold market and how investors can tap precious metals with ETFs.  Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/08/tom-lydon-talks-gold-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon on CNBC: Monday Metals Markets</title>
		<link>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/</link>
		<comments>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:39:27 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ETF Trends in the Press]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[DBB]]></category>
		<category><![CDATA[PALL]]></category>
		<category><![CDATA[Palladium]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=56085</guid>
		<description><![CDATA[Tom Lydon appeared on CNBC&#8217;s &#8220;Squawk on the Street&#8221; to discuss the overall metals market and where he sees opportunities for metal-related ETFs. Watch the CNBC video to see the full interview.
]]></description>
		<wfw:commentRss>http://www.etftrends.com/2011/06/tom-lydon-on-cnbc-monday-metals-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

