<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trends &#187; New ETFs</title>
	<atom:link href="http://www.etftrends.com/category/new-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com</link>
	<description>Setting the Pace for Exchange Traded Funds</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VelocityShares Adds Leveraged, Inverse Funds for Commodities</title>
		<link>http://www.etftrends.com/2012/02/velocityshares-adds-leveraged-inverse-funds-for-commodities/</link>
		<comments>http://www.etftrends.com/2012/02/velocityshares-adds-leveraged-inverse-funds-for-commodities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:13 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DGAZ]]></category>
		<category><![CDATA[DOIL]]></category>
		<category><![CDATA[DWTI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[Inverse ETFs]]></category>
		<category><![CDATA[LCPR]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SCPR]]></category>
		<category><![CDATA[UGAZ]]></category>
		<category><![CDATA[UOIL]]></category>
		<category><![CDATA[UWTI]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=76166</guid>
		<description><![CDATA[VelocityShares, an exchange traded product provider known for its high-octane funds that magnify the market&#8217;s returns, has launched a suite of inverse and leveraged energy and copper ETNs, expanding its line of long and short commodity funds.
The new ETN listings include:

VelocityShares 3x Long Brent Crude ETN (NYSEArca: UOIL) has an investor fee factor of 1.35%.
VelocityShares [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/velocityshares-adds-leveraged-inverse-funds-for-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global X Launches an Economic All-Season ETF</title>
		<link>http://www.etftrends.com/2012/02/global-x-launches-an-economic-all-season-etf/</link>
		<comments>http://www.etftrends.com/2012/02/global-x-launches-an-economic-all-season-etf/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:08 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[PERM]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=76169</guid>
		<description><![CDATA[Global X, a provider of niche and alternative exchange traded fund products, this week launched a diversified ETF that holds various assets in an attempt to perform in any market condition, providing investors with a market agnostic tool during volatile times.
Global X Permanent ETF (NYSEArca: PERM) tries to reflect the performance of the Solactive Permanent [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/global-x-launches-an-economic-all-season-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Readies ETFs</title>
		<link>http://www.etftrends.com/2012/02/china-readies-etfs/</link>
		<comments>http://www.etftrends.com/2012/02/china-readies-etfs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:55:49 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75930</guid>
		<description><![CDATA[China is moving closer to approving the launch of the country’s first cross-border exchange traded fund after regulators began a review of an application for an ETF that invests in Hong Kong stocks, according to a report Tuesday.
“The market widely expects China to initially approve two cross-border ETF products,” Reuters reports.
The China Securities Regulatory Commission [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/china-readies-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO ETF Puts Spotlight on Mutual Fund Fees</title>
		<link>http://www.etftrends.com/2012/02/pimco-etf-puts-spotlight-on-mutual-fund-fees/</link>
		<comments>http://www.etftrends.com/2012/02/pimco-etf-puts-spotlight-on-mutual-fund-fees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:34 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Bond ETFs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75848</guid>
		<description><![CDATA[The exchange traded fund version of PIMCO Total Return could force active mutual funds to cut fees to keep up with the lower costs of ETFs, according to a report Monday.
“Should the ETF version of Bill Gross&#8217;s PIMCO Total Return prove a success in attracting investors, the pressure will build on competitors to follow suit,” [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/pimco-etf-puts-spotlight-on-mutual-fund-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares Launches Specialized Global Commodity Producer ETFs</title>
		<link>http://www.etftrends.com/2012/02/ishares-launches-specialized-global-commodity-producer-etfs/</link>
		<comments>http://www.etftrends.com/2012/02/ishares-launches-specialized-global-commodity-producer-etfs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:44 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FILL]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[PICK]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[RING]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Miners]]></category>
		<category><![CDATA[SLVP]]></category>
		<category><![CDATA[VEGI]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75542</guid>
		<description><![CDATA[BlackRock&#8217;s iShares exchange traded fund business launched five new funds Thursday that focus on various global commodity miners and producers.
According to a press release, the new funds provide the benefit of indirect exposure to commodities through companies involved in their production, without the hassle of dealing with storage or other costs associated with ownership of [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/ishares-launches-specialized-global-commodity-producer-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Eck Seeks to Expand Its Bond ETF Suite</title>
		<link>http://www.etftrends.com/2012/02/van-eck-seeks-to-expand-its-bond-etf-suite/</link>
		<comments>http://www.etftrends.com/2012/02/van-eck-seeks-to-expand-its-bond-etf-suite/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:55 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75539</guid>
		<description><![CDATA[Van Eck Global, the investment management firm behind the Market Vectors line of exchange traded funds, has filed with the Securities and Exchange Commission to launch six new high-yield and below-investment grade bond ETFs.
Van Eck&#8217;s proposed ETF offerings include:

Market Vectors International US$ High Yield Bond ETF. According to the filing, the fund will follow U.S. [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/van-eck-seeks-to-expand-its-bond-etf-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will PIMCO ETF Mark Beginning of the End for Mutual Funds?</title>
		<link>http://www.etftrends.com/2012/02/will-pimco-etf-mark-beginning-of-the-end-for-mutual-funds/</link>
		<comments>http://www.etftrends.com/2012/02/will-pimco-etf-mark-beginning-of-the-end-for-mutual-funds/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:59:40 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Actively Managed ETFs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75341</guid>
		<description><![CDATA[The launch of PIMCO Total Return ETF next month could represent a major turning point for traditional mutual funds.
PIMCO is introducing an exchange traded fund clone of the world’s largest mutual fund. The launch will allow any investor with a brokerage account to get low-cost, liquid access to PIMCO’s vaunted bond manager, Bill Gross. [PIMCO [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/02/will-pimco-etf-mark-beginning-of-the-end-for-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Chart of the Day: Insider Sentiment Funds</title>
		<link>http://www.etftrends.com/2012/01/etf-chart-of-the-day-insider-sentiment-funds/</link>
		<comments>http://www.etftrends.com/2012/01/etf-chart-of-the-day-insider-sentiment-funds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:21:20 +0000</pubDate>
		<dc:creator>Paul Weisbruch, Street One Financial</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75221</guid>
		<description><![CDATA[Direxion Funds is well known for its leveraged and inverse exchange traded funds that have grown tremendously popular among institutional managers as well as retail traders. However, near the end of 2011, in December to be exact, Direxion rolled out two products that are departures to the leveraged/inverse style and are instead focused on &#8220;insider [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/etf-chart-of-the-day-insider-sentiment-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares Expands International Equity ETF Line</title>
		<link>http://www.etftrends.com/2012/01/ishares-expands-international-equity-etf-line/</link>
		<comments>http://www.etftrends.com/2012/01/ishares-expands-international-equity-etf-line/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:10 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EDEN]]></category>
		<category><![CDATA[EFNL]]></category>
		<category><![CDATA[ENOR]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EWAS]]></category>
		<category><![CDATA[EWCS]]></category>
		<category><![CDATA[EWGS]]></category>
		<category><![CDATA[EWUS]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[GXF]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[NORW]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75033</guid>
		<description><![CDATA[BlackRock&#8217;s iShares, the largest provider of exchange traded fund products, recently launched a handful of foreign country-specific funds, bringing the company&#8217;s new international equity ETF offerings up to twelve so far this year.
iShares launched recently launched three broad foreign market ETFs:

iShares MSCI Denmark Capped Investable Market Index Fund (BATS: EDEN). Top sectors include health care [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/ishares-expands-international-equity-etf-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProShares Offers a German Sovereign Debt ETF</title>
		<link>http://www.etftrends.com/2012/01/proshares-offers-a-german-sovereign-debt-etf/</link>
		<comments>http://www.etftrends.com/2012/01/proshares-offers-a-german-sovereign-debt-etf/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:37 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[BUND]]></category>
		<category><![CDATA[BUNL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GGOV]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75017</guid>
		<description><![CDATA[ProShares, the fourth largest U.S. exchange traded fund provider known for its alternative leveraged and inverse offerings, recently launched a German sovereign debt ETF.
Proshares released the ProShares German Sovereign/Sub-Sovereign ETF (NYSEArca: GGOV), which tries to reflect the performance of the Markit iBoxx EUR Germany Sovereign &#38; Sub-Sovereign Liquid Index. The ETF will hold investment-grade fix-rate [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/proshares-offers-a-german-sovereign-debt-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng Bank to List Yuan-Denominated Gold ETF: Report</title>
		<link>http://www.etftrends.com/2012/01/hang-seng-bank-to-list-yuan-denominated-gold-etf-report/</link>
		<comments>http://www.etftrends.com/2012/01/hang-seng-bank-to-list-yuan-denominated-gold-etf-report/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:44:41 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75080</guid>
		<description><![CDATA[Hang Seng Bank is readying the first yuan-denominated gold exchange traded fund to be listed in Hong Kong, Dow Jones Newswires reported Monday.
“This will be the first yuan-denominated ETF in Hong Kong, the lender said in a statement,” according to the report.
“The ETF, which provides returns in yuan, will closely track the performance of the [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/hang-seng-bank-to-list-yuan-denominated-gold-etf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ETFs Struggle to Hit Critical Mass</title>
		<link>http://www.etftrends.com/2012/01/new-etfs-struggle-to-hit-critical-mass/</link>
		<comments>http://www.etftrends.com/2012/01/new-etfs-struggle-to-hit-critical-mass/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:29:24 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=75072</guid>
		<description><![CDATA[New exchange traded funds are struggling to attract significant assets due to increased competition and the fact that index-based ETFs already cover most asset classes and sectors, according to a report.
There were 308 ETFs listed in 2011, and 86% failed to gather at least $30 million in assets under management, CNNMoney reports.
That compares with 71% [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/new-etfs-struggle-to-hit-critical-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At PIMCO&#8217;s Planned Total Return ETF</title>
		<link>http://www.etftrends.com/2012/01/a-look-at-pimcos-planned-total-return-etf/</link>
		<comments>http://www.etftrends.com/2012/01/a-look-at-pimcos-planned-total-return-etf/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:13 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Actively Managed ETFs]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[TRXT]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=74125</guid>
		<description><![CDATA[PIMCO recently announced the due date for its active exchange traded fund version of the Total Return Fund. The new ETF may entice investors to this relatively untapped market space and could even draw assets away from the provider&#8217;s flagship fund.
The PIMCO Total Return Fund has provided an impressive performance over its 25-year lifespan, with [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/a-look-at-pimcos-planned-total-return-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 2012&#8217;s New ETFs</title>
		<link>http://www.etftrends.com/2012/01/new-etfs-for-2012/</link>
		<comments>http://www.etftrends.com/2012/01/new-etfs-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:46:14 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Actively Managed ETFs]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bond ETFs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[EELV]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[EWHS]]></category>
		<category><![CDATA[EWSS]]></category>
		<category><![CDATA[FINF]]></category>
		<category><![CDATA[Global ETFs]]></category>
		<category><![CDATA[GMFS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IDLV]]></category>
		<category><![CDATA[Inverse ETFs]]></category>
		<category><![CDATA[Long-Short ETFs]]></category>
		<category><![CDATA[RINF]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SPLV]]></category>
		<category><![CDATA[SSAM]]></category>
		<category><![CDATA[URTH]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=74341</guid>
		<description><![CDATA[The exchange traded fund business is picking up where it left off in 2011, ringing in the new year with a slew of new product launches.
With most pure beta ETF indexing strategies filled out, fund providers are looking to expand into niche areas and other corners of the market.
Earlier this month, BlackRock&#8217;s iShares launched three [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/new-etfs-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvisorShares Launches Active ETF</title>
		<link>http://www.etftrends.com/2012/01/advisorshares-launches-active-etf/</link>
		<comments>http://www.etftrends.com/2012/01/advisorshares-launches-active-etf/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:45:23 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[Actively Managed ETFs]]></category>
		<category><![CDATA[Consumer Discretionary]]></category>
		<category><![CDATA[Consumer Staples]]></category>
		<category><![CDATA[ETF 101]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Long-Short ETFs]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[XLI]]></category>
		<category><![CDATA[XLK]]></category>
		<category><![CDATA[XLP]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[XLV]]></category>
		<category><![CDATA[XLY]]></category>

		<guid isPermaLink="false">http://www.etftrends.com/?p=74056</guid>
		<description><![CDATA[AdvisorShares, an exchange traded fund provider of actively managed strategies, recently launched a long/short, fund-of-funds ETF that tries to provide investors with stable and consistent returns.
The AdvisorShares Rockledge SectorSam ETF (NYSEArca: SSAM) began trading last week. SSAM tries to provide consistent performance as the active managers use a sector rotation process to maximize potential gains. [...]]]></description>
		<wfw:commentRss>http://www.etftrends.com/2012/01/advisorshares-launches-active-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

