<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India ETFs Change Course After Elections</title>
	<atom:link href="http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html</link>
	<description>Keeping a grip on exchange traded funds (ETFs)</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:28:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4443</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4443</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4530</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4530</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4603</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4603</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4587</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4587</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4601</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4601</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lydon</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4605</link>
		<dc:creator>Tom Lydon</dc:creator>
		<pubDate>Tue, 19 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4605</guid>
		<description>Hi Thomas,&lt;br&gt;&lt;br&gt;All the BRIC funds currently available are:&lt;br&gt;&lt;br&gt;BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)&lt;br&gt;Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)&lt;br&gt;streetTRACKS SPDR S&amp;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)&lt;br&gt;iShares MSCI BRIC Index Fund (BKF)</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>All the BRIC funds currently available are:</p>
<p>BLDRS Emerging MKTS 50 ADR Index Fund (ADRE)<br />Claymore/BNY BRIC (Brazil, Russia, India, China) ETF (EEB)<br />streetTRACKS SPDR S&#038;P BRIC (Brazil, Russia, India, China) 40 ETF (BIK)<br />iShares MSCI BRIC Index Fund (BKF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4529</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 19 May 2009 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4529</guid>
		<description>please could you give a complete list of other similar etfs/etns-like&lt;br&gt;eem; bik; bkf etc,thanks.</description>
		<content:encoded><![CDATA[<p>please could you give a complete list of other similar etfs/etns-like<br />eem; bik; bkf etc,thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4602</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 19 May 2009 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4602</guid>
		<description>please could you give a complete list of other similar etfs/etns-like&lt;br&gt;eem; bik; bkf etc,thanks.</description>
		<content:encoded><![CDATA[<p>please could you give a complete list of other similar etfs/etns-like<br />eem; bik; bkf etc,thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4586</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 19 May 2009 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4586</guid>
		<description>please could you give a complete list of other similar etfs/etns-like&lt;br&gt;eem; bik; bkf etc,thanks.</description>
		<content:encoded><![CDATA[<p>please could you give a complete list of other similar etfs/etns-like<br />eem; bik; bkf etc,thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.etftrends.com/2009/05/india-etfs-change-course-after-elections.html/comment-page-1/#comment-4600</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 19 May 2009 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etftrends.com/?p=9965#comment-4600</guid>
		<description>please could you give a complete list of other similar etfs/etns-like&lt;br&gt;eem; bik; bkf etc,thanks.</description>
		<content:encoded><![CDATA[<p>please could you give a complete list of other similar etfs/etns-like<br />eem; bik; bkf etc,thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
